Difference between revisions of "Ice hockey at the 2017 Winter Universiade"
(→Medalists) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:00, 27 April 2025
Template:Infobox International Ice Hockey Competition
Template:Infobox International Ice Hockey Competition
Ice hockey at the 2017 Winter Universiade was held from January 28 through February 8 at Halyk Arena (men's matches) and Baluan Sholak Sports Palace (women's matches) in Almaty. The selection of participating teams - 12 in the men's tournament and seven in the women's tournament, including the hosting Kazakhstan sides in both cases - was announced on July 25, 2016<ref>Template:Cite web</ref> while the draw to place the teams into their assigned pools took place on September 18, 2016.<ref>Template:Cite web</ref>
Contents
Venues
Almaty | |
---|---|
Men | Women |
Halyk Arena Capacity: 3,000 |
Baluan Sholak Sports Palace Capacity: 5,000 |
220px |
Men
Preliminary round
Twelve participating teams were placed in the following three groups. After playing a round-robin, the top two teams in each group, plus the top two third-place teams, advanced to the quarterfinals.
A team received 3 points for a win, 2 points for an overtime/shootout win and 1 point for an overtime/shootout loss.
Team advanced to quarterfinals | |
Team competed in 9th–12th placement round |
Group A
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
Template:Flagicon Kazakhstan | 3 | 3 | 0 | 0 | 0 | 35 | 0 | +35 | 9 |
Template:Flagicon Czech Republic | 3 | 2 | 0 | 0 | 1 | 20 | 8 | +12 | 6 |
Template:Flagicon Sweden | 3 | 1 | 0 | 0 | 2 | 15 | 10 | +5 | 3 |
Template:Flagicon China | 3 | 0 | 0 | 0 | 3 | 0 | 52 | -52 | 0 |
All times are local (UTC+6). Template:Hockeybox2
Template:Hockeybox2 Template:Hockeybox2
Template:Hockeybox2 Template:Hockeybox2
Group B
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
Template:Flagicon Canada | 3 | 3 | 0 | 0 | 0 | 25 | 3 | +22 | 9 |
Template:Flagicon Slovakia | 3 | 2 | 0 | 0 | 1 | 16 | 6 | +10 | 6 |
Template:Flagicon United States | 3 | 1 | 0 | 0 | 2 | 11 | 11 | 0 | 3 |
Template:Flagicon Great Britain | 3 | 0 | 0 | 0 | 3 | 1 | 33 | -32 | 0 |
All times are local (UTC+6). Template:Hockeybox2
Template:Hockeybox2 Template:Hockeybox2
Group C
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
Template:Flagicon Russia | 3 | 3 | 0 | 0 | 0 | 35 | 1 | +34 | 9 |
Template:Flagicon Latvia | 3 | 1 | 1 | 0 | 1 | 11 | 12 | -1 | 5 |
Template:Flagicon Japan | 3 | 1 | 0 | 1 | 1 | 8 | 20 | -12 | 4 |
Template:Flagicon South Korea | 3 | 0 | 0 | 0 | 3 | 4 | 25 | -21 | 0 |
All times are local (UTC+6). Template:Hockeybox2
Template:Hockeybox2 Template:Hockeybox2
Template:Hockeybox2 Template:Hockeybox2
9th–12th placement round
All times are local (UTC+6). Template:Hockeybox2 Template:Hockeybox2
11th place game
9th place game
Playoff round
All times are local (UTC+6).
Quarterfinals
Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2
5th–8th placement matches
Template:Hockeybox2 Template:Hockeybox2
7th place match
5th place match
Semifinals
Template:Hockeybox2 Template:Hockeybox2
Bronze medal match
Gold medal match
Final standings
File:Gold medal icon.svg | Template:Flagicon Russia |
File:Silver medal icon.svg | Template:Flagicon Kazakhstan |
File:Bronze medal icon.svg | Template:Flagicon Canada |
4 | Template:Flagicon Czech Republic |
5 | Template:Flagicon Slovakia |
6 | Template:Flagicon Latvia |
7 | Template:Flagicon Sweden |
8 | Template:Flagicon Japan |
9 | Template:Flagicon United States |
10 | Template:Flagicon Great Britain |
11 | Template:Flagicon South Korea |
12 | Template:Flagicon China |
Scoring leaders
List shows the top skaters sorted by points, then goals.
Player | GP | G | A | Pts | +/− | PIM | POS |
---|---|---|---|---|---|---|---|
Template:Flagicon Andrei Alekseev | 6 | 5 | 8 | 13 | +11 | 6 | F |
Template:Flagicon Konstantin Savenkov | 6 | 6 | 6 | 12 | +13 | 0 | F |
Template:Flagicon Dmitrii Kirillov | 6 | 4 | 8 | 12 | +9 | 4 | F |
Template:Flagicon Kirill Savitskiy | 6 | 5 | 6 | 11 | +5 | 2 | F |
Template:Flagicon Olegs Sislannikovs | 6 | 4 | 7 | 11 | +5 | 4 | F |
Template:Flagicon Stanislav Zabornikov | 6 | 4 | 7 | 11 | +10 | 12 | D |
Template:Flagicon Michael McNamee | 6 | 3 | 8 | 11 | +9 | 0 | F |
Template:Flagicon Dmitriy Grents | 6 | 5 | 5 | 10 | +4 | 4 | F |
Template:Flagicon Daniel Pettersson | 6 | 5 | 5 | 10 | +6 | 2 | F |
Template:Flagicon Pierre-Olivier Morin | 6 | 6 | 3 | 9 | +2 | 16 | F |
Template:Flagicon James McGing | 5 | 4 | 5 | 9 | +6 | 2 | D |
Template:Flagicon Nikita Sirotkin | 6 | 4 | 5 | 9 | +11 | 4 | F |
Template:Flagicon Vladislav Efremov | 6 | 1 | 8 | 9 | +9 | 2 | F |
GP = Games played; G = Goals; A = Assists; Pts = Points; +/− = Plus/Minus; PIM = Penalties in Minutes; POS = Position
Source: almaty2017.com
Leading goaltenders
Only the top six goaltenders, based on save percentage, who have played at least 40% of their team's minutes, are included in this list.
Player | TOI | GA | GAA | SA | Sv% | SO |
---|---|---|---|---|---|---|
Template:Flagicon Sergey Kudryavtsev | 218:34 | 2 | 0.55 | 83 | 97.59 | 1 |
Template:Flagicon Ilia Andriukhov | 340:00 | 4 | 0.71 | 90 | 95.56 | 2 |
Template:Flagicon Samuel Kosut | 175:14 | 8 | 2.74 | 93 | 91.40 | 0 |
Template:Flagicon Peter Putec | 154:46 | 8 | 3.10 | 86 | 90.70 | 0 |
Template:Flagicon Kevin Bailie | 268:26 | 11 | 2.46 | 117 | 90.60 | 1 |
Template:Flagicon Daniel Hansen | 180:00 | 13 | 4.33 | 130 | 90.00 | 0 |
TOI = Time on Ice (minutes:seconds); SA = Shots Against; GA = Goals Against; GAA = Goals Against Average; Sv% = Save Percentage; SO = Shutouts
Source: almaty2017.com
Women
Preliminary round
Seven participating teams were placed in the following two groups. After playing a round-robin, the teams ranked first and second in each group advanced to the semifinals.
A team received 3 points for a win, 2 points for an overtime/shootout win and 1 point for an overtime/shootout loss.
Team advanced to semifinals | |
Team competed in 5th–7th placement round |
Group A
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
Template:Flagicon Canada | 3 | 3 | 0 | 0 | 0 | 34 | 1 | +33 | 9 |
Template:Flagicon China | 3 | 2 | 0 | 0 | 1 | 17 | 10 | +7 | 6 |
Template:Flagicon Kazakhstan | 3 | 1 | 0 | 0 | 2 | 12 | 15 | -3 | 3 |
Template:Flagicon Great Britain | 3 | 0 | 0 | 0 | 3 | 0 | 37 | -37 | 0 |
All times are local (UTC+6). Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2
Group B
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
Template:Flagicon Russia | 2 | 2 | 0 | 0 | 0 | 17 | 2 | +15 | 6 |
Template:Flagicon United States | 2 | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 3 |
Template:Flagicon Japan | 2 | 0 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
All times are local (UTC+6). Template:Hockeybox2 Template:Hockeybox2
5th–7th placement round
Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|---|
Template:Flagicon Japan | 2 | 2 | 0 | 0 | 0 | 13 | 2 | +11 | 6 |
Template:Flagicon Kazakhstan | 2 | 1 | 0 | 0 | 1 | 6 | 4 | +2 | 3 |
Template:Flagicon Great Britain | 2 | 0 | 0 | 0 | 2 | 2 | 15 | -13 | 0 |
All times are local (UTC+6). Template:Hockeybox2 Template:Hockeybox2 Template:Hockeybox2
Playoff round
All times are local (UTC+6).
Semifinals
Template:Hockeybox2 Template:Hockeybox2
Bronze medal match
Gold medal match
Final standings
File:Gold medal icon.svg | Template:Flagicon Russia |
File:Silver medal icon.svg | Template:Flagicon Canada |
File:Bronze medal icon.svg | Template:Flagicon United States |
4 | Template:Flagicon China |
5 | Template:Flagicon Japan |
6 | Template:Flagicon Kazakhstan |
7 | Template:Flagicon Great Britain |
Scoring leaders
List shows the top skaters sorted by points, then goals.
Player | GP | G | A | Pts | +/− | PIM | POS |
---|---|---|---|---|---|---|---|
Template:Flagicon Alexandra Labelle | 5 | 9 | 4 | 13 | +12 | 0 | F |
Template:Flagicon Elena Dergacheva | 4 | 3 | 7 | 10 | +5 | 4 | F |
Template:Flagicon Olga Sosina | 4 | 7 | 2 | 9 | +8 | 4 | F |
Template:Flagicon Anna Shokhina | 4 | 3 | 6 | 9 | +7 | 6 | F |
Template:Flagicon Liudmila Belyakova | 4 | 1 | 8 | 9 | +11 | 4 | F |
Template:Flagicon Melodie Bouchard | 5 | 5 | 3 | 8 | +6 | 0 | F |
Template:Flagicon Anna Shibanova | 4 | 3 | 5 | 8 | +13 | 18 | D |
Template:Flagicon Daley Oddy | 5 | 2 | 6 | 8 | +9 | 2 | F |
Template:Flagicon Alanna Sharman | 5 | 1 | 7 | 8 | +7 | 2 | F |
Template:Flagicon Fang Xin | 5 | 4 | 3 | 7 | 0 | 0 | F |
Template:Flagicon Jaycee Magwood | 5 | 4 | 3 | 7 | +10 | 2 | F |
Template:Flagicon Mayo Sakamoto | 4 | 3 | 4 | 7 | +2 | 4 | F |
Template:Flagicon Kelty Apperson | 5 | 3 | 4 | 7 | +5 | 2 | F |
Template:Flagicon Brianna Iazzolino | 5 | 2 | 5 | 7 | +9 | 8 | D |
Template:Flagicon Maude Laramee | 5 | 2 | 5 | 7 | +5 | 12 | D |
GP = Games played; G = Goals; A = Assists; Pts = Points; +/− = Plus/Minus; PIM = Penalties in Minutes; POS = Position
Source: almaty2017.com
Leading goaltenders
Only the top five goaltenders, based on save percentage, who have played at least 40% of their team's minutes, are included in this list.
Player | TOI | GA | GAA | SA | Sv% | SO |
---|---|---|---|---|---|---|
Template:Flagicon Stephanie Sluys | 120:00 | 0 | 0.00 | 16 | 100.00 | 2 |
Template:Flagicon Maria Sorokina | 125:56 | 2 | 0.95 | 38 | 94.74 | 0 |
Template:Flagicon Amber Greene | 180:00 | 9 | 3.00 | 127 | 92.91 | 1 |
Template:Flagicon Darya Dmitriyeva | 294:31 | 19 | 3.87 | 172 | 88.95 | 1 |
Template:Flagicon Valerie Lamenta | 177:20 | 6 | 2.03 | 53 | 88.68 | 0 |
TOI = Time on Ice (minutes:seconds); SA = Shots Against; GA = Goals Against; GAA = Goals Against Average; Sv% = Save Percentage; SO = Shutouts
Source: almaty2017.com
Medalists
Medal table
1 | Template:Flagicon Russia | 2 | 0 | 0 | 2 |
2 | Template:Flagicon Canada | 0 | 1 | 1 | 2 |
3 | Template:Flagicon Kazakhstan | 0 | 1 | 0 | 1 |
4 | Template:Flagicon United States | 0 | 0 | 1 | 1 |
Total | 2 | 2 | 2 | 6 |
---|