Difference between revisions of "Marat Shakhmetov"
From Kazakhstan Encyclopedia
m (→Club) |
m (1 revision) |
(No difference)
| |
Latest revision as of 00:54, 17 May 2026
Template:Infobox football biography Marat Shakhmetov (born 6 February 1989) is a Kazakh football player, who plays for FC Shakhter Karagandy in the Kazakhstan Premier League.
Career
The defensive midfielder previously played for FC Tsesna.<ref>Template:Cite web</ref>
In July 2014, Shakhmetov moved to FC Atyrau on loan, with Guy Essame going the other way.<ref name="Essame & Shakhmetov Swap on Loan">Template:Cite web</ref>
Career Stats
Club
Template:Updated<ref>Template:Cite web</ref><ref name="NFT Stats"/>
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tsesna | 2006 | Kazakhstan First Division | 14 | 2 | – | - | 14 | 2 | ||||
| Alma-Ata | 2006 | Kazakhstan Premier League | 5 | 0 | - | - | 5 | 0 | ||||
| 2007 | 26 | 1 | - | - | 26 | 1 | ||||||
| 2008 | 24 | 2 | - | - | 24 | 2 | ||||||
| Total | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | ||
| Astana | 2009 | Kazakhstan Premier League | 13 | 1 | - | - | 13 | 1 | ||||
| 2010 | 29 | 1 | - | - | 29 | 1 | ||||||
| 2011 | 27 | 3 | 1 | 0 | - | 1 | 0 | 29 | 3 | |||
| 2012 | 23 | 1 | 7 | 0 | 0 | 0 | - | 30 | 1 | |||
| 2013 | 27 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 30 | 1 | ||
| 2014 | 12 | 0 | 1 | 0 | 1 | 0 | - | 14 | 0 | |||
| Total | 131 | 7 | 11 | 0 | 2 | 0 | 1 | 0 | 131 | 7 | ||
| Atyrau (loan) | 2014 | Kazakhstan Premier League | 10 | 0 | 0 | 0 | – | - | 10 | 0 | ||
| Zhetysu | 2015 | 30 | 0 | 1 | 0 | – | 1 | 1 | 32 | 1 | ||
| Taraz | 2016 | 15 | 1 | 0 | 0 | – | - | 15 | 1 | |||
| Akzhayik | 6 | 1 | 0 | 0 | – | - | 6 | 1 | ||||
| Shakhter Karagandy | 2017 | 1 | 0 | 0 | 0 | – | - | 1 | 0 | |||
| Career total | 258 | 14 | 12 | 0 | 2 | 0 | 2 | 1 | 274 | 15 | ||
International
| Kazakhstan | ||
|---|---|---|
| Year | Apps | Goals |
| 2011 | 4 | 0 |
| 2012 | 4 | 0 |
| 2013 | 2 | 0 |
| Total | 10 | 0 |
Statistics accurate as of match played 4 June 2013<ref name="NFT Stats">Template:NFT player</ref>