Difference between revisions of "Dmitri Shomko"
m (→top: Change hyphens to endashes for years in Template:Infobox football biography (WP:MOSDASH; Task 31)) |
m (1 revision) |
(No difference)
| |
Latest revision as of 00:54, 17 May 2026
Template:Eastern Slavic name Template:Infobox football biography Dmitri Andreievich Shomko (Template:Lang-kk; Russian; Дмитрий Андреевич Шомко; born 19 March 1990) is a Kazakh football player, who plays for Astana in the Kazakhstan Premier League and is part of the Kazakhstan national football team.<ref>Template:Cite web</ref>
Contents
Career
Club
Shomko began his career in 2006 with FC Batyr Ekibastuz. He has been playing for Irtysh since 2009. He also played also the 2011/2012 season on loan for Irtysh's League rival Astana.<ref name = "NFT">Template:NFT player</ref>
International career
He made his international debut for Kazakhstan in 2011.<ref name = "NFT"/>
Career statistics
Club
Template:Updated<ref>Template:Cite web</ref><ref name="NFT Stats"/>
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Batyr Ekibastuz | 2006 | Kazakhstan First Division | 9 | 0 | - | - | 9 | 0 | ||||
| 2007 | 18 | 1 | - | - | 18 | 1 | ||||||
| Total | 27 | 1 | - | - | - | - | 27 | 1 | ||||
| Ekibastuzets (loan) | 2006 | Kazakhstan Premier League | 3 | 0 | - | - | 3 | 0 | ||||
| Ekibastuzets | 2008 | 6 | 0 | - | - | 6 | 0 | |||||
| Irtysh Pavlodar | 2009 | Kazakhstan Premier League | 19 | 2 | 3 | 0 | 2 | 0 | - | 24 | 2 | |
| 2010 | 30 | 1 | 1 | 0 | - | - | 31 | 1 | ||||
| 2011 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | ||||
| 2012 | 25 | 0 | - | - | 25 | 0 | ||||||
| 2013 | 27 | 4 | 4 | 1 | - | 31 | 4 | |||||
| Total | 101 | 7 | 4 | 0 | 6 | 1 | - | - | 111 | 8 | ||
| Astana (loan) | 2011 | Kazakhstan Premier League | 11 | 0 | - | - | 11 | 0 | ||||
| Astana | 2014 | Kazakhstan Premier League | 27 | 2 | 1 | 0 | 6 | 2 | - | 34 | 4 | |
| 2015 | 25 | 1 | 5 | 0 | 11 | 1 | 1 | 0 | 42 | 2 | ||
| 2016 | 29 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 38 | 1 | ||
| Total | 81 | 4 | 6 | 0 | 25 | 3 | 2 | 0 | 114 | 7 | ||
| Career total | 229 | 12 | 10 | 0 | 31 | 4 | 2 | 0 | 272 | 16 | ||
International
| Kazakhstan | ||
|---|---|---|
| Year | Apps | Goals |
| 2011 | 1 | 0 |
| 2012 | 0 | 0 |
| 2013 | 7 | 2 |
| 2014 | 7 | 0 |
| 2015 | 6 | 0 |
| 2016 | 3 | 0 |
| Total | 24 | 2 |
Statistics accurate as of match played 7 June 2016<ref name="NFT Stats">Template:NFT player</ref>
International goals
- Scores and results lists Kazakhstan's goals first
| # | Date | Venue | Opponent | Score | Result | Competition | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 4 June 2013 | Central Stadium, Almaty, Kazakhstan | Template:Fb | 1–2 | 1–2 | Friendly | ||||||||
| 2. | 16 October 2013 | Aviva Stadium, Dublin, Ireland | Template:Fb | 1–0 | 1–3 | 2014 FIFA World Cup qual. | ||||||||
| Correct as of 2 January 2017<ref>Football PLAYER: Dmitriy Shomko</ref> | ||||||||||||||
Honours
- Astana
- Kazakhstan Premier League (1): 2014
- Kazakhstan Super Cup (1): 2015