Difference between revisions of "2012 Asian Boxing Olympic Qualification Tournament"
From Kazakhstan Encyclopedia
(removed Category:International sports competitions hosted by Kazakhstan; added Category:International boxing competitions hosted by Kazakhstan using HotCat) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:06, 27 April 2025
The 2012 Asian Boxing Olympic Qualification Tournament was held in Astana, Kazakhstan from April 5 to April 12.
Contents
Qualified athletes
Weight | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Light flyweight (49kg) | Template:FlagIOCathlete | |||
Flyweight (52kg) | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete |
Bantamweight (56kg) | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete | |
Lightweight (60kg) | Template:FlagIOCathlete | |||
Light welterweight (64kg) | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete |
Welterweight (69kg) | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete | |
Middleweight (75kg) | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete |
Light heavyweight (81kg) | Template:FlagIOCathlete | Template:FlagIOCathlete | Template:FlagIOCathlete | |
Heavyweight (91kg) | Template:FlagIOCathlete | |||
Super heavyweight (+91kg) | Template:FlagIOCathlete |
Qualification summary
NOC | 49 | 52 | 56 | 60 | 64 | 69 | 75 | 81 | 91 | +91 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Template:FlagIOC | X | X | X | 3 | |||||||
Template:FlagIOC | X | X | X | 3 | |||||||
Template:FlagIOC | X | X | X | 3 | |||||||
Template:FlagIOC | X | X | 2 | ||||||||
Template:FlagIOC | X | 1 | |||||||||
Template:FlagIOC | X | X | X | 3 | |||||||
Template:FlagIOC | X | X | 2 | ||||||||
Template:FlagIOC | X | 1 | |||||||||
Template:FlagIOC | X | 1 | |||||||||
Template:FlagIOC | X | X | 2 | ||||||||
Template:FlagIOC | X | X | 2 | ||||||||
Template:FlagIOC | X | X | 2 | ||||||||
Total: 12 NOCs | 1 | 4 | 3 | 1 | 4 | 3 | 4 | 3 | 1 | 1 | 25 |
Results
Light flyweight
Template:8TeamBracket-Compact-NoSeeds-Byes
Flyweight
Round of 32 – April 5 | ||
---|---|---|
Score | ||
Template:FlagIOCathlete | 18–16 | Template:FlagIOCathlete |
Template:FlagIOCathlete | 16–14 | Template:FlagIOCathlete |
Template:FlagIOCathlete | RSC | Template:FlagIOCathlete |
Template:16TeamBracket-Compact-NoSeeds-Byes
Bantamweight
Round of 32 – April 5 | ||
---|---|---|
Score | ||
Template:FlagIOCathlete | 5–15 | Template:FlagIOCathlete |
Template:FlagIOCathlete | 22–9 | Template:FlagIOCathlete |
Template:FlagIOCathlete | 12–13 | Template:FlagIOCathlete |
Template:FlagIOCathlete | 7–17 | Template:FlagIOCathlete |
Template:16TeamBracket-Compact-NoSeeds-Byes
Lightweight
Template:16TeamBracket-Compact-NoSeeds-Byes
Light welterweight
Round of 32 – April 5 | ||
---|---|---|
Score | ||
Template:FlagIOCathlete | 17–9 | Template:FlagIOCathlete |
Template:FlagIOCathlete | 1–17 | Template:FlagIOCathlete |
Template:16TeamBracket-Compact-NoSeeds-Byes
Welterweight
Template:16TeamBracket-Compact-NoSeeds-Byes
Middleweight
Template:16TeamBracket-Compact-NoSeeds-Byes
Light heavyweight
Template:16TeamBracket-Compact-NoSeeds-Byes
Heavyweight
Template:16TeamBracket-Compact-NoSeeds-Byes
Super heavyweight
Template:8TeamBracket-Compact-NoSeeds-Byes
See also
References
- Men's Light Fly 46-49kg
- Men's Fly 52kg
- Men's Bantam 56kg
- Men's Light 60kg
- Men's Light Welter 64kg
- Men's Welter 69kg
- Men's Middle 75kg
- Men's Light Heavy 81kg
- Men's Heavy 91kg
- Men's Super Heavy +91kg