Difference between revisions of "2005 Kazakhstan Premier League"
m (Robot - Speedily moving category 2005 in Kazakhstan football to Category:2005 in Kazakhstani football per CFDS.) |
m (1 revision) |
(No difference)
| |
Latest revision as of 01:13, 17 May 2026
Template:Infobox football league season The 2005 Kazakhstan Premier League was the 14th season of the Kazakhstan Premier League, the highest football league competition in Kazakhstan, and took place between 2 April and 6 November.<ref name="2005 Kazakhstan Premier League">Template:Cite web</ref>
Teams
For the 2005 season, the league was reduced to 16, so with Semey, Kaisar, Akzhayik and Yassi-Sairam being relegated the previous season, only Bulat-MST were promoted.
Before the start of the season Aktobe-Lento became Aktobe and newly promoted Bolat CSKA became Bulat-MSK.
Team overview
| Team | Location | Venue | Capacity |
|---|---|---|---|
| Aktobe | Aktobe | Central Stadium | 13,200 |
| Almaty | Almaty | Central Stadium | 23,804 |
| Atyrau | Atyrau | Munaishy Stadium | 9,500 |
| Bolat MSK | Temirtau | Metallurg Stadium | 12,000 |
| Ekibastuzets | Ekibastuz | Shakhtyor Stadium | 6,300 |
| Esil Bogatyr | Petropavl | Karasai Stadium | 11,000 |
| Irtysh | Pavlodar | Central Stadium | 15,000 |
| Kairat | Almaty | Central Stadium | 23,804 |
| Okzhetpes | Kokshetau | Okzhetpes Stadium | 4,158 |
| Ordabasy | Shymkent | Kazhimukan Munaitpasov Stadium | 20,000 |
| Shakhter Karagandy | Karagandy | Shakhter Stadium | 20,000 |
| Taraz | Taraz | Central Stadium | 12,525 |
| Tobol | Kostanay | Central Stadium | 8,323 |
| Vostok | Oskemen | Vostok Stadium | 8,500 |
| Zhenis Astana | Astana | Kazhymukan Munaitpasov Stadium | 12,350 |
| Zhetysu | Taldykorgan | Zhetysu Stadium | 4,000 |
League Table
Template:Fb cl header Template:Fb cl2 team Template:Fb cl2 qr Template:Fb cl2 team Template:Fb cl2 qr Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 qr Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl2 team Template:Fb cl3 qr Template:Fb cl2 team Template:Fb cl footer
Season statistics
Top scorers
Template:Updated<ref name="2005 Kazakhstan Premier League"/>
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Template:Flagicon Murat Tleshev | Irtysh | 20 |
| 2 | Template:Flagicon Aleksandr Krokhmal | Ordabasy | 15 |
| Template:Flagicon Ulugbek Bakayev | Tobol | ||
| Template:Flagicon Kairat Ashirbekov | Aktobe | ||
| 5 | Template:Flagicon Sergei Ditkovskiy | Aktobe | 14 |
| 6 | Template:Flagicon Andrei Finonchenko | Shakhter | 11 |
| Template:Flagicon Nurken Mazbaev | Taraz | ||
| 8 | Template:Flagicon Jafar Irismetov | Kairat | 10 |
| Template:Flagicon Didargylyç Urazow | Irtysh | ||
| Template:Flagicon Maksim Nizovtsev | Tobol |
References
Template:Navbox Template:Navbox Template:2004–05 in European football (UEFA) Template:2005–06 in European football (UEFA)