Difference between revisions of "2007 Kazakhstan First Division"
m (Robot - Speedily moving category 2007 in Kazakhstan football to Category:2007 in Kazakhstani football per CFDS.) |
m (1 revision) |
(No difference)
| |
Latest revision as of 01:01, 17 May 2026
Kazakhstan First Division 2007 was the 13th edition of Kazakhstan First Division, the second level football competition in Kazakhstan. The division is split into two geographic conferences: North-East and South-West Conferences. Two winners of each conference advance to Final Four tournament, two winners of which then would gain promotion to the Premier League 2008.<ref>Lyakhov.kz: First Division 2007</ref>
Conference final standings
South-West Conference
| Pos | Team | City | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Megasport | Almaty | 22 | 21 | 1 | 0 | 89 | 10 | 79 | 64 |
| 2 | FC Akzhayik | Oral | 22 | 18 | 2 | 2 | 57 | 14 | 43 | 56 |
| 3 | FC Caspiy | Aktau | 22 | 13 | 4 | 5 | 46 | 23 | 23 | 43 |
| 4 | FC Aktobe-Zhas | Aktobe | 22 | 11 | 4 | 7 | 38 | 32 | 6 | 37 |
| 5 | FC Zhetysu-2 | Taldykorgan | 22 | 8 | 5 | 9 | 32 | 46 | -14 | 29 |
| 6 | FC Gornyak | Khromtau | 22 | 7 | 6 | 9 | 31 | 39 | -8 | 27 |
| 7 | FC Ordabasy-2 | Shymkent | 22 | 7 | 2 | 13 | 38 | 58 | -20 | 23 |
| 8 | FC Kaisar-Zhas | Kyzylorda | 22 | 6 | 5 | 11 | 25 | 38 | -13 | 23 |
| 9 | FC Cesna | Almaty | 22 | 6 | 5 | 11 | 33 | 30 | 3 | 23 |
| 10 | FC Zhambyl | Taraz | 22 | 4 | 6 | 12 | 22 | 38 | -16 | 18 |
| 11 | FC Zhastar | Oral | 22 | 5 | 1 | 16 | 21 | 70 | -49 | 16 |
| 12 | FC Munaily | Atyrau | 22 | 4 | 3 | 15 | 27 | 61 | -34 | 15 |
| 13 | FC Sport Academy Kairat1 | Almaty | 7 | 0 | 0 | 7 | 4 | 20 | -16 | 0 |
Notes
- (1) FC Sport Academy Kairat withdrawn during the season. Thus, all its matches are not taken into account
North-East Conference
| Pos | Team | City | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Energetik | Pavlodar | 26 | 24 | 0 | 2 | 62 | 10 | 52 | 72 |
| 2 | FC Kazakhmys | Satpaev | 26 | 22 | 3 | 1 | 67 | 14 | 53 | 69 |
| 3 | FC Aksu | Stepnogorsk | 26 | 18 | 4 | 4 | 65 | 25 | 40 | 58 |
| 4 | FC Avangard | Petropavl | 26 | 13 | 5 | 8 | 35 | 34 | 1 | 44 |
| 5 | FC Karasay Sarbazdary | Kaskelen | 26 | 12 | 3 | 11 | 47 | 39 | 8 | 39 |
| 6 | FC Irtysh-2 | Pavlodar | 26 | 12 | 2 | 12 | 50 | 42 | 8 | 38 |
| 7 | FC Asbest | Zhetikara | 26 | 10 | 5 | 11 | 34 | 42 | -8 | 35 |
| 8 | FC Bulat | Temirtau | 26 | 9 | 5 | 12 | 30 | 33 | -3 | 32 |
| 9 | FC Semey | Semey | 26 | 7 | 8 | 11 | 29 | 49 | -20 | 29 |
| 10 | FC Shakhter-Yunost | Karagandy | 26 | 6 | 6 | 14 | 25 | 38 | -13 | 24 |
| 11 | FC Tobol-2 | Kostanay | 26 | 5 | 8 | 13 | 32 | 49 | -17 | 23 |
| 12 | FC Vostok-2 | Oskemen | 26 | 5 | 5 | 16 | 25 | 61 | -36 | 20 |
| 13 | FC Rakhat | Astana | 26 | 4 | 6 | 16 | 25 | 56 | -31 | 18 |
| 14 | FC Batyr | Ekibastuz | 26 | 0 | 10 | 16 | 8 | 42 | -34 | 10 |
| Advanced to Final Four |
Final four
All six matches were played on neutral ground in Taldykorgan and Balpyk-Bi. For two teams had identical stats, the champion was revealed after a draw procedure.<ref>Lyakhov.kz: Final Four</ref>
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| FC Kazakhmys (C) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
| FC Megasport | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
| FC Energetik | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| FC Akzhayik | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| (C) | 2007 First Division champions |
| Promoted to Premier League 2008 |
Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goal difference; Pts = Points
- Kazakhmys will not be able to start in Premier League 2008 due to financial reasons. Energetik is promoted instead <ref>Sports.kz 21 January 2008</ref>