Difference between revisions of "Japan at the 2011 Asian Winter Games"
From Kazakhstan Encyclopedia
m (1 revision) |
|
(No difference)
|
Latest revision as of 15:00, 27 April 2025
Template:Infobox country at games
Japan participated in the 2011 Asian Winter Games in Almaty and Astana, Kazakhstan from January 30, 2011 to February 6, 2011.
40pxFigure skating
Template:Main article Japan will send 6 figure skaters.<ref>Sports News: Figure skating | The Japan Times Online</ref>
- Men
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Takahito Mura | Men's | <center> | <center> | <center> | <center> | <center> | |
Tatsuki Machida | Men's | <center> | <center> | <center> | <center> | <center> | <center> |
- Women
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Kanako Murakami | Women's | <center> | <center> | <center> | <center> | <center> | <center> |
Haruka Imai | Women's | <center> | <center> | <center> | <center> | <center> | <center> |
- Ice dance
Athlete(s) | Event | Template:Abbr/Template:Abbr | Template:Abbr/Template:Abbr | Total | |||
---|---|---|---|---|---|---|---|
Points | Rank | Points | Rank | Points | Rank | ||
Chris Reed & Cathy Reed | Ice dancing | <center> | <center> | <center> | <center> | <center> | <center> |