Difference between revisions of "Guwançmuhammet Öwekow"
(Filled in 1 bare reference(s) with reFill ()) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:27, 27 April 2025
Template:Infobox football biography
Guwançmuhammet Öwekow (born February 2, 1981 in Aşgabat, Turkmenistan) is a former professional Turkmen football player. He is currently a head coach of FC Ahal.
Contents
Playing career
He has played 22 games for the Turkmenistan national football team. Guwançmuhammet participated in the largest ever win for Turkmenistan, a match at home against Afghan national football team in which Öwekow scored two of Turkmenistan's eleven goals. Five years later, Ovekov made another record against the same opponent, as he scored four goals during the 5–0 win over the Afghans during a 2008 AFC Challenge Cup group stage match.
Coaching career
He has been coach of FC Ahal from 2014.,<ref>«Ахал» отправил в отставку главного тренера, притормозив в погоне за лидером</ref> led the club to the silver in 2014 Ýokary Liga.<ref>Template:Cite web</ref>
Club career statistics
Last update: 9 March 2008
Season | Team | Country | Division | Apps | Goals |
---|---|---|---|---|---|
2001 | Nisa Aşgabat | Template:TKM | 1 | ?? | ?? |
01/02 | FC Arsenal Kyiv | Template:UKR | 1 | 6 | 1 |
02/03 | FC Arsenal Kyiv | Template:UKR | 1 | 3 | 0 |
03/04 | FC Arsenal Kyiv | Template:UKR | 1 | 3 | 0 |
03/04 | FC Vorskla Poltava | Template:UKR | 1 | 9 | 1 |
2005 | Navbahor Namangan | Template:UZB | 1 | 21 | 2 |
2006 | Navbahor Namangan | Template:UZB | 1 | ?? | ?? |
06/07 | FC Zorya Luhansk | Template:UKR | 1 | 12 | 1 |
06/07 | FC Kharkiv | Template:UKR | 1 | 12 | 0 |
07/08 | FC Kharkiv | Template:UKR | 1 | 12 | 0 |
2008 | FC Zhetysu | Template:KAZ | 1 | 18 | 4 |
International career statistics
Goals for Senior National Team
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | November 19, 2003 | Ashgabat, Turkmenistan | Template:Fb | 11–0 | Won | 2006 FIFA World Cup qualification |
2 | November 19, 2003 | Ashgabat, Turkmenistan | Template:Fb | 11–0 | Won | 2006 FIFAWorld Cup qualification |
3 | February 18, 2004 | Ashgabat, Turkmenistan | Template:Fb | 2–0 | Won | 2006 FIFA World Cup qualification |
4 | June 14, 2008 | Ashgabat, Turkmenistan | Template:Fb | 1–3 | Lost | 2010 FIFA World Cup Qualification |
5 | August 1, 2008 | Hyderabad, India | Template:Fb | 5–0 | Won | 2008 AFC Challenge Cup |
6 | August 1, 2008 | Hyderabad, India | Template:Fb | 5–0 | Won | 2008 AFC Challenge Cup |
7 | August 1, 2008 | Hyderabad, India | Template:Fb | 5–0 | Won | 2008 AFC Challenge Cup |
8 | August 1, 2008 | Hyderabad, India | Template:Fb | 5–0 | Won | 2008 AFC Challenge Cup |
References
External links
Template:Turkmenistan Squad 2004 AFC Asian CupTemplate:Turkmenistan-footy-bio-stub
- 1981 births
- Living people
- Turkmenistan footballers
- Turkmenistan expatriate footballers
- 2004 AFC Asian Cup players
- Expatriate footballers in Kazakhstan
- FC Arsenal Kyiv players
- FC Vorskla Poltava players
- FC Zorya Luhansk players
- Sportspeople from Ashgabat
- FC Kharkiv players
- Navbahor Namangan players
- Turkmenistan expatriates in Uzbekistan
- Expatriate footballers in Uzbekistan
- Turkmenistan expatriates in Kazakhstan
- Turkmenistan expatriates in Ukraine
- Expatriate footballers in Ukraine
- Ukrainian Premier League players
- Association football midfielders
- Association football forwards
- Footballers at the 2002 Asian Games