Difference between revisions of "MFC Munaishy"
From Kazakhstan Encyclopedia
m (Robot - Moving category Kazakhstani futsal clubs to Category:Futsal clubs in Kazakhstan per CFD at Wikipedia:Categories for discussion/Log/2017 February 15.) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:20, 27 April 2025
Template:Infobox football club Munaishy Zhanaozen Mini-Football Club is a futsal club based in Zhanaozen, a city of Mangystau Province. The club was founded in 2011 and its pavilion is the PIC of Rakhmet Utesinov with capacity of 1,000 seated spectators.
History
The club was founded in 2011 under the name of "Ozenmunaigas". The victory in the first league of Kazakhstan became the first success. In a season of 2012/13, debuted in the championship of Kazakhstan and took the sixth place. The bronze medal of the Cup of Kazakhstan in 2013 was won. In 2015 it was officially reported about disbandment of "Munaishy".
Performances in Championat of Kazakhstan
Season | League | Taken Place | Games | Victories | Draws | Losses | +/- heads | Points |
---|---|---|---|---|---|---|---|---|
2012-13 | Championat | 6 | 36 | 14 | 3 | 19 | 152-170 | 45 |
2013-14 | Championat | 5 | 25 | 12 | 3 | 13 | 122-111 | 39 |
2014–2015 | Championat | 4 | 32 | 9 | 1 | 22 | 60-132 | 16 |
Players
No. | Player | Date of birth | Nationality | |
---|---|---|---|---|
Goalkeepers | ||||
1 | Kirill Ermolov | 06.10.1984 | Template:KGZ | |
2 | Yeldos Murzabayev | 23.02.1993 | Template:KAZ | |
12 | Oleksiy Sagaydachenko | 18.02.1985 | Template:UKR | |
Players | ||||
3 | Nurlan Turymov | 19.02.1991 | Template:KAZ | |
4 | Sagyndyk Kydyrbayev | 22.03.1996 | Template:KAZ | |
5 | Makhanbet Eshanov | 09.09.1984 | Template:KAZ | |
6 | Nurbek Karagulov | 14.10.1992 | Template:KAZ | |
7 | Manas Zhanuzakov | 14.10.1992 | Template:KAZ | |
8 | Sundetkali Mamayev | 18.11.1985 | Template:KAZ | |
9 | Bekzhan Dauletov | 21.03.1988 | Template:KAZ | |
10 | Nurym Kenzhebayev | 31.01.1985 | Template:KAZ | |
11 | Altynbek Zhumagaliyev | 20.08.1993 | Template:KAZ | |
13 | Bruno | 30.03.1993 | Template:BRA | |
14 | Richard Yesebayev | 06.01.1984 | Template:KAZ | |
15 | Stanislav Kononenko | 10.10.1985 | Template:UKR | |
16 | Dilvo | 29.06.1984 | Template:BRA | |
17 | Yerlan Karakulov | 17.01.1990 | Template:KAZ | |
18 | Vitali Skoriy | 06.11.1983 | Template:UKR | |
19 | Arman Talasbayev | 08.09.1995 | Template:KAZ | |
20 | Zhanibek Kalenov | 18.02.1996 | Template:KAZ | |
22 | Merei Saktaganov | 24.10.1995 | Template:KAZ | |
77 | Vassura | 26.04.1985 | Template:BRA |
Honours
- Bronze (1): 2013