Difference between revisions of "2015 Kazakhstan Premier League"
m (1 revision) |
|
(No difference)
|
Latest revision as of 15:20, 27 April 2025
Template:Infobox football league season
The 2015 Kazakhstan Premier League is the 24th season of the Kazakhstan Premier League, the highest football league competition in Kazakhstan. The season began in March 2015 and finished in November. Astana were the defending champions having won their first league championship the previous year.
Teams
Spartak Semey was relegated at the end of the 2014 season, and were replaced by Okzhetpes.
Team overview
Team | Location | Venue | Capacity |
---|---|---|---|
Aktobe | Aktobe | Aktobe Central Stadium | 15,000 |
Astana | Astana | Astana Arena | 30,000 |
Atyrau | Atyrau | Munaishy Stadium | 8,690 |
Irtysh | Pavlodar | Pavlodar Central Stadium | 15,000 |
Kairat | Almaty | Almaty Central Stadium | 25,057 |
Kaisar | Kyzylorda | Gany Muratbayev Stadium | 7,500 |
Okzhetpes | Kokshetau | Okzhetpes Stadium | 4,158 |
Ordabasy | Shymkent | Kazhimukan Munaitpasov Stadium | 35,000 |
Shakhter | Karagandy | Shakhter Stadium | 20,000 |
Taraz | Taraz | Taraz Central Stadium | 11,525 |
Tobol | Kostanay | Kostanay Central Stadium | Template:010,500 |
Zhetysu | Taldykorgan | Zhetysu Stadium | Template:04,000 |
Personnel and kits
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players and Managers may hold more than one non-FIFA nationality.
Foreign players
The number of foreign players is restricted to eight per KPL team. A team can use only five foreign players on the field in each game.
In bold: Players that have been capped for their national team.
Managerial changes
Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|---|
Tobol | Template:Flagicon Vardan Minasyan | Sacked | 16 April 2015<ref name="Tobol Changer Manager">Template:Cite web</ref> | 8th | Template:Flagicon Sergei Maslenov (caretaker) | 16 April 2015<ref name="Tobol Changer Manager"/> |
Zhetysu | Template:Flagicon Askar Kozhabergenov | Resigned | 20 April 2015<ref name="Kozhabergenov Resignes">Template:Cite web</ref> | 12th | Template:Flagicon Ivan Azovskiy (caretaker) | 20 April 2015<ref name="Kozhabergenov Resignes"/> |
Shakhter | Template:Flagicon Vladimir Cheburin | Resigned | 6 May 2015<ref name="Cheburin Resignes">Template:Cite web</ref> | 12th | Template:Flagicon Yevgeni Sveshnikov (caretaker) | 8 May 2015<ref name="Cheburin Resignes"/> |
Irtysh | Template:Flagicon Dmitri Cheryshev | Sacked | 8 May 2015<ref name="Cheryshev Fired">Template:Cite web</ref> | 10th | Template:Flagicon Sergey Klimov (caretaker) | 8 May 2015<ref name="Cheryshev Fired"/> |
Zhetysu | Template:Flagicon Ivan Azovskiy (caretaker) | End of caretaker role | 28 May 2015 | 12th | Template:Flagicon Ivan Azovskiy | 28 May 2015<ref>Template:Cite web</ref> |
Irtysh | Template:Flagicon Sergey Klimov (caretaker) | End of caretaker role | 1 June 2015 | 10th | Template:Flagicon Dimitar Dimitrov | 1 June 2015<ref>Template:Cite web</ref> |
Shakhter | Template:Flagicon Yevgeni Sveshnikov (caretaker) | End of caretaker role | 5 June 2015<ref name="Zaharyak Appointed">Template:Cite web</ref> | 12th | Template:Flagicon Ihor Zakharyak (caretaker) | 5 June 2015<ref name="Zaharyak Appointed"/> |
Aktobe | Template:Flagicon Vladimir Gazzayev | 20 July 2015 | 1st | Template:Flagicon Ioan Andone | 20 July 2015<ref>Template:Cite web</ref> | |
Kaisar | Template:Flagicon Dmitriy Ogai | Resigned | 23 July 2015<ref name="Ogai Resignes">Template:Cite web</ref> | 12th | Template:Flagicon Fyodor Shcherbachenko | 06 August 2015<ref name="Shcherbachenko is appointed as a Manager of FC Kaisar">Template:Cite web</ref> |
Regular season
In the regular season twelve teams played each other home-and-away in a round-robin format for a total of 22 matches per team. The top six teams advanced to the Championship round and the bottom six teams qualified for the Relegation round.<ref name="Scoresway rules">Template:Cite web</ref>
Regular season table
Template:2015 Kazakhstan Premier League Regular Season table
Championship round
The top six teams from Regular season will participate in the Championship round where they will play each other home-and-away in a round-robin format for a total of 10 matches per team. They will start this round with their points from Regular season halved, rounded upwards, and they will keep their Regular season record (matches won, draws, losses and goal differential). After completion of the Championship round the winners will be the Champions of 2015 Kazakhstan Premier League and qualify for 2016–17 UEFA Champions League second qualifying round. The runners-up and third-placed team will qualify for Europa League first qualifying round and the fourth placed team may also qualify for Europa League if they or one of the top three teams wins the 2015 Kazakhstan Cup.<ref name="Scoresway rules"/>
Championship round table
Template:2015 Kazakhstan Premier League Championship Round table
Relegation round
The bottom six teams from Regular season will participate in the Relegation round where they will play each other home-and-away in a round-robin format for a total of 10 matches per team. They will start this round with their points from Regular season halved, rounded upwards, and they will keep their Regular season record (matches won, draws, losses and goal differential). After completion of the Relegation round the winners will be considered 7th-placed team of 2015 Kazakhstan Premier League, the runners-up will be 8th and so on, with the last team being 12th. The 11th-placed team will qualify for Relegation play-off against runners-up of 2015 Kazakhstan First Division, with the loser being eliminated, and the 12th-placed team will be directly relegated to 2016 Kazakhstan First Division as the last-placed team.<ref name="Scoresway rules"/>
Relegation round table
Template:2015 Kazakhstan Premier League Relegation Round table
Relegation play-off
Template:Football box collapsible
Statistics
Top scorers
Template:Updated<ref>UEFA.com</ref>
Rank | Player | Club | Goals |
---|---|---|---|
1 | Template:Flagicon Gerard Gohou | Kairat | 22 |
2 | Template:Flagicon Luka Rotković | Okzhetpes | 13 |
Template:Flagicon Đorđe Despotović | Zhetysu/Kairat | ||
4 | Template:Flagicon Dušan Savić | Zhetysu | 12 |
5 | Template:Flagicon Tanat Nusserbayev | Astana | 11 |
6 | Template:Flagicon Sergei Khizhnichenko | Aktobe | 9 |
Template:Flagicon Oleksandr Pyschur | Taraz | ||
8 | Template:Flagicon Kostyantyn Dudchenko | Irtysh | 8 |
Template:Flagicon Roger Cañas | Astana | ||
Template:Flagicon Alibek Buleshev | Okzhetpes | ||
Template:Flagicon Edin Junuzović | Kaisar/Ordabasy |
Hat-tricks
Player | For | Against | Result | Date |
---|---|---|---|---|
Template:Flagicon Gerard Gohou | Kairat | Tobol | 4–0 | Template:Dts<ref name="Kairat 4 - 0 Tobol">Template:Cite web</ref> |
Template:Flagicon Nurbol Zhumaskaliyev | Tobol | Shakhter Karagandy | 4–1 | Template:Dts<ref name="Tobol 4 - 1 Shakhter Karagandy">Template:Cite web</ref> |
Template:Flagicon Uche Kalu | Tobol | Zhetysu | 3–1 | Template:Dts<ref name="Tobol 3 - 1 Zhetysu">Template:Cite web</ref> |
Template:Flagicon Kostyantyn Dudchenko | Irtysh | Kaisar | 4–2 | Template:Dts<ref name="Irtysh 4 - 2 Kaisar">Template:Cite web</ref> |
Template:Flagicon Gerard Gohou | Kairat | Okzhetpes | 3–1 | Template:Dts<ref name="Okzhetpes 1 - 3 Kairat">Template:Cite web</ref> |
Template:Flagicon Sergei Khizhnichenko | Aktobe | Okzhetpes | 4–2 | Template:Dts<ref name="Aktobe 4-2 Okzhetpes">Template:Cite web</ref> |
Scoring
- First goal of the season: Ivan Božić for Ordabasy against Irtysh (7 March 2015)<ref>Template:Cite web</ref>
- Fastest goal of the season: 2nd minute,
- Grigori Sartakov for Irtysh against Tobol (21 March 2015)<ref name="Irtysh 1 - 1 Tobol">Template:Cite web</ref>
- Latest goal of the season: 94th minute,
- Gerard Gohou for Kairat against Tobol (7 March 2015)<ref>Template:Cite web</ref>
References
Template:Navbox Template:2014–15 in European football (UEFA) Template:2015–16 in European football (UEFA)