Difference between revisions of "Ulan Konysbayev"
From Kazakhstan Encyclopedia
m (orthographic) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:16, 27 April 2025
Template:Infobox football biography Ulan Abirbekuly Konysbayev (Template:Lang-kk; born 28 May 1989) is a Kazakh footballer who currently plays for FC Atyrau in the Kazakhstan Premier League.
Contents
[hide]Career
Konysbayev began his career in 2006 with FC Zhambyl. Konysbayev left FC Shakhter Karagandy at the end of the 2014 season.<ref>Template:Cite web</ref>
In February 2016, Konysbayev signed for FC Atyrau.<ref>Template:Cite web</ref>
Career statistics
Club
Template:Updated<ref name="Konysbayev, Ulan">Template:NFT player</ref>
Club | Season | League | Cup | Europe | Other<ref>Includes other competitive competitions, including the Kazakhstan Super Cup, UEFA Super Cup, FIFA Club World Cup</ref> | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zhambyl | 2006 | 21 | 3 | – | – | – | 21 | 3 | |||
2007 | 21 | 2 | 1 | 0 | – | – | 22 | 2 | |||
Total | 42 | 5 | 1 | 0 | – | – | – | – | 43 | 5 | |
Taraz | 2008 | 24 | 7 | – | – | – | 24 | 7 | |||
2009 | 26 | 4 | 3 | 0 | – | – | 29 | 4 | |||
2010 | 32 | 3 | 2 | 0 | – | – | 34 | 3 | |||
Total | 82 | 14 | 5 | 0 | – | – | – | – | 87 | 14 | |
Astana | 2011 | 10 | 3 | 1 | 0 | – | 1 | 0 | 12 | 3 | |
Total | 10 | 3 | 1 | 0 | – | – | 1 | 0 | 12 | 3 | |
Shakhter Karagandy (loan) | 2011 | 11 | 1 | – | 4 | 2 | – | 15 | 3 | ||
Total | 11 | 1 | – | – | 4 | 2 | – | – | 15 | 3 | |
Astana | 2012 | 25 | 3 | 5 | 0 | – | – | 30 | 3 | ||
2013 | 30 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 35 | 6 | |
Total | 55 | 8 | 7 | 1 | 2 | 0 | 1 | 0 | 65 | 9 | |
Shakhter Karagandy | 2014 | 19 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 25 | 6 |
Total | 19 | 4 | 1 | 0 | 4 | 2 | 1 | 0 | 25 | 6 | |
Astana | 2015 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 |
Total | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | |
Kairat | 2015 | 6 | 0 | 1 | 0 | 2 | 0 | – | 9 | 0 | |
Total | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | |
Atyrau | 2016 | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||
Total | 13 | 0 | 0 | 0 | - | - | - | - | 13 | 0 | |
Career totals | 250 | 35 | 17 | 1 | 12 | 4 | 4 | 0 | 283 | 40 |
International
Template:Updated<ref name="Konysbayev, Ulan"></ref>
National team | Year | Apps | Goals |
---|---|---|---|
Kazakhstan | 2011 | 6 | 1 |
2012 | 5 | 0 | |
2013 | 4 | 0 | |
2014 | 5 | 2 | |
Total | 20 | 3 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition | |
---|---|---|---|---|---|---|---|
1 | 2 September 2011 | Turk Telekom Arena, Istanbul, Turkey | Template:Fb | 1–1 | 1–2 | UEFA Euro 2012 qualification | <ref>Template:Cite web</ref> |
2 | 12 August 2014 | Central Stadium, Almaty, Kazakhstan | Template:Fb | 2–1 | 2–1 | Friendly | <ref>Template:Cite web</ref> |
3 | 5 September 2014 | Astana Arena, Astana, Kazakhstan | Template:Fb | 6–1 | 7–1 | Friendly | <ref>Template:Cite web</ref> |
Honours
Club
- Astana
- Kazakhstan Cup (1): 2012
- Kazakhstan Super Cup (2): 2011, 2015
- Shakhter Karagandy