Difference between revisions of "Ulyqbek Asanbayev"
From Kazakhstan Encyclopedia
m (update template, plus misc formatting, edited using AWB) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:16, 27 April 2025
Template:Infobox football biography
Ulyqbek Asanbayev (Template:Lang-kk) is retired Kazakh footballer of Uzbek descent.
Career statistics
Club
Last update: 2012
Season | Team | Country | League | Level | Apps | Goals |
---|---|---|---|---|---|---|
1996 | SKIF Ordabasy | Template:Flagicon Kazakhstan | Premier League | 1 | 27 | 0 |
1997 | MHSK Tashkent | Template:Flagicon Uzbekistan | Oliy League | 1 | 4 | 0 |
1998 | FC Dustlik | Template:Flagicon Uzbekistan | Oliy League | 1 | 9 | 1 |
1999 | FC Dustlik | Template:Flagicon Uzbekistan | Oliy League | 1 | 0 | 0 |
2000 | FC Pakhtakor | Template:Flagicon Uzbekistan | Oliy League | 1 | 35 | 4 |
2001 | FC Pakhtakor | Template:Flagicon Uzbekistan | Oliy League | 1 | 3 | 1 |
2001 | Zhenis | Template:Flagicon Kazakhstan | Premier League | 1 | 8 | 0 |
2001 | Esil Kokshetau | Template:Flagicon Kazakhstan | Premier League | 1 | 16 | 4 |
2002 | Esil Bogatyr | Template:Flagicon Kazakhstan | Premier League | 1 | 26 | 1 |
2003 | Zhenis | Template:Flagicon Kazakhstan | Premier League | 1 | 5 | 0 |
2003 | Kairat | Template:Flagicon Kazakhstan | Premier League | 1 | 14 | 3 |
2004 | Kairat | Template:Flagicon Kazakhstan | Premier League | 1 | 27 | 3 |
2005 | Kairat | Template:Flagicon Kazakhstan | Premier League | 1 | 20 | 1 |
2006 | Kairat | Template:Flagicon Kazakhstan | Premier League | 1 | 6 | 0 |
2006 | Aktobe | Template:Flagicon Kazakhstan | Premier League | 1 | 7 | 1 |
2007 | Aktobe | Template:Flagicon Kazakhstan | Premier League | 1 | 23 | 1 |
2008 | Aktobe | Template:Flagicon Kazakhstan | Premier League | 1 | 26 | 3 |
2009 | Aktobe | Template:Flagicon Kazakhstan | Premier League | 1 | 22 | 2 |
2010 | Ordabasy | Template:Flagicon Kazakhstan | Premier League | 1 | 27 | 2 |
2011 | Ordabasy | Template:Flagicon Kazakhstan | Premier League | 1 | 7 | 0 |
2011 | Irtysh | Template:Flagicon Kazakhstan | Premier League | 1 | 13 | 1 |
International
Kazakhstan | ||
---|---|---|
Year | Apps | Goals |
2006 | 1 | 0 |
2007 | 0 | 0 |
2008 | 5 | 0 |
Total | 6 | 0 |
Statistics accurate as of match played 10 September 2008<ref name="NFT Stats">Template:NFT player</ref>
Honours
- MHSK Tashkent
- Uzbek League (1): 1997<ref name="NFT Stats"/>
- Dustlik
- Uzbek League (1): 1999<ref name="NFT Stats"/>
- Pakhtakor Tashkent
- Uzbekistan Cup (1): 2001<ref name="NFT Stats"/>
- Zhenis Astana
- Kazakhstan Premier League (1): 2001<ref name="NFT Stats"/>
- Kazakhstan Cup (1): 2000-01<ref name="NFT Stats"/>
- Kairat
- Kazakhstan Premier League (1): 2004<ref name="NFT Stats"/>
- Kazakhstan Cup (1): 2003<ref name="NFT Stats"/>
- Aktobe
- Kazakhstan Premier League (3): 2007,<ref name="NFT Stats"/> 2008,<ref name="NFT Stats"/> 2009<ref name="NFT Stats"/>
- Kazakhstan Cup (1): 2008<ref name="NFT Stats"/>
- Ordabasy
- Kazakhstan Cup (1): 2011<ref name="NFT Stats"/>
References
External links
Categories:
- 1979 births
- Living people
- Kazakhstani footballers
- Kazakhstan international footballers
- Kazakhstan Premier League players
- FC Zhenis Astana players
- FC Kairat players
- FC Pakhtakor Tashkent players
- FC Aktobe players
- FC Kyzylzhar players
- FC Ordabasy players
- FC Irtysh Pavlodar players
- FC Okzhetpes players
- Uzbekistani expatriates in Kazakhstan