Difference between revisions of "Andrew Hutchinson"
m (clean up using AWB) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:31, 27 April 2025
Template:Infobox ice hockey player Andrew Thomas Hutchinson (born March 24, 1980 in Evanston, Illinois and raised in Rochester Hills, Michigan) is a retired American professional ice hockey defenseman, who most recently played for KHL Medveščak Zagreb of the Kontinental Hockey League (KHL).
Contents
Playing career
Hutchinson was drafted 54th overall by the Nashville Predators in the 1999 NHL Entry Draft from the CCHA's, Michigan State University. After making his NHL debut with the Predators in the 2003–04 season, Hutchinson was traded by the Predators to the Carolina Hurricanes for a 3rd round pick on July 25, 2005.<ref>Template:Cite web</ref> Hutchinson won the Stanley Cup in 2006 playing with the Carolina Hurricanes appearing in 36 regular season games.
On July 17, 2007, Hutchinson was traded by the Hurricanes along with Joe Barnes and a 3rd round draft pick in 2008 to the New York Rangers in exchange for Matt Cullen.<ref>Template:Cite web</ref> Although he never played a game for the Rangers, Andrew had a superb season in the AHL serving as the Hartford Wolfpack's captain. He led all AHL defensemen in point and assists and ranked third in goals. He was elected to the 2008 AHL First-Team All Star. On April 10, 2008 Hutchinson won the Eddie Shore Award as the AHL's top defenseman for the 2007–08 season.
On July 9, 2008, Hutchinson signed a two-year deal with the Tampa Bay Lightning.<ref>Template:Cite web</ref> He started the 2008–09 season in the AHL playing for Norfolk Admirals. In 20 games Hutch tallied 1 goal and 13 assists with the Admirals. On November 27, 2008, Hutchinson was called up to the Lightning and played in only two games before he was dealt to the Dallas Stars for Lauri Tukonen on November 30, 2008.<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
On July 7, 2010, Hutchinson signed as a free agent to a one-year contract with the Pittsburgh Penguins.<ref>Template:Cite web</ref> He was assigned to AHL affiliate, the Wilkes-Barre/Scranton Penguins for the majority of the 2010–11 season, however appeared as an injury recall in 5 games with the Penguins.
On June 30, 2011, on the eve of North American free agency, Hutchinson signed his first contract abroad, signing a one-year deal with Barys Astana of the Russian Kontinental Hockey League.<ref>Template:Citeweb</ref> In the 2011–12 season, Hutchinson became a fixture on the blueline of Astana, contributing with 15 points in 53 games. He was then signed to a one-year extension on May 1, 2012.<ref>Template:Citeweb</ref>
Personal life
Andrew is married to Andrea and has 2 children; son Cole and daughter Avery.<ref>Template:Citeweb</ref>
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1997–98 | U.S. National Development Team | U18 | 59 | 7 | 21 | 28 | 53 | — | — | — | — | — | ||
1998–99 | Michigan State University | CCHA | 37 | 3 | 12 | 15 | 26 | — | — | — | — | — | ||
1999–00 | Michigan State University | CCHA | 42 | 5 | 12 | 17 | 64 | — | — | — | — | — | ||
2000–01 | Michigan State University | CCHA | 42 | 5 | 19 | 24 | 46 | — | — | — | — | — | ||
2001–02 | Michigan State University | CCHA | 39 | 6 | 16 | 22 | 24 | — | — | — | — | — | ||
2001–02 | Milwaukee Admirals | AHL | 5 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2002–03 | Toledo Storm | ECHL | 10 | 2 | 5 | 7 | 4 | — | — | — | — | — | ||
2002–03 | Milwaukee Admirals | AHL | 63 | 9 | 17 | 26 | 40 | 3 | 1 | 0 | 1 | 0 | ||
2003–04 | Milwaukee Admirals | AHL | 46 | 12 | 12 | 24 | 39 | 22 | 5 | 11 | 16 | 33 | ||
2003–04 | Nashville Predators | NHL | 18 | 4 | 4 | 8 | 4 | — | — | — | — | — | ||
2004–05 | Milwaukee Admirals | AHL | 76 | 10 | 35 | 45 | 79 | 7 | 1 | 3 | 4 | 8 | ||
2005–06 | Carolina Hurricanes | NHL | 36 | 3 | 8 | 11 | 18 | — | — | — | — | — | ||
2006–07 | Carolina Hurricanes | NHL | 41 | 3 | 11 | 14 | 30 | — | — | — | — | — | ||
2007–08 | Hartford Wolf Pack | AHL | 67 | 18 | 46 | 64 | 66 | 5 | 2 | 2 | 4 | 4 | ||
2008–09 | Norfolk Admirals | AHL | 20 | 1 | 12 | 13 | 14 | — | — | — | — | — | ||
2008–09 | Tampa Bay Lightning | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2008–09 | Dallas Stars | NHL | 38 | 2 | 3 | 5 | 12 | — | — | — | — | — | ||
2009–10 | Texas Stars | AHL | 78 | 9 | 29 | 38 | 50 | 21 | 5 | 11 | 16 | 14 | ||
2010–11 | Wilkes-Barre/Scranton Penguins | AHL | 54 | 7 | 29 | 36 | 29 | 12 | 0 | 5 | 5 | 0 | ||
2010–11 | Pittsburgh Penguins | NHL | 5 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
2011–12 | Barys Astana | KHL | 53 | 3 | 12 | 15 | 40 | 7 | 3 | 3 | 6 | 10 | ||
2012–13 | Barys Astana | KHL | 40 | 2 | 12 | 14 | 22 | 7 | 0 | 0 | 0 | 10 | ||
2013–14 | EV Zug | NLA | 33 | 4 | 11 | 15 | 22 | — | — | — | — | — | ||
2014–15 | KHL Medveščak Zagreb | KHL | 53 | 4 | 11 | 15 | 75 | — | — | — | — | — | ||
NHL totals | 140 | 12 | 27 | 39 | 70 | — | — | — | — | — | ||||
KHL totals | 146 | 9 | 35 | 44 | 137 | 14 | 3 | 3 | 6 | 20 |
Awards and honors
Award | Year | |
---|---|---|
CCHA All-Tournament Team | 2000 | <ref name = media>Template:Cite news</ref> |
All-CCHA Second Team | 2000-01 | <ref name = CHHA>Template:Cite news</ref> |
CCHA Best Defensive Defenseman | 2000-01 | |
CCHA All-Tournament Team | 2001 | <ref name = media>Template:Cite news</ref> |
All-CCHA Second Team | 2001-02 | <ref name = CHHA>Template:Cite news</ref> |
AHCA West Second-Team All-American | 2001–02 | |
Calder Cup Milwaukee Admirals | 2003–04 | |
Stanley Cup Carolina Hurricanes | 2005–06 | |
AHL First All-Star Team | 2007–08 | |
AHL Eddie Shore Award | 2007–08 |
References
External links
Template:S-start Template:S-ach Template:Succession box Template:S-end
- 1980 births
- Living people
- American ice hockey defensemen
- Barys Astana players
- Carolina Hurricanes players
- Dallas Stars players
- EV Zug players
- Hartford Wolf Pack players
- Ice hockey people from Michigan
- KHL Medveščak Zagreb players
- Michigan State Spartans men's ice hockey players
- Milwaukee Admirals players
- Nashville Predators draft picks
- Nashville Predators players
- Norfolk Admirals players
- People from Rochester Hills, Michigan
- Pittsburgh Penguins players
- Stanley Cup champions
- Tampa Bay Lightning players
- Texas Stars players
- Toledo Storm players
- USA Hockey National Team Development Program players
- Wilkes-Barre/Scranton Penguins players