Difference between revisions of "2009–10 Barys Astana season"
m (v1.41b - WP:WCW project (Unicode control characters)) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:31, 27 April 2025
Template:Infobox ice hockey team season The 2009–10 Barys Astana season was the Kontinental Hockey League franchise's 2nd season of play. The 2009–10 season saw Barys have a very similar season than the previous. Veteran Jozef Stümpel finished top scorer of the team, with 13 goals and 39 assists (52 points), two better than Maxim Spiridonov, who was the best goal scorer of the team with 24. Fan favourite Kevin Dallman also was a major contributor, with 14 goals and 27 assists. Newcomer Jeff Glass did a fine job between the pipes, with 19 wins and a 2.87 goals against average, helping the team finish fourteenth overall of the KHL, a one place improvement from 2008–09. Barys was however once again swept in three games by Ak Bars Kazan in the first round of the playoffs. Template:TOClimit
Contents
Standings
Division standings
Source: Kontinental Hockey League Official Website<ref>Template:Cite web</ref>
Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salavat Yulaev Ufa | 56 | 37 | 4 | 3 | 3 | 1 | 8 | 215 | 116 | 129 | |
2 | Avangard Omsk | 56 | 24 | 2 | 2 | 6 | 4 | 18 | 152 | 128 | 90 | |
3 | Barys Astana | 56 | 20 | 5 | 1 | 6 | 1 | 23 | 169 | 173 | 79 | |
4 | Sibir Novosibirsk | 56 | 15 | 2 | 5 | 3 | 1 | 30 | 147 | 190 | 63 | |
5 | Amur Khabarovsk | 56 | 12 | 3 | 6 | 4 | 2 | 29 | 129 | 187 | 60 | |
6 | Metallurg Novokuznetsk | 56 | 13 | 1 | 2 | 2 | 5 | 33 | 105 | 159 | 52 |
Conference standings
Source: Kontinental Hockey League Official Website<ref>Template:Cite web</ref>
Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Salavat Yulaev Ufa | CHE | 56 | 37 | 4 | 3 | 3 | 1 | 8 | 215 | 116 | 129 |
2 | Metallurg Magnitogorsk | KHA | 56 | 34 | 2 | 4 | 1 | 0 | 15 | 167 | 111 | 115 |
3 | Ak Bars Kazan | KHA | 56 | 25 | 4 | 4 | 3 | 2 | 18 | 159 | 128 | 96 |
4 | Neftekhimik Nizhnekamsk | KHA | 56 | 27 | 3 | 1 | 4 | 0 | 21 | 176 | 166 | 93 |
5 | Avangard Omsk | CHE | 56 | 24 | 2 | 2 | 6 | 4 | 18 | 152 | 128 | 90 |
6 | Barys Astana | CHE | 56 | 20 | 5 | 1 | 6 | 1 | 23 | 169 | 173 | 79 |
7 | Traktor Chelyabinsk | KHA | 56 | 18 | 0 | 3 | 2 | 2 | 31 | 137 | 192 | 64 |
8 | Avtomobilist Yekaterinburg | KHA | 56 | 14 | 2 | 6 | 2 | 4 | 28 | 127 | 159 | 64 |
9 | Sibir Novosibirsk | CHE | 56 | 15 | 2 | 5 | 3 | 1 | 30 | 147 | 190 | 63 |
10 | Amur Khabarovsk | CHE | 56 | 12 | 3 | 6 | 4 | 2 | 29 | 129 | 187 | 60 |
11 | Lada Togliatti | KHA | 56 | 14 | 0 | 2 | 6 | 3 | 31 | 115 | 173 | 55 |
12 | Metallurg Novokuznetsk | CHE | 56 | 13 | 1 | 2 | 2 | 5 | 33 | 105 | 159 | 52 |
Divisions: KHA – Kharlamov Division, CHE – Chernyshev Division
Schedule and results
Regular season
2009–10 game log | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
September: 2–2–2–2 (home: 0–1–2–2; road: 2–1–0–0) 12 pts.
| ||||||||||
October: 7–3–0–3 (home: 4–0–0–0; road: 3–3–0–3) 24 pts.
| ||||||||||
November: 1–4–3–0 (home: 1–2–2–0; road: 0–2–1–0) 9 pts.
| ||||||||||
December: 1–6–0–2 (home: 0–2–0–2; road: 1–4–0–0) 5 pts.
| ||||||||||
January: 4–4–1–0 (home: 2–1–1–0; road: 2–3–0–0) 14 pts.
| ||||||||||
February: 0–0–0–0 (home: 0–0–0–0; road: 1–2–0–0) 3 pts.
| ||||||||||
March: 2–1–0–0 (home: 2–1–0–0; road: 0–0–0–0) 6 pts.
| ||||||||||
Template:Legend2 Template:Legend2 Template:Legend2 Template:Legend2 |
Playoffs
2010 Gagarin Cup playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Eastern Conference Quarterfinals – #6 Barys vs. #3 Ak Bars – Ak Bars won series 3–0
| ||||||||||
Player statistics
Source: Kontinental Hockey League Official Website<ref>Template:Cite web</ref><ref>Template:Cite web</ref>
Skaters
Template:Col-begin Template:Col-2
Player | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
---|---|---|---|---|---|---|
Jozef Stümpel | 54 | 13 | 39 | 52 | −9 | 26 |
Maxim Spiridonov | 56 | 24 | 26 | 50 | −5 | 48 |
Kevin Dallman | 55 | 14 | 27 | 41 | −7 | 90 |
Konstantin Glazachev | 42 | 16 | 17 | 33 | −10 | 18 |
David Nemirovsky | 47 | 15 | 14 | 29 | −1 | 28 |
Peter Podhradsky | 56 | 8 | 19 | 27 | −11 | 52 |
Andrei Gavrilin | 56 | 7 | 17 | 24 | 9 | 32 |
Talgat Zhailauov | 46 | 11 | 11 | 22 | 5 | 24 |
Vadim Krasnoslobodtsev | 42 | 9 | 12 | 21 | 2 | 30 |
Alexander Koreshkov | 45 | 7 | 8 | 15 | −1 | 18 |
Evgeni Rymarev | 47 | 6 | 7 | 13 | 4 | 32 |
Trevor Letowski | 54 | 3 | 10 | 13 | −1 | 24 |
Alexander Shin | 38 | 2 | 11 | 13 | 11 | 10 |
Sergei Gimayev | 54 | 6 | 6 | 12 | 10 | 73 |
Alexei Vasilchenko | 53 | 2 | 9 | 11 | 7 | 77 |
Ilya Solaryov | 37 | 5 | 4 | 9 | 1 | 20 |
Tomas Kloucek | 35 | 1 | 7 | 8 | 6 | 44 |
Roman Starchenko | 43 | 7 | 0 | 7 | 0 | 6 |
Andrei Spiridonov | 30 | 6 | 1 | 7 | 4 | 16 |
Roman Savchenko | 37 | 3 | 4 | 7 | 7 | 22 |
Konstantin Romanov | 16 | 3 | 0 | 3 | −6 | 10 |
Vladimir Antipin | 22 | 0 | 3 | 3 | 2 | 26 |
Artemi Lakiza | 7 | 0 | 0 | 0 | −3 | 0 |
Alexei Vorontsov | 12 | 0 | 0 | 0 | −1 | 8 |
Anton Kazantsev | 18 | 0 | 0 | 0 | −3 | 31 |
Player | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
---|---|---|---|---|---|---|
Jozef Stümpel | 3 | 1 | 0 | 1 | −2 | 0 |
Maxim Spiridonov | 3 | 0 | 2 | 2 | −2 | 4 |
Konstantin Glazachev | 2 | 0 | 0 | 0 | −2 | 0 |
David Nemirovsky | 3 | 1 | 0 | 1 | 0 | 0 |
Peter Podhradsky | 3 | 1 | 0 | 1 | −2 | 2 |
Andrei Gavrilin | 3 | 0 | 1 | 1 | 2 | 2 |
Vadim Krasnoslobodtsev | 1 | 1 | 0 | 1 | 0 | 25 |
Alexander Koreshkov | 3 | 0 | 0 | 0 | 0 | 0 |
Evgeni Rymarev | 3 | 0 | 0 | 0 | −2 | 4 |
Trevor Letowski | 3 | 0 | 0 | 0 | 0 | 0 |
Alexander Shin | 3 | 1 | 0 | 1 | −1 | 2 |
Sergei Gimayev | 3 | 0 | 1 | 1 | 3 | 8 |
Alexei Vasilchenko | 3 | 0 | 0 | 0 | 1 | 8 |
Ilya Solaryov | 3 | 0 | 1 | 1 | 1 | 4 |
Tomas Kloucek | 3 | 0 | 1 | 1 | −3 | 4 |
Andrei Spiridonov | 3 | 0 | 0 | 0 | −2 | 4 |
Roman Savchenko | 3 | 0 | 0 | 0 | −1 | 0 |
Konstantin Romanov | 2 | 1 | 0 | 1 | 0 | 0 |
Vladimir Antipin | 2 | 0 | 0 | 0 | −1 | 0 |
Artemi Lakiza | 1 | 0 | 0 | 0 | −1 | 0 |
Alexei Vorontsov | 1 | 0 | 0 | 0 | 0 | 2 |
Goaltenders
Player | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Glass | 41 | 19 | 11 | 4 | 1225 | 101 | 1124 | 91.8 | 2.87 | 0 | 0 | 1 | 6 | 2113:27 |
Alexei Kuznetsov | 25 | 6 | 12 | 4 | 619 | 59 | 560 | 90.5 | 2.82 | 0 | 0 | 2 | 27 | 1253:35 |
Ildar Mukhometov | 1 | 0 | 1 | 0 | 16 | 2 | 14 | 87.5 | 3.46 | 0 | 1 | 1 | 4 | 34:41 |
Player | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr | Template:Abbr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Glass | 3 | 0 | 3 | 0 | 140 | 10 | 130 | 92.9 | 2.69 | 0 | 0 | 0 | 0 | 223:13 |
Final roster
Template:Tnavbar-header Updated 14 March 2010.<ref>Template:Cite web</ref>
Template:Ice hockey team roster Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 Template:Player4 |}
Draft picks
Template:Main article Barys Astana's picks at the 2009 KHL Junior Draft in Moscow, Russia, on 1 June 2009.<ref>Template:Cite web</ref>
Round | Pick | Player | Position | Nationality | College/junior/club team (league) |
---|---|---|---|---|---|
3 | 55 | Boris Novikov | D | Template:RUS | Krylya Sovetov (MHL) |
4 | 77 | Kirill Alenikov | D | Template:RUS | Steel Foxes (MHL) |
See also
References
Template:Reflist Template:Barys Astana
Template:Barys Astana seasons