Difference between revisions of "Volodymyr Dychko"
From Kazakhstan Encyclopedia
m (1 revision) |
|
(No difference)
|
Latest revision as of 15:27, 27 April 2025
Template:Infobox football biography
Volodymyr Viktorovych Dychko (Template:Lang-uk; born 7 September 1972 in Komsomolske, Donetsk Oblast) is a former Ukrainian football defender.
Club history
Volodymyr Dychko transferred from Kaisar to Zirka during 2006 winter transfer window.<ref>Template:Ru icon Routes of Season</ref> Volodymyr Dychko decided to retire from playing in January 2009.<ref>Template:Ua icon 10 new players and Chernomor</ref> He came out of retirement and signed with FC Kremin Kremenchuk during 2009 summer transfer window.<ref>Template:Uk icon Training finished</ref>
Career statistics
Club | Season | League | Cup | Total | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Mayak | 1989 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 16 | 0 | 0 | 0 | 16 | 0 | |
1991 | 30 | 0 | 0 | 0 | 30 | 0 | |
1992 | 14 | 1 | 0 | 0 | 14 | 1 | |
Total | 60 | 1 | 0 | 0 | 60 | 1 | |
Ahrotekhservis | 1993-94 | 2 | 0 | 2 | 0 | 2 | 0 |
Total | 2 | 0 | 2 | 0 | 2 | 0 | |
Kremin | 1993-94 | 25 | 0 | 1 | 0 | 26 | 0 |
1994-95 | 31 | 0 | 4 | 0 | 35 | 0 | |
Total | 57 | 0 | 5 | 0 | 62 | 0 | |
Vorskla | 1995-96 | 39 | 1 | 2 | 0 | 41 | 1 |
1996-97 | 22 | 4 | 3 | 0 | 25 | 4 | |
1997-98 | 21 | 3 | 3 | 0 | 24 | 3 | |
1998-99 | 11 | 0 | 4 | 0 | 15 | 0 | |
Total | 93 | 8 | 12 | 0 | 105 | 8 | |
Vorskla-2 | 1997-98 | 2 | 0 | 0 | 0 | 2 | 0 |
1998-99 | 5 | 0 | 0 | 0 | 5 | 0 | |
Total | 7 | 0 | 0 | 0 | 7 | 0 | |
Elektron | 1999-00 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 1 | 0 | 0 | 0 | 1 | 0 | |
Naftovyk-Ukrnafta | 1999-00 | 10 | 0 | 1 | 0 | 11 | 0 |
Total | 10 | 0 | 1 | 0 | 11 | 0 | |
Gomel | 2001 | 2 | 0 | 0 | 0 | 2 | 0 |
Total | 2 | 0 | 0 | 0 | 2 | 0 | |
Illichivets | 2001-02 | 6 | 0 | 2 | 0 | 8 | 0 |
Total | 6 | 0 | 2 | 0 | 8 | 0 | |
Illichivets-2 | 2001-02 | 12 | 0 | 0 | 0 | 12 | 0 |
Total | 12 | 0 | 0 | 0 | 12 | 0 | |
Ordabasy | 2003 | 25 | 0 | 1 | 0 | 26 | 0 |
2004 | 15 | 0 | 1 | 0 | 16 | 0 | |
Total | 40 | 0 | 2 | 0 | 42 | 0 | |
Kaisar | 2005 | 18 | 0 | 2 | 0 | 20 | 0 |
Total | 18 | 0 | 2 | 0 | 20 | 0 | |
Zirka | 2005-06 | 14 | 0 | 0 | 0 | 14 | 0 |
Total | 14 | 0 | 0 | 0 | 14 | 0 | |
Kremin | 2006-07 | 21 | 1 | 0 | 0 | 21 | 1 |
2007-08 | 17 | 0 | 1 | 0 | 18 | 0 | |
2008-09 | 20 | 0 | 1 | 0 | 21 | 0 | |
2009-10 | 10 | 0 | 1 | 0 | 11 | 0 | |
2010-11 | 0 | 0 | 2 | 0 | 2 | 0 | |
Total | 68 | 1 | 5 | 0 | 73 | 1 | |
Career | Total | 391 | 10 | 31 | 0 | 422 | 10 |
References
External links
- Template:Ua icon Profile on the FFU website
- Template:Ru icon Players - Official Vorskla site
- Profile at footballfacts
Template:Use dmy datesTemplate:Ukraine-footy-defender-1970s-stub
Categories:
- 1972 births
- Living people
- People from Komsomolske, Donetsk Oblast
- Soviet footballers
- Ukrainian footballers
- Association football defenders
- Ukrainian expatriate footballers
- Expatriate footballers in Belarus
- Expatriate footballers in Kazakhstan
- FC Olympik Kharkiv players
- FC Ahrotekhservis Sumy players
- FC Kremin Kremenchuk players
- FC Vorskla Poltava players
- FC Vorskla-2 Poltava players
- FC Elektron Romny players
- FC Naftovyk-Ukrnafta Okhtyrka players
- FC Gomel players
- FC Illichivets Mariupol players
- FC Illichivets-2 Mariupol players
- FC Ordabasy players
- FC Kaisar players
- FC Zirka Kropyvnytskyi players