Difference between revisions of "Kazakhstan at the 2013 World Aquatics Championships"
From Kazakhstan Encyclopedia
m (Substing templates: {{Infobox World Aquatics Championships Kazakhstan }}. See User:AnomieBOT/docs/TemplateSubster for info.) |
m (1 revision) |
(No difference)
| |
Latest revision as of 01:02, 17 May 2026
Template:Infobox country at games
Kazakhstan is competing at the 2013 World Aquatics Championships in Barcelona, Spain between 19 July and 4 August 2013.
Contents
Open water swimming
Template:Main Kazakhstan qualified five quota places for the following events in open water swimming.<ref>Template:Cite news</ref>
| Athlete | Event | Time | Rank |
|---|---|---|---|
| Vitaliy Khudyakov | Men's 5 km | 54:24.8 | 37 |
| Men's 10 km | 1:51:42.8 | 49 | |
| Men's 25 km | 4:58:18.1 | 24 | |
| Vladimir Tolikin | Men's 5 km | 57:40.9 | 43 |
| Men's 10 km | 2:04:47.6 | 56 | |
| Anna Gakhokidze | Women's 5 km | 1:06:25.6 | 39 |
| Mariya Ivanova | Women's 5 km | 1:05:19.0 | 37 |
| Women's 10 km | 2:19:02.6 | 48 | |
| Xeniya Romanchuk | Women's 10 km | 2:05:21.1 | 44 |
| Women's 25 km | 5:43:40.5 | 18 | |
| Vitaliy Khudyakov Vladimir Tolikin Xeniya Romanchuk |
Mixed team | 1:00:15.8 | 19 |
Swimming
Template:Main Kazakhstani swimmers achieved qualifying standards in the following events (up to a maximum of 2 swimmers in each event at the A-standard entry time, and 1 at the B-standard):<ref>Template:Cite news</ref><ref>Template:Cite news</ref>
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Dmitriy Balandin | 100 m breaststroke | 1:01.58 | 31 | Did not advance | |||
| 200 m breaststroke | 2:13.53 | 24 | Did not advance | ||||
| Alexandr Tarabrin | 50 m backstroke | 26.39 | 29 | Did not advance | |||
| 100 m backstroke | 55.70 | 26 | Did not advance | ||||
| 200 m backstroke | 2:01.08 | 22 | Did not advance | ||||
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Elmira Aigaliyeva | 50 m freestyle | 26.22 | 36 | Did not advance | |||
| 100 m freestyle | 55.89 | 30 | Did not advance | ||||
| 50 m butterfly | 26.76 | 23 | Did not advance | ||||
| 100 m butterfly | 1:00.00 | 25 | Did not advance | ||||
| Yekaterina Rudenko | 50 m backstroke | 29.19 | 30 | Did not advance | |||
| 100 m backstroke | 1:02.49 | 27 | Did not advance | ||||
Synchronized swimming
Template:Main Kazakhstan has qualified twelve synchronized swimmers.<ref>Template:Cite news</ref>
| Athlete | Event | Preliminaries | Final | ||
|---|---|---|---|---|---|
| Points | Rank | Points | Rank | ||
| Alexandra Nemich Yekaterina Nemich |
Duet free routine | 80.110 | 16 | Did not advance | |
| Duet technical routine | 78.000 | 16 Q | 78.300 | 16 | |
| Aigerim Anarbayeva Aigerim Issayeva Xeniya Kachurina* Yuliya Kempel Ainur Kerey* Alina Matkova Aisulu Nauryzbayeva Kristina Tynbayeva Amina Yermakhanova Aigerim Zhexembinova |
Team free routine | 78.180 | 13 | Did not advance | |
| Team technical routine | 81.600 | 13 | Did not advance | ||
| Aigerim Anarbayeva Aigerim Issayeva Xeniya Kachurina Yuliya Kempel* Ainur Kerey Alina Matkova* Aisulu Nauryzbayeva Alexandra Nemich Yekaterina Nemich Kristina Tynbayeva Amina Yermakhanova Aigerim Zhexembinova |
Free routine combination | 78.600 | 14 | Did not advance | |
Water polo
Men's tournament
- Team roster<ref>Template:Cite news</ref>
Template:Col-begin Template:Col-1-of-3
- Group play
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Wp | 3 | 3 | 0 | 0 | 32 | 18 | +14 | 6 |
| Template:Wp | 3 | 2 | 0 | 1 | 26 | 26 | 0 | 4 |
| Template:Wp | 3 | 1 | 0 | 2 | 21 | 25 | −4 | 2 |
| Template:Wp | 3 | 0 | 0 | 3 | 16 | 26 | −10 | 0 |
- Round of 16
Women's tournament
- Team roster<ref>Template:Cite news</ref>
Template:Col-begin Template:Col-1-of-3
- Group play
| Pld | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| Template:Wpw | 3 | 3 | 0 | 0 | 48 | 17 | +31 | 6 |
| Template:Wpw | 3 | 2 | 0 | 1 | 26 | 22 | +4 | 4 |
| Template:Wpw | 3 | 1 | 0 | 2 | 23 | 32 | −9 | 2 |
| Template:Wpw | 3 | 0 | 0 | 3 | 16 | 42 | −26 | 0 |
- Round of 16