Difference between revisions of "Svetlana Lukasheva"
From Kazakhstan Encyclopedia
(removed Category:Kazakhstani middle-distance runners; added Category:Kazakhstani female middle-distance runners using HotCat) |
m (1 revision) |
(No difference)
|
Latest revision as of 15:13, 27 April 2025
Svetlana Lukasheva (born 2 May 1977) is a Kazakhstani middle distance runner who specialized in the 1500 metres.
Competition record
Representing Template:KAZ | |||||
---|---|---|---|---|---|
2002 | Asian Championships | Colombo, Sri Lanka | 2nd | 1500 m | 4:18.63 |
Asian Games | Busan, South Korea | 6th | 1500 m | 4:16.93 | |
2003 | Universiade | Daegu, South Korea | 6th | 1500 m | 4:14.07 |
Asian Championships | Manila, Philippines | 5th | 800 m | 2:05.31 | |
3rd | 1500 m | 4:23.12 | |||
Afro-Asian Games | Hyderabad, India | 6th | 1500 m | 4:26.31 | |
2004 | Asian Indoor Championships | Tehran, Iran | 2nd | 1500 m | 4:36.94 |
1st | 3000 m | 10:10.05 | |||
2005 | Asian Championships | Incheon, South Korea | 2nd | 1500 m | 4:13.83 |
Asian Indoor Games | Bangkok, Thailand | 2nd | 1500 m | 4:16.96 | |
2006 | Asian Indoor Championships | Pattaya, Thailand | 3rd | 1500 m | 4:19.50 |
1st | 4x400 m relay | 3:41.39 | |||
Asian Games | Doha, Qatar | 5th | 1500 m | 4:19.20 | |
2007 | Asian Indoor Games | Macau | 2nd | 1500 m | 4:24.92 |
Personal bests
- 800 metres - 2:03.77 min (2003)
- 1500 metres - 4:13.83 min (2005)