Difference between revisions of "Roman Savchenko"
From Kazakhstan Encyclopedia
m (1 revision) |
|
(No difference)
|
Latest revision as of 15:06, 27 April 2025
Template:Infobox ice hockey player Roman Viktorovich Savchenko (Template:Lang-ru; born July 28, 1988) is a Kazakhstani professional ice hockey defenceman who currently plays for Barys Astana of the Kontinental Hockey League (KHL).
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2005–06 | Kazzinc-Torpedo | RUS–2 | 1 | 0 | 0 | 0 | 29 | — | — | — | — | — | ||
2006–07 | Kazzinc-Torpedo | RUS–2 | 17 | 1 | 2 | 3 | 12 | — | — | — | — | — | ||
2007–08 | Kazzinc-Torpedo | RUS–2 | 26 | 2 | 1 | 3 | 18 | 6 | 0 | 1 | 1 | 0 | ||
2008–09 | Kazzinc-Torpedo | RUS–2 | 28 | 7 | 11 | 18 | 16 | — | — | — | — | — | ||
2008–09 | Barys Astana | KHL | 19 | 1 | 8 | 9 | 6 | — | — | — | — | — | ||
2009–10 | Barys Astana | KHL | 37 | 3 | 4 | 7 | 22 | 3 | 0 | 0 | 0 | 0 | ||
2010–11 | Barys Astana | KHL | 52 | 5 | 9 | 14 | 34 | 4 | 0 | 0 | 0 | 2 | ||
2011–12 | Barys Astana | KHL | 22 | 1 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 2 | ||
2012–13 | Barys Astana | KHL | 50 | 10 | 10 | 20 | 18 | 7 | 1 | 4 | 5 | 2 | ||
2013–14 | Barys Astana | KHL | 54 | 5 | 12 | 17 | 36 | 10 | 2 | 4 | 6 | 18 | ||
2014–15 | Barys Astana | KHL | 59 | 3 | 10 | 13 | 59 | 7 | 1 | 2 | 3 | 0 | ||
KHL totals | 293 | 28 | 53 | 81 | 196 | 36 | 4 | 10 | 14 | 24 |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2005 | Kazakhstan Jr. | U18 (Div I) | 5 | 3 | 1 | 4 | 8 | |
2006 | Kazakhstan Jr. | U18 (Div I) | 5 | 2 | 1 | 3 | 10 | |
2006 | Kazakhstan Jr. | WJC (Div I) | 5 | 0 | 1 | 1 | 4 | |
2007 | Kazakhstan Jr. | WJC (Div I) | 5 | 1 | 0 | 1 | 10 | |
2008 | Kazakhstan Jr. | WJC | 6 | 0 | 3 | 3 | 12 | |
2009 | Kazakhstan | OGQ | 6 | 3 | 1 | 4 | 4 | |
2009 | Kazakhstan | WC (Div I) | 5 | 2 | 2 | 4 | 6 | |
2011 | Kazakhstan | AWG | 4 | 1 | 7 | 8 | 2 | |
2012 | Kazakhstan | WC | 7 | 1 | 1 | 2 | 14 | |
2013 | Kazakhstan | OGQ | 2 | 0 | 0 | 0 | 2 | |
2013 | Kazakhstan | WC (Div I) | 5 | 1 | 3 | 4 | 2 | |
2014 | Kazakhstan | WC | 7 | 0 | 1 | 1 | 2 | |
Junior int'l totals | 26 | 6 | 6 | 12 | 44 | |||
Senior int'l totals | 43 | 8 | 9 | 17 | 34 |