<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Oleg_Hrom%C8%9Bov</id>
		<title>Oleg Hromțov - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Oleg_Hrom%C8%9Bov"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Oleg_Hrom%C8%9Bov&amp;action=history"/>
		<updated>2026-07-03T12:38:06Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Oleg_Hrom%C8%9Bov&amp;diff=14530&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Oleg_Hrom%C8%9Bov&amp;diff=14530&amp;oldid=prev"/>
				<updated>2026-05-16T20:14:40Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:14, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Oleg_Hrom%C8%9Bov&amp;diff=14529&amp;oldid=prev</id>
		<title>Dave logic at 09:37, 19 April 2017</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Oleg_Hrom%C8%9Bov&amp;diff=14529&amp;oldid=prev"/>
				<updated>2017-04-19T09:37:16Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox football biography&lt;br /&gt;
| name = Oleg Hromțov&lt;br /&gt;
| image =&lt;br /&gt;
| fullname = Oleg Hromțov&lt;br /&gt;
| birth_date  = {{birth date and age|1983|5|30|df=yes}}&lt;br /&gt;
| birth_place =[[Soviet Union]]&lt;br /&gt;
| height = {{height|m=1.88}}&lt;br /&gt;
| currentclub = [[FC Zhetysu|Zhetysu]]&lt;br /&gt;
| clubnumber = 33&lt;br /&gt;
| position = [[Forward (association football)|Forward]]&lt;br /&gt;
| youthyears1 = | youthclubs1 =&lt;br /&gt;
| years1 = 2000–2004  | clubs1 = [[CS Tiligul-Tiras Tiraspol|Tiligul-Tiras Tiraspol]] | caps1 = 63 | goals1 = 8&lt;br /&gt;
| years2 = 2004       | clubs2 = [[FC Borysfen Boryspil|Borysfen Boryspil]] | caps2 = 14 | goals2 = 1&lt;br /&gt;
| years3 = 2005       | clubs3 = [[FC Khimki|Khimki]] | caps3 = 1 | goals3 = 0&lt;br /&gt;
| years4 = 2005       | clubs4 = [[FC Alania Vladikavkaz|Alania Vladikavkaz]] | caps4 = 0 | goals4 = 0&lt;br /&gt;
| years5 = 2006       | clubs5 = [[CS Tiligul-Tiras Tiraspol|Tiligul-Tiras Tiraspol]] | caps5 = 7 | goals5 = 0&lt;br /&gt;
| years6 = 2006       | clubs6 = [[FC Dinamo Minsk|Dinamo Minsk]] | caps6 = 2 | goals6 = 0&lt;br /&gt;
| years7 = 2007–2008  | clubs7 = [[FC Dnipro Cherkasy|Dnipro Cherkasy]] | caps7 = 43 | goals7 = 5&lt;br /&gt;
| years8 = 2008       | clubs8 = [[FC Volyn Lutsk|Volyn Lutsk]] | caps8 = 13 | goals8 = 2&lt;br /&gt;
| years9 = 2009       | clubs9 = [[FC Kaisar|Kaisar]] | caps9 = 8 | goals9 = 2&lt;br /&gt;
| years10 = 2009      | clubs10 = [[FC Banants|Banants]] | caps10 = 2 | goals10 = 0&lt;br /&gt;
| years11 = 2009      | clubs11 = [[Turan-Tovuz IK|Turan Tovuz]] | caps11 = 6 | goals11 = 1&lt;br /&gt;
| years12 = 2010      | clubs12 = [[Gagauziya-Oguzsport|Găgăuzia Comrat]] | caps12 = 8 | goals12 = 4&lt;br /&gt;
| years13 = 2011      | clubs13 = [[FC Akzhayik|Akzhayik]] | caps13 = 3 | goals13 = 1&lt;br /&gt;
| years14 = 2012      | clubs14 = [[FC Astana-1964|Astana-1964]]  | caps14 = 2 | goals14 = 0&lt;br /&gt;
| years15 = 2012–2013 | clubs15 = [[FC Kaisar|Kaisar]] | caps15 = 25 | goals15 = 8&lt;br /&gt;
| years16 = 2014      | clubs16 = [[FC Caspiy|Caspiy Aktau]] | caps16 = 21 | goals16 = 7&lt;br /&gt;
| years17 = 2015–2016 | clubs17 = [[FC Akzhayik|Akzhayik]] | caps17 = 37 | goals17 = 16&lt;br /&gt;
| years18 = 2016      | clubs18 = [[FC Kaisar|Kaisar]] | caps18 = 18 | goals18 = 12&lt;br /&gt;
| years19 = 2017–     | clubs19 = [[FC Zhetysu|Zhetysu]] | caps19 = | goals19 = &lt;br /&gt;
| nationalyears1 = 2004 | nationalteam1 = [[Moldova national under-21 football team|Moldova U21]] | nationalcaps1 = 7 | nationalgoals1 = 1&lt;br /&gt;
| manageryears1 = | managerclubs1 =&lt;br /&gt;
| pcupdate = 19 April 2017&lt;br /&gt;
| ntupdate =&lt;br /&gt;
}}&lt;br /&gt;
'''Oleg Hromțov''' (born 30 May 1983) is a [[Association football|footballer]] who has played as a [[Midfielder (association football)|midfielder]] for clubs in Moldova, Ukraine, Russia, Belarus, Kazakhstan, Armenia and Azerbaijan.&lt;br /&gt;
&lt;br /&gt;
==Club career==&lt;br /&gt;
Hromțov began playing football with Moldovan side [[CS Tiligul-Tiras Tiraspol]]. In 2004, he would move abroad to play in the [[Ukrainian Premier League]] for [[FC Borysfen Boryspil]]. He spent the next several seasons as a journeyman, playing in the [[Russian First Division]] for [[FC Khimki]], [[Belarusian Premier League]] for [[FC Dinamo Minsk]], [[Ukrainian First League]] with [[FC Dnipro Cherkasy]] and [[FC Volyn Lutsk]], [[Kazakhstan Premier League]] with [[FC Kaisar]], [[Armenian Premier League]] with [[FC Banants]] and [[Azerbaijan Premier League]] with [[PFC Turan Tovuz]].&amp;lt;ref&amp;gt;{{cite web|publisher=Moldova Sports|script-title=ru:Олег Хромцов отправился по стопам Виктора Комленка|url=http://moldova.sports.md/football/news/09-06-2010/3900/oleg_khromcov_otpravils_a_po_stopam_viktora_komlenka/|language=Russian|date=9 June 2010}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
*[http://footballfacts.ru/players/29971-hromcov-oleg-vitalevich Profile at footballfacts]&lt;br /&gt;
*{{FFU Profile|33804}}&lt;br /&gt;
*[http://www.uefa.com/under21/teams/player=53655/profile/index.html Profile at UEFA]&lt;br /&gt;
*[http://www.divizianationala.com/index.php?option=com_joomleague&amp;amp;func=showPlayer&amp;amp;p=16&amp;amp;pid=801&amp;amp;Itemid=1 Profile at divisianationala.com]&lt;br /&gt;
&lt;br /&gt;
{{Use dmy dates|date=July 2011}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Hromttov, Oleg}}&lt;br /&gt;
[[Category:1983 births]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Moldovan footballers]]&lt;br /&gt;
[[Category:Moldovan expatriate footballers]]&lt;br /&gt;
[[Category:Expatriate footballers in Ukraine]]&lt;br /&gt;
[[Category:Expatriate footballers in Russia]]&lt;br /&gt;
[[Category:Expatriate footballers in Belarus]]&lt;br /&gt;
[[Category:Expatriate footballers in Kazakhstan]]&lt;br /&gt;
[[Category:Expatriate footballers in Armenia]]&lt;br /&gt;
[[Category:Expatriate footballers in Azerbaijan]]&lt;br /&gt;
[[Category:CS Tiligul-Tiras Tiraspol players]]&lt;br /&gt;
[[Category:FC Borysfen Boryspil players]]&lt;br /&gt;
[[Category:FC Khimki players]]&lt;br /&gt;
[[Category:FC Spartak Vladikavkaz players]]&lt;br /&gt;
[[Category:FC Dinamo Minsk players]]&lt;br /&gt;
[[Category:FC Dnipro Cherkasy players]]&lt;br /&gt;
[[Category:FC Volyn Lutsk players]]&lt;br /&gt;
[[Category:FC Kaisar players]]&lt;br /&gt;
[[Category:FC Banants players]]&lt;br /&gt;
[[Category:PFK Turan players]]&lt;br /&gt;
[[Category:FC Akzhayik players]]&lt;br /&gt;
[[Category:FC Zhenis Astana players]]&lt;br /&gt;
[[Category:FC Caspiy players]]&lt;br /&gt;
[[Category:FC Taraz players]]&lt;br /&gt;
&lt;br /&gt;
{{Moldova-footy-bio-stub}}&lt;/div&gt;</summary>
		<author><name>Dave logic</name></author>	</entry>

	</feed>