<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Mikhail_Lunin_%28footballer%29</id>
		<title>Mikhail Lunin (footballer) - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Mikhail_Lunin_%28footballer%29"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Mikhail_Lunin_(footballer)&amp;action=history"/>
		<updated>2026-11-19T12:50:55Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Mikhail_Lunin_(footballer)&amp;diff=11496&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Mikhail_Lunin_(footballer)&amp;diff=11496&amp;oldid=prev"/>
				<updated>2026-05-16T20:09:04Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:09, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Mikhail_Lunin_(footballer)&amp;diff=11495&amp;oldid=prev</id>
		<title>Ser Amantio di Nicolao: Cat-a-lot: Copying from Category:Russian football midfielder, 1970s births stubs to Category:Association football midfielders</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Mikhail_Lunin_(footballer)&amp;diff=11495&amp;oldid=prev"/>
				<updated>2016-11-07T20:54:16Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/index.php?title=Help:Cat-a-lot&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Help:Cat-a-lot (page does not exist)&quot;&gt;Cat-a-lot&lt;/a&gt;: Copying from &lt;a href=&quot;/index.php?title=Category:Russian_football_midfielder,_1970s_births_stubs&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:Russian football midfielder, 1970s births stubs (page does not exist)&quot;&gt;Category:Russian football midfielder, 1970s births stubs&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Category:Association_football_midfielders&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:Association football midfielders (page does not exist)&quot;&gt;Category:Association football midfielders&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{BLP sources|date=August 2014}}&lt;br /&gt;
{{Infobox football biography&lt;br /&gt;
| name= Mikhail Lunin&lt;br /&gt;
| fullname = Mikhail Yuryevich Lunin&lt;br /&gt;
| image =&lt;br /&gt;
| birth_date  = {{birth date and age|1978|5|31|df=yes}}&lt;br /&gt;
| birth_place =&lt;br /&gt;
| height = {{height|m=1.77}}&lt;br /&gt;
| currentclub  = FC Dolgoprudny-2/[[FC Dolgoprudny]] (conditioning coach)&lt;br /&gt;
| clubnumber =&lt;br /&gt;
| position = [[Midfielder]]&lt;br /&gt;
| youthyears1 = | youthclubs1 = [[FC Fabus Bronnitsy]]&lt;br /&gt;
| years1  = 1995      | clubs1  = [[FC Fabus Bronnitsy]]           | caps1  =    | goals1  = &lt;br /&gt;
| years2  = 1995–1997 | clubs2  = [[FC Dynamo-2 Moscow]]           | caps2  = 99 | goals2  = 11  &lt;br /&gt;
| years3  = 1999      | clubs3  = [[FC Uralan Elista]]             | caps3  =  1 | goals3  =  0  &lt;br /&gt;
| years4  = 1999–2000 | clubs4  = [[RC Harelbeke]]                 | caps4  =  1 | goals4  =  0  &lt;br /&gt;
| years5  = 2000      | clubs5  = [[FC Spartak-Chukotka Moscow]]   | caps5  = 13 | goals5  =  1  &lt;br /&gt;
| years6  = 2000–2001 | clubs6  = [[PFC CSKA Moscow]]              | caps6  = 16 | goals6  =  1  &lt;br /&gt;
| years7  = 2001      | clubs7  = [[FC Fakel Voronezh]]            | caps7  = 13 | goals7  =  1    &lt;br /&gt;
| years8  = 2002–2003 | clubs8  = [[FC Dynamo St. Petersburg]]     | caps8  = 49 | goals8  =  3  &lt;br /&gt;
| years9  = 2004      | clubs9  = [[FC Luch-Energiya Vladivostok]] | caps9  = 23 | goals9  =  0   &lt;br /&gt;
| years10 = 2005      | clubs10 = [[FC Astana-1964|Zhenis]]        | caps10 = 10 | goals10 =  3   &lt;br /&gt;
| years11 = 2005      | clubs11 = [[FC Anzhi Makhachkala]]         | caps11 = 15 | goals11 =  0   &lt;br /&gt;
| years12 = 2006      | clubs12 = [[FC Salyut-Energia Belgorod]]   | caps12 =  2 | goals12 =  0  &lt;br /&gt;
| years13 = 2006      | clubs13 = [[FC Fakel Voronezh]]            | caps13 = 18 | goals13 =  3  &lt;br /&gt;
| years14 = 2007–2008 | clubs14 = [[FC Sportakademklub Moscow]]    | caps14 = 61 | goals14 = 17  &lt;br /&gt;
| years15 = 2009      | clubs15 = [[FC Chernomorets Novorossiysk]] | caps15 = 15 | goals15 =  2    &lt;br /&gt;
| years16 = 2009      | clubs16 = [[FC Gazovik Orenburg]]          | caps16 =  3 | goals16 =  0  &lt;br /&gt;
| years17 = 2010      | clubs17 = [[FC Oka Stupino]] (amateur)     | caps17 =    | goals17 = &lt;br /&gt;
| years18 = 2012–2013 | clubs18 = [[FC Dolgoprudny]]               | caps18 = 18 | goals18 =  1&lt;br /&gt;
| years19 = 2014      | clubs19 = FC Troitsk                       | caps19 =    | goals19 =&lt;br /&gt;
| years20 = 2016–     | clubs20 = FC Dolgoprudny-2                 | caps20 =    | goals20 = &lt;br /&gt;
| manageryears1 = 2014– | managerclubs1 = [[FC Dolgoprudny]] (conditioning coach)&lt;br /&gt;
| club-update = 20:48, 7 June 2013 (UTC)&lt;br /&gt;
| ntupdate =&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
'''Mikhail Yuryevich Lunin''' ({{lang-ru|Михаил Юрьевич Лунин}}; born 31 May 1978) is a [[Russia]]n professional [[association football|football]] coach and a player who works as a conditioning coach for [[FC Dolgoprudny]] and plays in the [[Russian Amateur Football League]] for FC Dolgoprudny-2.&amp;lt;ref&amp;gt;{{cite web |url=http://footballfacts.ru/players/21772-lunin-mihail-yurevich |script-title=ru:Лунин Михаил Юрьевич |language=Russian |accessdate=14 June 2016}}&amp;lt;/ref&amp;gt; He made his debut in the [[Russian Premier League]] in 1999 for [[FC Uralan Elista]]. He played one game in the [[UEFA Cup 2000–01]] for [[PFC CSKA Moscow]].&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Lunin, Mikhail}}&lt;br /&gt;
[[Category:1978 births]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Russian footballers]]&lt;br /&gt;
[[Category:FC Dynamo Moscow reserves players]]&lt;br /&gt;
[[Category:FC Elista players]]&lt;br /&gt;
[[Category:PFC CSKA Moscow players]]&lt;br /&gt;
[[Category:FC Fakel Voronezh players]]&lt;br /&gt;
[[Category:FC Luch-Energiya Vladivostok players]]&lt;br /&gt;
[[Category:FC Zhenis Astana players]]&lt;br /&gt;
[[Category:FC Anzhi Makhachkala players]]&lt;br /&gt;
[[Category:FC Salyut Belgorod players]]&lt;br /&gt;
[[Category:FC Chernomorets Novorossiysk players]]&lt;br /&gt;
[[Category:Russian expatriate footballers]]&lt;br /&gt;
[[Category:Expatriate footballers in Belgium]]&lt;br /&gt;
[[Category:Expatriate footballers in Kazakhstan]]&lt;br /&gt;
[[Category:Russian Premier League players]]&lt;br /&gt;
[[Category:Russian expatriates in Kazakhstan]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Russia-footy-midfielder-1970s-stub}}&lt;br /&gt;
[[Category:Association football midfielders]]&lt;/div&gt;</summary>
		<author><name>Ser Amantio di Nicolao</name></author>	</entry>

	</feed>