<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Hennadiy_Zhylkin</id>
		<title>Hennadiy Zhylkin - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Hennadiy_Zhylkin"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Hennadiy_Zhylkin&amp;action=history"/>
		<updated>2026-07-03T15:44:14Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Hennadiy_Zhylkin&amp;diff=14098&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Hennadiy_Zhylkin&amp;diff=14098&amp;oldid=prev"/>
				<updated>2026-05-16T20:14:35Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:14, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Hennadiy_Zhylkin&amp;diff=14097&amp;oldid=prev</id>
		<title>Ser Amantio di Nicolao: Cat-a-lot: Moving from Category:FC Torpedo-Kadino Mogilev players to Category:FC Torpedo Mogilev players</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Hennadiy_Zhylkin&amp;diff=14097&amp;oldid=prev"/>
				<updated>2017-03-27T19:34:41Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/index.php?title=Help:Cat-a-lot&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Help:Cat-a-lot (page does not exist)&quot;&gt;Cat-a-lot&lt;/a&gt;: Moving from &lt;a href=&quot;/index.php?title=Category:FC_Torpedo-Kadino_Mogilev_players&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:FC Torpedo-Kadino Mogilev players (page does not exist)&quot;&gt;Category:FC Torpedo-Kadino Mogilev players&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Category:FC_Torpedo_Mogilev_players&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:FC Torpedo Mogilev players (page does not exist)&quot;&gt;Category:FC Torpedo Mogilev players&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox football biography&lt;br /&gt;
| image = &lt;br /&gt;
| name = Hennadiy Zhylkin&lt;br /&gt;
| fullname = Hennadiy Volodymyrovych Zhylkin&lt;br /&gt;
| birth_date = {{birth date and age|1969|08|3|df=yes}}&lt;br /&gt;
| birth_place = [[Dnipropetrovsk]], [[Ukrainian SSR]]&lt;br /&gt;
| height = {{height|m=1.89}}&lt;br /&gt;
| position = [[Goalkeeper (association football)|Goalkeeper]]&lt;br /&gt;
| currentclub = &lt;br /&gt;
| clubnumber = &lt;br /&gt;
| years1  = 1987      | clubs1  = [[FC Dnipro Dnipropetrovsk]]       | caps1  =  0 | goals1  = 0&lt;br /&gt;
| years2  = 1988      | clubs2  = [[SC Odesa|SKA Odessa]]            | caps2  =  4 | goals2  = 0&lt;br /&gt;
| years3  = 1989      | clubs3  = [[FC Tighina-RShVSM Bendery]]      | caps3  = 12 | goals3  = 0&lt;br /&gt;
| years4  = 1990      | clubs4  = [[FC Dnipro Dnipropetrovsk]]       | caps4  =  0 | goals4  = 0&lt;br /&gt;
| years5  = 1991      | clubs5  = [[FC Krystal Kherson]]             | caps5  = 38 | goals5  = 0&lt;br /&gt;
| years6  = 1992      | clubs6  = [[FC Torpedo Zaporizhya]]          | caps6  =  1 | goals6  = 0&lt;br /&gt;
| years7  = 1992–1993 | clubs7  = [[FC Tavriya Kherson]]             | caps7  = 17 | goals7  = 0&lt;br /&gt;
| years8  = 1993      | clubs8  = [[FC Karpaty Lviv]]                | caps8  =  1 | goals8  = 0&lt;br /&gt;
| years9  = 1993      | clubs9  = [[FC Dnipro Dnipropetrovsk]]       | caps9  =  1 | goals9  = 0&lt;br /&gt;
| years10 = 1993      | clubs10 = [[FC Kryvbas Kryvyi Rih]]          | caps10 =  0 | goals10 = 0&lt;br /&gt;
| years11 = 1994      | clubs11 = [[Maccabi Petah Tikva F.C.]]       | caps11 =  2 | goals11 = 0&lt;br /&gt;
| years12 = 1994      | clubs12 = [[SC Tavriya Simferopol]]          | caps12 =  6 | goals12 = 0&lt;br /&gt;
| years13 = 1995      | clubs13 = [[PFC Nyva Vinnytsia]]             | caps13 = 14 | goals13 = 0 &lt;br /&gt;
| years14 = 1995      | clubs14 = [[FC Chernomorets Novorossiysk]]   | caps14 =  1 | goals14 = 0&lt;br /&gt;
| years15 = 1995–1996 | clubs15 = [[FC Avanhard-Industriya Rovenky]] | caps15 =  5 | goals15 = 0&lt;br /&gt;
| years16 = 1996      | clubs16 = [[FC Arsenal Tula]]                | caps16 =  4 | goals16 = 0&lt;br /&gt;
| years17 = 1996–1997 | clubs17 = FC Lokomotiv Dnipropetrovsk        | caps17 =    | goals17 = &lt;br /&gt;
| years18 = 1997–1998 | clubs18 = [[FC Zirka Kirovohrad]]            | caps18 = 10 | goals18 = 0&lt;br /&gt;
| years19 = 1997–1998 | clubs19 = → [[FC Zirka-2 Kirovohrad]] (loan) | caps19 =  7 | goals19 = 0&lt;br /&gt;
| years20 = 1998      | clubs20 = [[FC Metallurg Krasnoyarsk]]       | caps20 = 30 | goals20 = 0&lt;br /&gt;
| years21 = 1998–1999 | clubs21 = FC Druzhba Mahdalynivka            | caps21 =    | goals21 = &lt;br /&gt;
| years22 = 2000–2001 | clubs22 = [[FC Aktobe Lento]]                | caps22 = 13 | goals22 = 0&lt;br /&gt;
| years23 = 2001      | clubs23 = [[FC Kaisar]]                      | caps23 =  8 | goals23 = 0&lt;br /&gt;
| years24 = 2002      | clubs24 = [[Dinaburg FC]]                    | caps24 =  0 | goals24 = 0&lt;br /&gt;
| years25 = 2003      | clubs25 = [[FC Molodechno]]                  | caps25 =  8 | goals25 = 0&lt;br /&gt;
| years26 = 2004–2005 | clubs26 = [[FC Torpedo-Kadino Mahilyow]]     | caps26 = 22 | goals26 = 0&lt;br /&gt;
| years27 = 2005–2006 | clubs27 = [[FC Hirnyk Kryvyi Rih]]           | caps27 =  2 | goals27 = 0&lt;br /&gt;
| years28 = 2007      | clubs28 = FC Sevash Dnipropetrovsk           | caps28 =    | goals28 = &lt;br /&gt;
| years29 = 2008–2009 | clubs29 = FC Irpin Horenychi                 | caps29 =    | goals29 = &lt;br /&gt;
| years30 = 2009–2010 | clubs30 = FC Everest Kryvyi Rih              | caps30 =    | goals30 = &lt;br /&gt;
| manageryears1 = 2012–2013 | managerclubs1 = [[FC Metalurh Donetsk]] (GK coach)&lt;br /&gt;
| manageryears2 = 2013–2014 | managerclubs2 = [[FC Mordovia Saransk]] (assistant)&lt;br /&gt;
| pcupdate = &lt;br /&gt;
| ntupdate = &lt;br /&gt;
}}&lt;br /&gt;
'''Hennadiy Volodymyrovych Zhylkin''' ({{lang-uk|Геннадій Володимирович Жилкін}}; born 3 August 1969 in [[Dnipropetrovsk]]) is an [[Ukraine|Ukrainian]] [[association football|football]] coach and a former player.&amp;lt;ref&amp;gt;{{cite web|publisher=Footballfacts|url=http://footballfacts.ru/players/17443-zhilkin-gennadij-vladimirovich|title=Profile by footballfacts.ru|language=Russian}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Zhylkin, Hennadiy}}&lt;br /&gt;
[[Category:1969 births]]&lt;br /&gt;
[[Category:Sportspeople from Dnipropetrovsk]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Soviet footballers]]&lt;br /&gt;
[[Category:SC Odessa players]]&lt;br /&gt;
[[Category:FC Dnipro Dnipropetrovsk players]]&lt;br /&gt;
[[Category:FC Krystal Kherson players]]&lt;br /&gt;
[[Category:Ukrainian footballers]]&lt;br /&gt;
[[Category:FC Torpedo Zaporizhya players]]&lt;br /&gt;
[[Category:Ukrainian Premier League players]]&lt;br /&gt;
[[Category:FC Karpaty Lviv players]]&lt;br /&gt;
[[Category:Maccabi Petah Tikva F.C. players]]&lt;br /&gt;
[[Category:Ukrainian expatriate footballers]]&lt;br /&gt;
[[Category:Expatriate footballers in Israel]]&lt;br /&gt;
[[Category:SC Tavriya Simferopol players]]&lt;br /&gt;
[[Category:FC Nyva Vinnytsia players]]&lt;br /&gt;
[[Category:FC Chernomorets Novorossiysk players]]&lt;br /&gt;
[[Category:Russian Premier League players]]&lt;br /&gt;
[[Category:Expatriate footballers in Russia]]&lt;br /&gt;
[[Category:FC Arsenal Tula players]]&lt;br /&gt;
[[Category:FC Zirka Kropyvnytskyi players]]&lt;br /&gt;
[[Category:FC Zirka-2 Kirovohrad players]]&lt;br /&gt;
[[Category:FC Yenisey Krasnoyarsk players]]&lt;br /&gt;
[[Category:FC Aktobe players]]&lt;br /&gt;
[[Category:Expatriate footballers in Kazakhstan]]&lt;br /&gt;
[[Category:FC Kaisar players]]&lt;br /&gt;
[[Category:Dinaburg FC players]]&lt;br /&gt;
[[Category:Expatriate footballers in Latvia]]&lt;br /&gt;
[[Category:FC Molodechno players]]&lt;br /&gt;
[[Category:Expatriate footballers in Belarus]]&lt;br /&gt;
[[Category:FC Torpedo Mogilev players]]&lt;br /&gt;
[[Category:FC Hirnyk Kryvyi Rih players]]&lt;br /&gt;
[[Category:Ukrainian football managers]]&lt;br /&gt;
[[Category:Ukrainian expatriate football managers]]&lt;br /&gt;
[[Category:Expatriate football managers in Russia]]&lt;br /&gt;
&lt;br /&gt;
{{Ukraine-footy-goalkeeper-1960s-stub}}&lt;br /&gt;
[[Category:Association football goalkeepers]]&lt;/div&gt;</summary>
		<author><name>Ser Amantio di Nicolao</name></author>	</entry>

	</feed>