<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=FC_Ordabasy</id>
		<title>FC Ordabasy - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=FC_Ordabasy"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=FC_Ordabasy&amp;action=history"/>
		<updated>2026-07-03T09:49:02Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=FC_Ordabasy&amp;diff=14808&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=FC_Ordabasy&amp;diff=14808&amp;oldid=prev"/>
				<updated>2026-05-16T20:15:23Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:15, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=FC_Ordabasy&amp;diff=14807&amp;oldid=prev</id>
		<title>Dave logic at 06:58, 30 March 2017</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=FC_Ordabasy&amp;diff=14807&amp;oldid=prev"/>
				<updated>2017-03-30T06:58:42Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=May 2013}}&lt;br /&gt;
{{Infobox football club&lt;br /&gt;
| clubname      = FC Ordabasy Shymkent&lt;br /&gt;
| image         = [[File:FC Ordabasy logo.svg|150px]]&lt;br /&gt;
| fullname      = Ordabasy Professional Football Club&lt;br /&gt;
| nickname      =&lt;br /&gt;
| founded       = {{Start date and age|2000|7}}&lt;br /&gt;
| ground        = [[Kazhimukan Munaitpasov Stadium (Shymkent)|K.Munaitpasov Stadium]] &amp;lt;br /&amp;gt; [[Shymkent]], [[Kazakhstan]]&lt;br /&gt;
| capacity      = 20,000&lt;br /&gt;
| chairman      = Kaysar Abdraymov&lt;br /&gt;
| owner         =&lt;br /&gt;
| manager       = [[Aleksei Petrushin]]&lt;br /&gt;
| league        = [[Kazakhstan Premier League]]&lt;br /&gt;
| season        = [[2016 Kazakhstan Premier League|2016]]&lt;br /&gt;
| position      = Kazakhstan Premier League, 4th&lt;br /&gt;
| current       = 2017 FC Ordabasy season&lt;br /&gt;
| website       = http://www.fcordabasy.kz/&lt;br /&gt;
| pattern_la1 = _whiteshoulders&lt;br /&gt;
| pattern_b1  = _navyshoulders&lt;br /&gt;
| pattern_ra1 = _whiteshoulders&lt;br /&gt;
| pattern_sh1 = _adidasstripeswhite2&lt;br /&gt;
| pattern_so1 = _HSV&lt;br /&gt;
| leftarm1    = 000066&lt;br /&gt;
| body1       = wwwwww&lt;br /&gt;
| rightarm1   = 000066&lt;br /&gt;
| shorts1     = wwwwww  &lt;br /&gt;
| socks1      = FFFFFF&lt;br /&gt;
| pattern_la2 = _HSV_1213a&lt;br /&gt;
| pattern_ra2 = _HSV_1213a&lt;br /&gt;
| pattern_b2  = _HSV_1213a&lt;br /&gt;
| pattern_sh2 = _HSV_1213a&lt;br /&gt;
| pattern_so2 = _HSV&lt;br /&gt;
| leftarm2    = FFFFFF&lt;br /&gt;
| body2       = FFFFFF&lt;br /&gt;
| rightarm2   = FFFFFF&lt;br /&gt;
| shorts2     = FFFFFF&lt;br /&gt;
| socks2      = 000037&lt;br /&gt;
}}&lt;br /&gt;
[[File:FC Ordabasy.png|150px|thumb|Previous club crest]]&lt;br /&gt;
&lt;br /&gt;
'''FC Ordabasy''' ({{lang-kk|Ордабасы Футбол Клубы}}) is a [[Football (soccer)|football]] club from [[Kazakhstan]] based at the [[Kazhimukan Munaitpasov Stadium (Shymkent)|K. Munaitpasov Stadium]] in [[Shymkent]]. Ordabasy was formed in July 2000 as ''FC Dostyk'', following the merger of two existing [[Kazakhstan Premier League]] sides, ''FC Zhiger'' and ''FC Tomiris''.&lt;br /&gt;
&lt;br /&gt;
==History==&lt;br /&gt;
Following the formation of the club during the middle of the [[2000 Kazakhstan Premier League|2000]] season, ''FC Dostyk'' was renamed ''FC Ordabasy'' prior to the start of the [[2003 Kazakhstan Premier League|2003]] season,&lt;br /&gt;
&lt;br /&gt;
On 5 February 2017, [[Aleksei Petrushin]] replaced Bakhtiyar Bayseitov as the clubs manager.&amp;lt;ref&amp;gt;{{cite web|title=Алексей Петрушин назначен главным тренером ФК Ордабасы|url=http://www.fcordabasy.kz/rus/club_news/597|website=fcordabasy.kz|publisher=FC Ordabasy|accessdate=5 February 2017|language=Russian|date=5 February 2017}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Ordabasy holds the history of both ''Zhiger'' and ''Tomiris'':&lt;br /&gt;
{{col-begin}}&lt;br /&gt;
{{col-2}}&lt;br /&gt;
&lt;br /&gt;
===Zhiger===&lt;br /&gt;
*1949 : Founded as ''Dinamo Shymkent''&lt;br /&gt;
*1960 : Renamed ''Yenbek''&lt;br /&gt;
*1961 : Renamed ''Metallurg''&lt;br /&gt;
*1981 : Renamed ''Meliorator''&lt;br /&gt;
*June, 1992 : Renamed ''Zhiger''&lt;br /&gt;
&lt;br /&gt;
&amp;lt;timeline&amp;gt;&lt;br /&gt;
ImageSize = width:400 height:60&lt;br /&gt;
PlotArea  = left:10 right:10 bottom:30 top:10&lt;br /&gt;
TimeAxis = orientation:horizontal format:yyyy&lt;br /&gt;
DateFormat = dd/mm/yyyy&lt;br /&gt;
Period     = from:01/01/1991 till:01/07/2000&lt;br /&gt;
ScaleMajor = unit:year increment:1 start:1992&lt;br /&gt;
Colors =&lt;br /&gt;
  id:bl1  value:rgb(0.5,0.8,0.5)&lt;br /&gt;
  id:bl2  value:rgb(0.9,0.9,0.3)&lt;br /&gt;
  id:rs  value:rgb(0.8,0.6,0.6)&lt;br /&gt;
  id:rn  value:rgb(0.9,0.1,0.1)&lt;br /&gt;
&lt;br /&gt;
PlotData=&lt;br /&gt;
  bar:Position width:15 color:white align:center&lt;br /&gt;
&lt;br /&gt;
  from:01/07/1991 till:01/07/1992  shift:(0,-4) text:6&lt;br /&gt;
  from:01/07/1992 till:01/07/1993  shift:(0,-4) text:4&lt;br /&gt;
  from:01/07/1993 till:01/07/1994  shift:(0,-4) text:3&lt;br /&gt;
  from:01/07/1994 till:01/07/1995  shift:(0,-4) text:4&lt;br /&gt;
  from:01/07/1995 till:01/07/1996  shift:(0,-4) text:14&lt;br /&gt;
  from:01/07/1996 till:01/07/1997  shift:(0,-4) text:10&lt;br /&gt;
  from:01/07/1997 till:01/07/1998  shift:(0,-4) text:11&lt;br /&gt;
  from:01/07/1998 till:01/07/1999  shift:(0,-4) text:13&lt;br /&gt;
  from:01/07/1999 till:01/07/2000  shift:(0,-4) text:15&lt;br /&gt;
&lt;br /&gt;
  from:01/07/1991 till:01/07/2000  color:bl1  shift:(0,13)  text:&amp;quot;[[Kazakhstan Premier League|Premier League]]&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/timeline&amp;gt;&lt;br /&gt;
{{col-2}}&lt;br /&gt;
&lt;br /&gt;
===Tomiris===&lt;br /&gt;
* 1992 : Founded as ''Arsenal-SKIF''&lt;br /&gt;
* 1993 : Renamed ''SKIF-Ordabasy''&lt;br /&gt;
*1998 :  Renamed ''Tomiris''&lt;br /&gt;
*1999 : Renamed ''Sintez''&lt;br /&gt;
*2000 : Renamed ''Tomiris''&lt;br /&gt;
&lt;br /&gt;
&amp;lt;timeline&amp;gt;&lt;br /&gt;
ImageSize = width:150 height:60&lt;br /&gt;
PlotArea  = left:10 right:10 bottom:30 top:10&lt;br /&gt;
TimeAxis = orientation:horizontal format:yyyy&lt;br /&gt;
DateFormat = dd/mm/yyyy&lt;br /&gt;
Period     = from:01/01/1997 till:01/07/1999&lt;br /&gt;
ScaleMajor = unit:year increment:1 start:1998&lt;br /&gt;
Colors =&lt;br /&gt;
  id:bl1  value:rgb(0.5,0.8,0.5)&lt;br /&gt;
  id:bl2  value:rgb(0.9,0.9,0.3)&lt;br /&gt;
  id:rs  value:rgb(0.8,0.6,0.6)&lt;br /&gt;
  id:rn  value:rgb(0.9,0.1,0.1)&lt;br /&gt;
&lt;br /&gt;
PlotData=&lt;br /&gt;
  bar:Position width:15 color:white align:center&lt;br /&gt;
&lt;br /&gt;
  from:01/07/1997 till:01/07/1998  shift:(0,-4) text:1&lt;br /&gt;
  from:01/07/1998 till:01/07/1999  shift:(0,-4) text:6&lt;br /&gt;
&lt;br /&gt;
  from:01/07/1997 till:01/07/1998  color:bl2  shift:(0,13)  text: &amp;quot;[[Kazakhstan First Division|D1]]&amp;quot;&lt;br /&gt;
  from:01/07/1998 till:01/07/1999  color:bl1  shift:(0,13)  text:&amp;quot;[[Kazakhstan Premier League|Premier League]]&amp;quot;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/timeline&amp;gt;&lt;br /&gt;
{{col-end}}&lt;br /&gt;
&lt;br /&gt;
===Domestic history===&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- style=&amp;quot;background:#efefef;&amp;quot;&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | Season&lt;br /&gt;
! colspan=&amp;quot;9&amp;quot; | League&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | [[Kazakhstan Cup]]&lt;br /&gt;
! colspan=&amp;quot;2&amp;quot; | Top goalscorer&lt;br /&gt;
! rowspan=&amp;quot;2&amp;quot; | Manager&lt;br /&gt;
|-&lt;br /&gt;
! Div.&lt;br /&gt;
! Pos.&lt;br /&gt;
! Pl.&lt;br /&gt;
! W&lt;br /&gt;
! D&lt;br /&gt;
! L&lt;br /&gt;
! GS&lt;br /&gt;
! GA&lt;br /&gt;
! P&lt;br /&gt;
! Name&lt;br /&gt;
! League&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2000 Kazakhstan Premier League|2000]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''13th'''&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|5&lt;br /&gt;
|align=center|4&lt;br /&gt;
|align=center|19&lt;br /&gt;
|align=center|24&lt;br /&gt;
|align=center|53&lt;br /&gt;
|align=center|'''19'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|Seitzhan Baibossynov&lt;br /&gt;
|align=center|14&lt;br /&gt;
|align=center|{{flagicon|KAZ}} H.Shamil / {{flagicon|KAZ}} K.Kamalovich &lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2001 Kazakhstan Premier League|2001]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''16th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|4&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|19&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|58&lt;br /&gt;
|align=center|'''21'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|Yuri Gura&lt;br /&gt;
|align=center|5&lt;br /&gt;
|align=center|{{flagicon|KAZ}} B.Isaevich&lt;br /&gt;
|-&lt;br /&gt;
|align=center|2002&lt;br /&gt;
|align=center|2nd&lt;br /&gt;
|align=center|'''3rd'''&lt;br /&gt;
|align=center|24&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|3&lt;br /&gt;
|align=center|8&lt;br /&gt;
|align=center|37&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|'''42'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|6&lt;br /&gt;
|align=center|{{flagicon|KAZ}} H.Shamil&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2003 Kazakhstan Premier League|2003]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''6th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|15&lt;br /&gt;
|align=center|4&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|33&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|'''49'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|S.Nazarov&lt;br /&gt;
|align=center|6&lt;br /&gt;
|align=center|{{flagicon|UKR}} [[Serhiy Yakovych Shevchenko|S.Shevchenko]] / {{flagicon|KAZ}} T.Khakimovich / {{flagicon|KAZ}} B.Daniyarovich&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2004 Kazakhstan Premier League|2004]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''14th'''&lt;br /&gt;
|align=center|36&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|18&lt;br /&gt;
|align=center|37&lt;br /&gt;
|align=center|43&lt;br /&gt;
|align=center|'''40'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|Alexander Krochmal&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|{{flagicon|KAZ}} B.Daniyarovich / {{flagicon|KAZ}} V.Linchevskiy / {{flagicon|KAZ}} F.Urdabaev / {{flagicon|KAZ}} B.Daniyarovich / &lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2005 Kazakhstan Premier League|2005]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''6th'''&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|14&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|27&lt;br /&gt;
|align=center|'''49'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|[[Aleksandr Krokhmal]]&lt;br /&gt;
|align=center|15&lt;br /&gt;
|align=center|{{flagicon|KAZ}} A.Vaganov&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2006 Kazakhstan Premier League|2006]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''13th'''&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|8&lt;br /&gt;
|align=center|8&lt;br /&gt;
|align=center|14&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|36&lt;br /&gt;
|align=center|'''32'''&lt;br /&gt;
|align=center|&lt;br /&gt;
|align=center|[[Murat Suyumagambetov]]&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|{{flagicon|KAZ}} A.Vaganov / {{flagicon|KAZ}} K.Kamalovich / {{flagicon|KAZ}} A.Suyumagambetov / {{flagicon|KAZ}} K.Kamalovich&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2007 Kazakhstan Premier League|2007]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''9th'''&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|'''38'''&lt;br /&gt;
|style=&amp;quot;text-align:center; background:silver;&amp;quot;|'''Runner-Up'''&lt;br /&gt;
|align=center|D.Djurdjevic&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|{{flagicon|NLD}} M.Bragonje&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2008 Kazakhstan Premier League|2008]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''12th'''&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|14&lt;br /&gt;
|align=center|25&lt;br /&gt;
|align=center|44&lt;br /&gt;
|align=center|'''30'''&lt;br /&gt;
|align=center|[[2008 Kazakhstan Cup|Round of 16]]&lt;br /&gt;
|align=center|[[Tanat Nusserbayev]]&lt;br /&gt;
|align=center|6&lt;br /&gt;
|align=center|{{flagicon|KAZ}} [[Bauyrzhan Baimukhammedov|B.Baimukhammedov]] / {{flagicon|SRB}} [[Jovica Nikolić|J.Nikolić]] / {{flagicon|KAZ}} K.Kamalovich&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2009 Kazakhstan Premier League|2009]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''7th'''&lt;br /&gt;
|align=center|26&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|6&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|33&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|'''36'''&lt;br /&gt;
|align=center|[[2009 Kazakhstan Cup|Second Round]]&lt;br /&gt;
|align=center|[[Dmitri Parkhachev]]&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|{{flagicon|KAZ}} V.Nikitenko &lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2010 Kazakhstan Premier League|2010]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''8th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|12&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|37&lt;br /&gt;
|align=center|34&lt;br /&gt;
|align=center|'''45'''&lt;br /&gt;
|align=center|[[2010 Kazakhstan Cup|Semifinal]]&lt;br /&gt;
|align=center|[[Daurenbek Tazhimbetov]]&lt;br /&gt;
|align=center|8&lt;br /&gt;
|align=center|{{flagicon|BLR}} [[Anatoliy Yurevich|A.Yurevich]]&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2011 Kazakhstan Premier League|2011]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''6th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|41&lt;br /&gt;
|align=center|36&lt;br /&gt;
|align=center|'''28'''&lt;br /&gt;
|style=&amp;quot;text-align:center; background:gold;&amp;quot;|'''[[2011 Kazakhstan Cup|Winner]]'''&lt;br /&gt;
|align=center|[[Daurenbek Tazhimbetov]]&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|{{flagicon|BLR}} [[Anatoliy Yurevich|A.Yurevich]] / {{flagicon|UKR}} [[Viktor Pasulko|V.Pasulko]]&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2012 Kazakhstan Premier League|2012]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''7th'''&lt;br /&gt;
|align=center|26&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|24&lt;br /&gt;
|align=center|'''39'''&lt;br /&gt;
|align=center|[[2012 Kazakhstan Cup|Quarterfinal]]&lt;br /&gt;
|align=center|[[Mansour Gueye]] / [[Daurenbek Tazhimbetov]]&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|{{flagicon|UKR}} [[Viktor Pasulko|V.Pasulko]]&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2013 Kazakhstan Premier League|2013]]&lt;br /&gt;
|align=center|1st&lt;br /&gt;
|align=center|'''6th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|8&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|33&lt;br /&gt;
|align=center|34&lt;br /&gt;
|align=center|'''23'''&lt;br /&gt;
|align=center|[[2013 Kazakhstan Cup|Quarterfinal]]&lt;br /&gt;
|align=center|[[Edin Junuzović]]&lt;br /&gt;
|align=center|12&lt;br /&gt;
|align=center|{{flagicon|KAZ}} [[Vakhid Masudov|V.Masudov]]&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2014 FC Ordabasy season|2014]]&lt;br /&gt;
|align=center|[[2014 Kazakhstan Premier League|1st]]&lt;br /&gt;
|align=center|'''4th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|5&lt;br /&gt;
|align=center|14&lt;br /&gt;
|align=center|34&lt;br /&gt;
|align=center|44&lt;br /&gt;
|align=center|'''27'''&lt;br /&gt;
|align=center|[[2014 Kazakhstan Cup|Second Round]]&lt;br /&gt;
|align=center|[[Artem Kasyanov]]&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|{{flagicon|UKR}} [[Viktor Pasulko|V.Pasulko]] / {{flagicon|KAZ}} [[Kuanysh Karakulov|K.Karakulov]] / {{flagicon|LTU}} S.Širmelis&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2015 FC Ordabasy season|2015]]&lt;br /&gt;
|align=center|[[2015 Kazakhstan Premier League|1st]]&lt;br /&gt;
|align=center|'''4th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|12&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|31&lt;br /&gt;
|align=center|'''29'''&lt;br /&gt;
|align=center|[[2015 Kazakhstan Cup|Second Round]]&lt;br /&gt;
|align=center|Erkebulan Tungyshbaev&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|{{flagicon|LTU}} S.Širmelis / {{flagicon|RUS}} [[Viktor Kumykov|V.Kumykov]] / {{flagicon|KAZ}} B.Baiseitov&lt;br /&gt;
|-&lt;br /&gt;
|align=center|[[2016 FC Ordabasy season|2016]]&lt;br /&gt;
|align=center|[[2016 Kazakhstan Premier League|1st]]&lt;br /&gt;
|align=center|'''4th'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|41&lt;br /&gt;
|align=center|44&lt;br /&gt;
|align=center|'''48'''&lt;br /&gt;
|align=center|[[2016 Kazakhstan Cup|Quarterfinal]]&lt;br /&gt;
|align=center|[[Alexander Geynrikh]]&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|{{flagicon|KAZ}} B.Baiseitov&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Continental history===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Season&lt;br /&gt;
! Competition&lt;br /&gt;
! Round&lt;br /&gt;
! Club&lt;br /&gt;
! Home&lt;br /&gt;
! Away&lt;br /&gt;
! Aggregate&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot;| [[1996–97 Asian Cup Winners' Cup|1996–97]]&lt;br /&gt;
| rowspan=&amp;quot;3&amp;quot;| [[Asian Cup Winners Cup]]&lt;br /&gt;
| First round&lt;br /&gt;
| {{flagicon|Turkmenistan}}  [[Turan FK|Turan Daşoguz]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 5–1&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–0&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''5–1'''&lt;br /&gt;
|-&lt;br /&gt;
| Second round&lt;br /&gt;
| {{flagicon|Kyrgyzstan}} [[FC Shakhtyor Kyzyl-Kiya|Semetei Kyzyl-Kiya]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 7–2 &lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–1&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''7–3''' &lt;br /&gt;
|-&lt;br /&gt;
| Quarterfinal&lt;br /&gt;
| {{flagicon|Iran}} [[Esteghlal F.C.|Esteghlal]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–1 &lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–0&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''0–1''' &lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| [[2012–13 UEFA Europa League|2012–13]]&lt;br /&gt;
| rowspan=&amp;quot;2&amp;quot;| [[UEFA Europa League]]&lt;br /&gt;
| [[2012–13 UEFA Europa League#First qualifying round|1Q]]&lt;br /&gt;
| {{flagicon|Serbia}}  [[FK Jagodina]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–0&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 1–0&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''1–0'''&lt;br /&gt;
|-&lt;br /&gt;
| [[2012–13 UEFA Europa League#Second qualifying round|2Q]]&lt;br /&gt;
| {{flagicon|Norway}} [[Rosenborg BK|Rosenborg]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 1–2 &lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 2–2 &lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''3–4''' &lt;br /&gt;
|-&lt;br /&gt;
| rowspan=&amp;quot;1&amp;quot;| [[2015–16 UEFA Europa League|2015–16]]&lt;br /&gt;
| rowspan=&amp;quot;1&amp;quot;| [[UEFA Europa League]]&lt;br /&gt;
| [[2015–16 UEFA Europa League#First qualifying round|1Q]]&lt;br /&gt;
| {{flagicon|Israel}} [[Beitar Jerusalem F.C.|Beitar Jerusalem]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–0&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 1–2&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''1–2'''&lt;br /&gt;
|-&lt;br /&gt;
| [[2016–17 UEFA Europa League|2016–17]]&lt;br /&gt;
| [[UEFA Europa League]]&lt;br /&gt;
| [[2016–17 UEFA Europa League#First qualifying round|1Q]]&lt;br /&gt;
| {{flagicon|SRB}} [[FK Čukarički|Čukarički]]&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 3–3&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| 0–3&lt;br /&gt;
| style=&amp;quot;text-align:center;&amp;quot;| '''3–6'''&lt;br /&gt;
|-&lt;br /&gt;
