<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Deyan_Hristov</id>
		<title>Deyan Hristov - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Deyan_Hristov"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Deyan_Hristov&amp;action=history"/>
		<updated>2026-11-15T02:32:00Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Deyan_Hristov&amp;diff=13754&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Deyan_Hristov&amp;diff=13754&amp;oldid=prev"/>
				<updated>2026-05-16T20:14:32Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:14, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Deyan_Hristov&amp;diff=13753&amp;oldid=prev</id>
		<title>Ser Amantio di Nicolao: Cat-a-lot: Copying from Category:Bulgarian football forward stubs to Category:Association football forwards</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Deyan_Hristov&amp;diff=13753&amp;oldid=prev"/>
				<updated>2016-11-15T18:18:52Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;a href=&quot;/index.php?title=Help:Cat-a-lot&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Help:Cat-a-lot (page does not exist)&quot;&gt;Cat-a-lot&lt;/a&gt;: Copying from &lt;a href=&quot;/index.php?title=Category:Bulgarian_football_forward_stubs&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:Bulgarian football forward stubs (page does not exist)&quot;&gt;Category:Bulgarian football forward stubs&lt;/a&gt; to &lt;a href=&quot;/index.php?title=Category:Association_football_forwards&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:Association football forwards (page does not exist)&quot;&gt;Category:Association football forwards&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox football biography&lt;br /&gt;
 | name                 = Deyan Hristov&lt;br /&gt;
 | image                =&lt;br /&gt;
 | fullname             = Deyan Borisov Hristov&lt;br /&gt;
 | birth_date           = {{birth date and age|df=yes|1983|2|28}}&lt;br /&gt;
 | birth_place          = [[Pavlikeni]], [[Bulgaria]]&lt;br /&gt;
 | height               = {{Height|m=1.87}}&lt;br /&gt;
 | position             = [[Forward (association football)|Forward]]  &lt;br /&gt;
 | youthyears1          = | youthclubs1    = &lt;br /&gt;
 | years1   = 2002–2003 | clubs1   = [[F.C. Etar|Etar Veliko Tarnovo]]                | caps1   = ?  | goals1  = ?&lt;br /&gt;
 | years2   = 2003–2006 | clubs2   = [[PFC Naftex Burgas|Naftex Burgas]]              | caps2   = 19 | goals2  = 2&lt;br /&gt;
 | years3   = 2006      | clubs3   =→ [[PFC Chernomorets Pomorie|Pomorie]] (loan)     | caps3   = 25 | goals3  = 6&lt;br /&gt;
 | years4   = 2006      | clubs4   = [[PSFC Chernomorets Burgas|Chernomorets Burgas]] | caps4   = 10 | goals4  = 4&lt;br /&gt;
 | years5   = 2007      | clubs5   = [[PFC Svetkavitsa|Svetkavitsa]]                  | caps5   = 10 | goals5  = 6&lt;br /&gt;
 | years6   = 2007–2009 | clubs6   = [[PFC Naftex Burgas|Naftex Burgas]]              | caps6   = 54 | goals6  = 40&lt;br /&gt;
 | years7   = 2009–2010 | clubs7   = [[OFC Sliven 2000|Sliven 2000]]                  | caps7   = 44 | goals7  = 15&lt;br /&gt;
 | years8   = 2011      | clubs8   = [[FC Kairat|Kairat]]                             | caps8   = 20 | goals8  = 2&lt;br /&gt;
 | years9   = 2012      | clubs9   = [[PFC Botev Plovdiv|Botev Plovdiv]]              | caps9   = 11 | goals9  = 3&lt;br /&gt;
 | years10  = 2012      | clubs10  = [[PFC Montana|Montana]]                          | caps10  = 11 | goals10 = 3  &lt;br /&gt;
 | years11  = 2013      | clubs11  = [[PFC Svetkavitsa|Svetkavitsa]]                  | caps11  =  7 | goals11 = 3&lt;br /&gt;
 | years12  = 2013      | clubs12  = [[PFC Neftochimic Burgas|Neftochimic Burgas]]    | caps12  = 17 | goals12 = 2    &lt;br /&gt;
 | years13  = 2014      | clubs13  = [[PFC Spartak 1918|Spartak Varna]]              | caps13  = 11 | goals13 = 6     &lt;br /&gt;
 | years14  = 2014–2015 | clubs14  = [[PSFC Chernomorets Burgas|Chernomorets Burgas]] | caps14  = 26 | goals14 = 9&lt;br /&gt;
 | years15  = 2015      | clubs15  = [[FC Vereya|Vereya]]                             | caps15  = 11 | goals15 = 4&lt;br /&gt;
 | years16  = 2016      | clubs16  = [[FC Septemvri Simitli|Septemvri Simitli]]       | caps16  = 12 | goals16 = 2&lt;br /&gt;
 | years17  = 2016–     | clubs17  = [[FC Sozopol|Sozopol]]                           | caps17  = 0  | goals17 = 0&lt;br /&gt;
 | nationalyears1       = | nationalteam1  = | nationalcaps1  =  | nationalgoals1 = &lt;br /&gt;
 | currentclub          = [[FC Sozopol|Sozopol]]&lt;br /&gt;
 | clubnumber           = 18&lt;br /&gt;
 | pcupdate             = 1 June 2016&lt;br /&gt;
 | ntupdate             = &lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
'''Deyan Hristov''' ({{lang-bg|Деян Христов}}; born 28 February 1983) is a [[Bulgarian people|Bulgarian]] football player, who currently plays as a striker for [[FC Sozopol|Sozopol]].&lt;br /&gt;
&lt;br /&gt;
==Career==&lt;br /&gt;
Hristov joined Botev Plovdiv on 6 December 2011, as a free agent, on a one-and-a-half year contract. He was released in June 2012.&lt;br /&gt;
&lt;br /&gt;
==Career stats==&lt;br /&gt;
{| border=1 cellpadding=3 style=&amp;quot;border-collapse: collapse;&amp;quot;&lt;br /&gt;
|- align=center style=background:#efefefe&lt;br /&gt;
|----- bgcolor=&amp;quot;#F0E68C&amp;quot; align=&amp;quot;center&amp;quot; &lt;br /&gt;
!Season&lt;br /&gt;
!Club&lt;br /&gt;
!Country&lt;br /&gt;
!Level&lt;br /&gt;
!Apps&lt;br /&gt;
!Goals&lt;br /&gt;
|-&lt;br /&gt;
|2014–&lt;br /&gt;
|align=center|[[PSFC Chernomorets Burgas|Chernomorets Burgas]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|26&lt;br /&gt;
|align=center|9&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2014&lt;br /&gt;
|align=center|[[PFC Spartak 1918|Spartak Varna]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|6&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2013&lt;br /&gt;
|align=center|[[PFC Neftochimic Burgas|Neftochimic Burgas]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|17&lt;br /&gt;
|align=center|2&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2013&lt;br /&gt;
|align=center|[[PFC Svetkavitsa|Svetkavitsa]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|7&lt;br /&gt;
|align=center|3&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2012&lt;br /&gt;
|align=center|[[PFC Montana|Montana]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|3&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2011–12&lt;br /&gt;
|align=center|[[PFC Botev Plovdiv|Botev Plovdiv]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|11&lt;br /&gt;
|align=center|3&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2011&lt;br /&gt;
|align=center|[[FC Kairat|Kairat]]&lt;br /&gt;
|align=center|{{flagicon|KAZ}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|20&lt;br /&gt;
|align=center|2&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2010&lt;br /&gt;
|align=center|[[OFC Sliven 2000|Sliven]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|15&lt;br /&gt;
|align=center|5&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
|2009–10&lt;br /&gt;
|align=center|[[OFC Sliven 2000|Sliven]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|10&lt;br /&gt;
|-&lt;br /&gt;
|2008–09&lt;br /&gt;
|align=center|[[PFC Naftex Burgas|Naftex]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|27&lt;br /&gt;
|align=center|25&lt;br /&gt;
|- bgcolor=&lt;br /&gt;
|2007–08&lt;br /&gt;
|align=center|[[PFC Naftex Burgas|Naftex]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|27&lt;br /&gt;
|align=center|15&lt;br /&gt;
|-&lt;br /&gt;
|2007&lt;br /&gt;
|align=center|[[PFC Svetkavitsa|Svetkavitsa]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|6&lt;br /&gt;
|-&lt;br /&gt;
|2006&lt;br /&gt;
|align=center|[[PSFC Chernomorets Burgas|Chernomorets Burgas]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|4&lt;br /&gt;
|-&lt;br /&gt;
|2006&lt;br /&gt;
|align=center|[[PFC Chernomorets Pomorie|Pomorie]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|25&lt;br /&gt;
|align=center|6&lt;br /&gt;
|-&lt;br /&gt;
|2005&lt;br /&gt;
|align=center|[[PFC Naftex Burgas|Naftex]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|1&lt;br /&gt;
|-&lt;br /&gt;
|2004–05&lt;br /&gt;
|align=center|[[PFC Naftex Burgas|Naftex]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|20&lt;br /&gt;
|align=center|3&lt;br /&gt;
|-&lt;br /&gt;
|2003–04&lt;br /&gt;
|align=center|[[PFC Naftex Burgas|Naftex]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''I'''&lt;br /&gt;
|align=center|1&lt;br /&gt;
|align=center|1&lt;br /&gt;
|-&lt;br /&gt;
|2002–03&lt;br /&gt;
|align=center|[[Etar Veliko Tarnovo|Etar]]&lt;br /&gt;
|align=center|{{flagicon|BUL}}&lt;br /&gt;
|align=center|'''II'''&lt;br /&gt;
|align=center|?&lt;br /&gt;
|align=center|?&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{Soccerway|deyan-hristov/88142}}&lt;br /&gt;
&lt;br /&gt;
{{FC Sozopol squad}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Hristov, Deyan}}&lt;br /&gt;
[[Category:1983 births]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Bulgarian footballers]]&lt;br /&gt;
[[Category:Bulgarian A Football Group players]]&lt;br /&gt;
[[Category:PFC Chernomorets Burgas players]]&lt;br /&gt;
[[Category:PFC Svetkavitsa players]]&lt;br /&gt;
[[Category:Neftochimic Burgas players]]&lt;br /&gt;
[[Category:OFC Sliven 2000 players]]&lt;br /&gt;
[[Category:FC Kairat players]]&lt;br /&gt;
[[Category:PFC Botev Plovdiv players]]&lt;br /&gt;
[[Category:PFC Montana players]]&lt;br /&gt;
[[Category:PFC Spartak Varna players]]&lt;br /&gt;
[[Category:FC Vereya players]]&lt;br /&gt;
[[Category:FC Septemvri Simitli players]]&lt;br /&gt;
[[Category:FC Sozopol players]]&lt;br /&gt;
[[Category:Expatriate footballers in Kazakhstan]]&lt;br /&gt;
&lt;br /&gt;
{{Bulgaria-footy-forward-stub}}&lt;br /&gt;
[[Category:Association football forwards]]&lt;/div&gt;</summary>
		<author><name>Ser Amantio di Nicolao</name></author>	</entry>

	</feed>