<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Brandon_Bochenski</id>
		<title>Brandon Bochenski - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Brandon_Bochenski"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Brandon_Bochenski&amp;action=history"/>
		<updated>2026-07-03T15:29:09Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Brandon_Bochenski&amp;diff=3760&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Brandon_Bochenski&amp;diff=3760&amp;oldid=prev"/>
				<updated>2026-05-16T19:54:46Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 19:54, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Brandon_Bochenski&amp;diff=3759&amp;oldid=prev</id>
		<title>Rickyharder at 14:17, 8 March 2017</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Brandon_Bochenski&amp;diff=3759&amp;oldid=prev"/>
				<updated>2017-03-08T14:17:00Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox ice hockey player &lt;br /&gt;
| image = Brandon Bochenski.jpg&lt;br /&gt;
| image_size = &lt;br /&gt;
| caption = Bochenski with the [[Boston Bruins]] in 2007.&lt;br /&gt;
| team=[[Barys Astana]]&lt;br /&gt;
| former_teams = [[Ottawa Senators]]&amp;lt;br&amp;gt;[[Chicago Blackhawks]]&amp;lt;br&amp;gt;[[Boston Bruins]]&amp;lt;br&amp;gt;[[Anaheim Ducks]]&amp;lt;br&amp;gt;[[Nashville Predators]]&amp;lt;br&amp;gt;[[Tampa Bay Lightning]]&lt;br /&gt;
| league = [[Kontinental Hockey League|KHL]]&lt;br /&gt;
| position = [[Winger (ice hockey)|Right wing]]&lt;br /&gt;
| shoots = Right&lt;br /&gt;
| height_ft = 6&lt;br /&gt;
| height_in = 0&lt;br /&gt;
| weight_lb = 194 &lt;br /&gt;
| ntl_team = USA&lt;br /&gt;
| ntl_team_2 = KAZ&lt;br /&gt;
| birth_date = {{birth date and age|1982|4|4}}&lt;br /&gt;
| birth_place = [[Blaine, Minnesota]], [[United States|USA]]&lt;br /&gt;
| draft = 223rd overall&lt;br /&gt;
| draft_year = 2001 &lt;br /&gt;
| draft_team = [[Ottawa Senators]]&lt;br /&gt;
| career_start = 2004&lt;br /&gt;
}}&lt;br /&gt;
'''Brandon Louis Bochenski''' (born April 4, 1982) is an [[Kazakhstan]]i-[[United States|American]] professional [[ice hockey]] player. He has played in the [[National Hockey League]] (NHL) for several teams. He currently serves as [[Captain (ice hockey)|captain]] of the [[Barys Astana]] of the [[Kontinental Hockey League]] (KHL).&lt;br /&gt;
&lt;br /&gt;
==Playing career==&lt;br /&gt;
&lt;br /&gt;
===Early years===&lt;br /&gt;
Bochenski went to [[Blaine High School (Minnesota)|Blaine High School]] where he graduated in 2000.  Bochenski was a part of the Blaine Bengals when they defeated the [[East High School (Duluth, Minnesota)|Duluth East Greyhounds]] 6–0 in the 2000 class AA championship.  Also in the [[Minnesota State High School League]] tournament, Bochenski and the Bengals defeated Rochester Mayo, Hastings and finished the tournament leading the AA in scoring with 7 points.&amp;lt;ref&amp;gt;{{cite web| url = http://www.vintageminnesotahockey.com/MNHSlHockey.html | title = MNHSL Hockey History | publisher = ''vintageminnesotahockey'' | date = 2010-08-18 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt; The [[St. Paul Pioneer Press]] named Bochenski along with teammates [[Matt Hendricks]] and Matt Moore to the second team of the All-State Boys hockey team.&amp;lt;ref&amp;gt;{{cite web| url = http://www.mnpuck.com/2000B_All-StT.htm | title =  2000 MNHS Second All-Star Team | publisher = ''mnpuck.com'' | date = 2007-02-03 | accessdate = 2008-02-04}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Amateur===&lt;br /&gt;
With the [[Lincoln Stars]] of the [[USHL]] in 2000–01, Bochenski led the league in goals with 47 and was the single highest goal total in the league over the past 15 years. Playing in 55 games that year, Bochenski had 80 points and was named the USHL's Rookie of the Year.&amp;lt;ref&amp;gt;{{cite web| url = http://www.ushl.com/news/story.cfm?id=2929 | title = Six USHL Alumni named AHL All-Stars | publisher = ''[[United States Hockey League]]'' | date = 2009-12-30 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt; His standout performances were noticed by the [[Ottawa Senators]] and he was subsequently drafted in the seventh round, 223rd overall, in the [[2001 NHL Entry Draft]]. Bochenski would then leave the USHL to pursue a collegiate career.&lt;br /&gt;
&lt;br /&gt;
Bochenski was heavily recruited to play college hockey in the NCAA, finally choosing the [[University of North Dakota]]. Bochenski went on to spend three seasons with [[University of North Dakota men's ice hockey|UND]] in the [[Western Collegiate Hockey Association|WCHA]]. As a freshman at UND, Bochenski led his team with five game-winning goals and was third in total points.  While the Fighting Sioux failed to make the NCAA tournament in 2001–02, Bochenski would not fail again leading UND to two NCAA tournaments in his final two years at UND.  In each of his final two years at UND, Bochenski led his team in goals, points and power play goals.  After the 2003–04 season, Bochenski would sign with the [[Ottawa Senators]] where he would make his professional hockey debut with the [[Binghamton Senators]] of the [[American Hockey League|AHL]].&lt;br /&gt;
&lt;br /&gt;
===Professional===&lt;br /&gt;
[[File:Brandonbochenski admirals.JPG|left|thumb|200px|Bochenski with the [[Norfolk Admirals (AHL)|Norfolk Admirals]].]]&lt;br /&gt;
During his first season in the AHL with the [[Binghamton Senators]], Bochenski racked up 34 goals and 36 assists for 70 points in just 75 games.  The following year, he only saw action in 33 games, but scored 22 goals and had 24 assists.  It would be the [[2005–06 NHL season|2005–06]] season when Bochenski would make his NHL debut with the Ottawa Senators.&lt;br /&gt;
&lt;br /&gt;
After being called up from the Senators, Bochenski would debut on October 5, 2005, and go on to play in twenty games.  His first NHL point was an assist versus the [[Buffalo Sabres]] on October 8, 2005.  Just one week later on October 15, 2005, Bochenski would have his first career goal scoring against the [[Boston Bruins]].  In a game against the [[Florida Panthers]] on December 15, 2005, Bochenski scored his first career [[hat trick]].  Bochenski would then be traded to the Chicago Blackhawks, leaving the Ottawa Senators scoring six goals and assisting on seven others.&lt;br /&gt;
&lt;br /&gt;
On March 9, 2006, he was traded to the Chicago Blackhawks along with a second round pick in exchange for [[Tyler Arnason]].&amp;lt;ref&amp;gt;{{cite web |url=http://sports.espn.go.com/nhl/news/story?id=2361684|title=Sens acquire Hawks' Arnason for Bochenski, pick | publisher =''[[ESPN]]'' | date = 2006-03-09 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt; Bochenski would record his first point for the Blackhawks on March 19, 2006, and his first goal on April 1, 2006.  Bochenski would go on to play for the Blackhawks in twenty games before helping the [[Norfolk Admirals (AHL)|Norfolk Admirals]] in which he tallied two points in three playoff games. In his twenty appearances in 2005–06, Bochenski would record four points.&lt;br /&gt;
&lt;br /&gt;
In [[2006–07 NHL season|2006–07]], Bochenski spent the majority of the year with the Admirals. With Norfolk, Bochenski had a phenomenal year scoring at a torrid pace, 33 goals with 33 assists in just 35 games. After an early January 2007 injury to [[Martin Havlát]], Bochenski was recalled and found more playing time.  But on February 3, 2007, the Blackhawks traded him to the [[Boston Bruins]] for [[Kris Versteeg]] and a conditional pick.&amp;lt;ref&amp;gt;{{cite web| url = http://bruins.nhl.com/club/news.htm?id=447774| title = Boston Bruins acquire Brandon Bochenski | publisher = ''[[Boston Bruins]]'' | date = 2007-02-03 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt; On February 6, 2007, soon after joining to the Bruins, Bochenski scored his first Bruin goal at the five-minute mark of the second period.  The game ended in a 3–2 victory after a shootout against the [[Washington Capitals]].&lt;br /&gt;
&lt;br /&gt;
On June 18, 2007, Bochenski signed a one-year deal with the [[Boston Bruins]] for the [[2007-08 NHL season|2007–08]] season.&amp;lt;ref&amp;gt;{{cite web| url = http://bruins.nhl.com/club/news.htm?id=448147 | title = Bruins, Bochenski agree to contract extension | publisher = ''[[Boston Bruins]]'' | date = 2007-06-18 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt; However seldom used as a reserve forward after 20 games with the Bruins on January 2, 2008, the Bruins traded Bochenski to the [[Anaheim Ducks]] for [[Shane Hnidy]] and a 6th round pick in the [[2008 NHL Entry Draft]].&amp;lt;ref&amp;gt;{{cite web| url = http://bruins.nhl.com/team/app?articleid=348523&amp;amp;page=NewsPage&amp;amp;service=page  | title = Bear Essentials: B's Make Trade | publisher = ''[[Boston Bruins]]'' | date =  2008-01-02 | accessdate = 2008-03-04}}&amp;lt;/ref&amp;gt; He played in 12 games with the Ducks with 4 points before he was traded to his third team within the season, the [[Nashville Predators]], for future considerations on February 26, 2008.&amp;lt;ref&amp;gt;{{cite web| url = http://predators.nhl.com/club/news.htm?id=439486 | title = Predators acquire forwards Brandon Bochenski and Jan Hlavac | publisher = ''[[Nashville Predators]]'' | date = 2008-02-26 | accessdate = 2010-08-19 }}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
On July 8, 2008, Bochenski joined his sixth NHL team when he signed as a free agent to a two-year contract with the [[Tampa Bay Lightning]].&amp;lt;ref&amp;gt;{{cite web| url = http://www.realgmhockey.com/src_wiretap_archives/4417/20080708/tampa_bay_signs_brandon_bochenski/ | title = Tampa Bay signs Brandon Bochenski | publisher = ''realgmhockey.com'' | date = 2008-07-08 | accessdate = 2010-08-19}}&amp;lt;/ref&amp;gt; Prior to the [[2008-09 NHL season|2008–09]] season on September 25, 2008, the Lightning placed Bochenski on waivers for the purpose of sending him to [[American Hockey League]] affiliate team, the [[Norfolk Admirals (AHL)|Norfolk Admirals]]. Returning to Norfolk for a second stint, who were formerly affiliates with the Blackhawks, Bochenski was among scoring leaders of the Admirals and often the Lightnings first recall in cases of injury. After two seasons within the Lightning organization, Brandon became the Admirals record goal scoring leader, passing [[Casey Hankinson]] 76 goals to finish with 81 as well as hold the record for most game-winning goals (15) and power play goals (34).&amp;lt;ref&amp;gt;{{cite web| url = http://www.tampabay.com/blogs/lightning/content/brandon-bochenski-reassigned-norfolk | author = Damian Cristodero | title = Brandon Bochenski reassigned to Norfolk | publisher = ''[[TampaBay.com]]'' | date = 2010-02-16 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
On May 5, 2010, Bochenski left North America and signed a one-year contract with [[Kazakhstan|Kazakh]] KHL team, Barys Astana.&amp;lt;ref&amp;gt;{{cite web| url = https://translate.google.com/translate?js=y&amp;amp;prev=_t&amp;amp;hl=sv&amp;amp;ie=UTF-8&amp;amp;layout=1&amp;amp;eotf=1&amp;amp;u=http%3A%2F%2Fwww.khl.ru%2Fnews%2F2010%2F5%2F6%2F27409.html&amp;amp;sl=ru&amp;amp;tl=en | title = KHL's 6 new signings | publisher = ''[[Kontinental Hockey League]]'' | language = Russian | date = 2010-05-06 | accessdate = 2010-08-18}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
On March 24, 2016, the [[International Ice Hockey Federation|IIHF]] announced it had approved a request to allow Bochenski, [[Nigel Dawes]] and [[Dustin Boyd]] to play for [[Kazakhstan men's national ice hockey team|Kazakhstan]] at the [[2016 IIHF World Championship]].&amp;lt;ref&amp;gt;{{cite web|url=http://www.eurohockey.com/article/4453-iihf-gives-green-light-to-brandon-bochenski-nigel-dawes-and-dustin-boyd-to-play-for-kazakhstan.html|title=IIHF gives green light to Brandon Bochenski, Nigel Dawes and Dustin Boyd to play for Kazakhstan|author=Davide Tuniz|publisher=eurohockey.com|date=2016-03-24|accessdate=2016-03-24}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Career statistics ==&lt;br /&gt;
&lt;br /&gt;
===Regular season and playoffs===&lt;br /&gt;
{| border=&amp;quot;0&amp;quot; cellpadding=&amp;quot;1&amp;quot; cellspacing=&amp;quot;0&amp;quot; style=&amp;quot;text-align:center; width:60em;&amp;quot;&lt;br /&gt;
|- style=&amp;quot;background:#e0e0e0;&amp;quot;&lt;br /&gt;
! colspan=&amp;quot;3&amp;quot;  bgcolor=&amp;quot;#ffffff&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
! rowspan=&amp;quot;99&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
! colspan=&amp;quot;5&amp;quot;                    | [[regular season|Regular&amp;amp;nbsp;season]]&lt;br /&gt;
! rowspan=&amp;quot;99&amp;quot; bgcolor=&amp;quot;#ffffff&amp;quot; | &amp;amp;nbsp;&lt;br /&gt;
! colspan=&amp;quot;5&amp;quot;                    | [[Playoffs]]&lt;br /&gt;
|- style=&amp;quot;background:#e0e0e0;&amp;quot;&lt;br /&gt;
! [[Season (sports)|Season]]&lt;br /&gt;
! Team&lt;br /&gt;
! League&lt;br /&gt;
! GP&lt;br /&gt;
! [[Goal (ice hockey)|G]]&lt;br /&gt;
! [[Assist (ice hockey)|A]]&lt;br /&gt;
! [[Point (ice hockey)|Pts]]&lt;br /&gt;
! [[Penalty (ice hockey)|PIM]]&lt;br /&gt;
! GP&lt;br /&gt;
! G&lt;br /&gt;
! A&lt;br /&gt;
! Pts&lt;br /&gt;
! PIM&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2000–01 USHL season|2000–01]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[Lincoln Stars]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[United States Hockey League|USHL]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 55&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 47&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 80&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 22&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 11&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 5&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 7&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 12&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 4&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;  bgcolor=&amp;quot;#f0f0f0&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2001–02 NCAA Division I men's ice hockey season|2001–02]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[University of North Dakota]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[Western Collegiate Hockey Association|WCHA]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 36&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 17&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 15&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 32&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 34&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2002–03 NCAA Division I men's ice hockey season|2002–03]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | University of North Dakota&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | WCHA&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 43&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 35&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 27&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 62&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 42&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;  bgcolor=&amp;quot;#f0f0f0&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2003–04 NCAA Division I men's ice hockey season|2003–04]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | University of North Dakota&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | WCHA&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 41&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 27&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 60&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 40&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2004–05 AHL season|2004–05]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[Binghamton Senators]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[American Hockey League|AHL]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 75&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 34&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 36&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 70&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 16&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 6&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 0&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;  bgcolor=&amp;quot;#f0f0f0&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2005–06 AHL season|2005–06]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | Binghamton Senators&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | AHL&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 22&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 24&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 46&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 36&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;  &lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2005–06 NHL season|2005–06]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[Ottawa Senators]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[National Hockey League|NHL]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 20&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 6&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 7&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 13&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 14&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;  bgcolor=&amp;quot;#f0f0f0&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 2005–06&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[Chicago Blackhawks]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | NHL&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 20&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 4&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 8&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot;  &lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 2005–06&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[Norfolk Admirals (AHL)|Norfolk Admirals]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | AHL&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 3&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 1&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 2&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 0&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot; bgcolor=&amp;quot;#f0f0f0&amp;quot;&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2006–07 AHL season|2006–07]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | Norfolk Admirals&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | AHL&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 35&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 33&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 66&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 31&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | —&lt;br /&gt;
|- ALIGN=&amp;quot;center&amp;quot; &lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | [[2006–07 NHL season|2006–07]]&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | Chicago Blackhawks&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | NHL&lt;br /&gt;
| ALIGN=&amp;quot;center&amp;quot; | 10&lt;br /&gt;
