<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Alyaksandr_Kulchy</id>
		<title>Alyaksandr Kulchy - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=Alyaksandr_Kulchy"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Alyaksandr_Kulchy&amp;action=history"/>
		<updated>2026-07-03T06:12:23Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Alyaksandr_Kulchy&amp;diff=13816&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Alyaksandr_Kulchy&amp;diff=13816&amp;oldid=prev"/>
				<updated>2026-05-16T20:14:33Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:14, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=Alyaksandr_Kulchy&amp;diff=13815&amp;oldid=prev</id>
		<title>Geregen2: http://fcdynamo.ru/news/events/?id_4=12557</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=Alyaksandr_Kulchy&amp;diff=13815&amp;oldid=prev"/>
				<updated>2017-01-10T11:34:49Z</updated>
		
		<summary type="html">&lt;p&gt;http://fcdynamo.ru/news/events/?id_4=12557&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Use dmy dates|date=August 2013}}&lt;br /&gt;
{{Infobox football biography&lt;br /&gt;
| name     = Alyaksandr Kulchy&lt;br /&gt;
| image = Aleksandr Kulchiy 2011.jpg&lt;br /&gt;
| caption = Kulchiy with [[FC Krasnodar]] (2011)&lt;br /&gt;
| fullname = Alyaksandr Kulchy&lt;br /&gt;
| birth_date = {{Birth date and age|1973|11|1|df=y}}&lt;br /&gt;
| birth_place = [[Minsk]], [[Byelorussian SSR]], [[Soviet Union]]&lt;br /&gt;
| height = {{Height|m=1.81}}&lt;br /&gt;
| currentclub = &lt;br /&gt;
| clubnumber =&lt;br /&gt;
| position = [[Defensive midfielder]]&lt;br /&gt;
| youthyears1 =  | youthclubs1 = DYuSSh Gomel&lt;br /&gt;
| years1 = 1991 | clubs1 = [[FC Gomel|Gomelselmash Gomel]] | caps1 = 20 | goals1 = 2&lt;br /&gt;
| years2 = 1992–1993 | clubs2 = [[FC Bobruisk|Fandok Bobruisk]] | caps2 = 52 | goals2 = 4&lt;br /&gt;
| years3 = 1994–1996 | clubs3 = [[FC Slavia-Mozyr|MPKC Mozyr]] | caps3 = 86 | goals3 = 30&lt;br /&gt;
| years4 = 1997–1999 | clubs4 = [[FC Dynamo Moscow|Dynamo Moscow]] | caps4 = 62 | goals4 = 4&lt;br /&gt;
| years5 = 2000–2005 | clubs5 = [[FC Shinnik Yaroslavl|Shinnik Yaroslavl]] | caps5 = 145 | goals5 = 18&lt;br /&gt;
| years6 = 2006–2007 | clubs6 = [[FC Tom Tomsk|Tom Tomsk]] | caps6 = 41 | goals6 = 3&lt;br /&gt;
| years7 = 2008–2010 | clubs7 = [[FC Rostov|Rostov]] | caps7 = 84 | goals7 = 1&lt;br /&gt;
| years8 = 2011–2012 | clubs8 = [[FC Krasnodar|Krasnodar]] | caps8 =29 | goals8 = 1&lt;br /&gt;
| years9 = 2012 | clubs9 = [[FC Sibir Novosibirsk|Sibir Novosibirsk]] | caps9 = 15 | goals9 = 2&lt;br /&gt;
| years10 = 2013 | clubs10 = [[FC Irtysh Pavlodar|Irtysh Pavlodar]] | caps10 = 13 | goals10 = 0&lt;br /&gt;
| nationalyears1 = 1992–1995 | nationalteam1 = [[Belarus national under-21 football team|Belarus U21]] | nationalcaps1 = 16 | nationalgoals1 = 2&lt;br /&gt;
| nationalyears2 = 1996–2012 | nationalteam2 = [[Belarus national football team|Belarus]] | nationalcaps2 = 102 | nationalgoals2 = 5&lt;br /&gt;
| manageryears1 = 2014–2015 | managerclubs1 = [[Belarus national football team|Belarus]] (assistant)&lt;br /&gt;
| manageryears2 = 2016–2017 | managerclubs2 = [[FC Dynamo-2 Moscow|Dynamo-2 Moscow]] (assistant)&lt;br /&gt;
| pcupdate =&lt;br /&gt;
| ntupdate =&lt;br /&gt;
}}&lt;br /&gt;
'''Alyaksandr Kulchy''' ({{lang-be|Аляксандр Кульчы}}; {{lang-ru|link=no|Александр Кульчий}}; born 1 November 1973) is a [[Belarus]]ian [[association football|football]] manager and a former player. He is the all-time most capped player for the [[Belarus national football team]].&amp;lt;ref&amp;gt;[http://www.rsssf.com/miscellaneous/witr-recintlp.html Belarus – Record International Players]&amp;lt;/ref&amp;gt; Kulchy earned his 100th cap for Belarus on 7 June 2012, in the 1&amp;amp;ndash;1 draw with [[Lithuania national football team|Lithuania]] in a [[friendly match]].&amp;lt;ref&amp;gt;[http://euroradio.fm/report/futbolnyya-zbornyya-belarusi-i-litvy-zgulyali-wnichyyu-11-109700?page=147&amp;amp;param=more Футбольныя зборныя Беларусі і Літвы згулялі ўнічыю 1:1]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Honours==&lt;br /&gt;
'''MPKC Mozyr'''&lt;br /&gt;
*[[Belarusian Premier League]] champion: [[1996 Belarusian Premier League|1996]]&lt;br /&gt;
*[[Belarusian Cup]] winner: [[1995–96 Belarusian Cup|1995–96]]&lt;br /&gt;
&lt;br /&gt;
'''Individual'''&lt;br /&gt;
*[[Belarusian Footballer of the Year]]: 2009&lt;br /&gt;
&lt;br /&gt;
==International goals==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! # !! Date !! Venue !! Opponent !! Score !! Result !! Competition&lt;br /&gt;
|-&lt;br /&gt;
|-&lt;br /&gt;
| 1 || 27 May 1996 || [[Haradzki Stadium (Maladzechna)]], [[Maladzechna]], [[Belarus]] || {{fb|Azerbaijan}} || align=center|'''2''' – 1 || align=center| 2–2 || [[Exhibition game|Friendly]]&lt;br /&gt;
|-&lt;br /&gt;
| 2 || 31 July 1996 || [[Dynama Stadium (Minsk)]], [[Belarus]] || {{fb|Lithuania}} || align=center|'''1''' – 1 || align=center| 2–2 || [[Exhibition game|Friendly]]&lt;br /&gt;
|-&lt;br /&gt;
| 3 || 21 August 2002 || [[Skonto Stadium]], [[Riga]], [[Latvia]] || {{fb|Latvia}} || align=center|'''2''' – 2 || align=center| 4–2 || [[Exhibition game|Friendly]]&lt;br /&gt;
|-&lt;br /&gt;
| 4 || 22 November 2004 || [[Mohammed Bin Zayed Stadium]], [[Abu Dhabi]], [[United Arab Emirates]] || {{fb|United Arab Emirates}} || align=center|'''3''' – 2 || align=center| 3–2 ||[[Exhibition game|Friendly]]&lt;br /&gt;
|-&lt;br /&gt;
| 5 || 30 March 2005 || [[Arena Petrol]], [[Celje]], [[Slovenia]] || {{fb|Slovenia}} || align=center|'''1''' – 1 || align=center| 1–1 ||[[2006 FIFA World Cup qualification (UEFA)|World Cup 2006 qualifier]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Career statistics==&lt;br /&gt;
{| border=1 cellpadding=3 style=&amp;quot;border-collapse: collapse;&amp;quot;&lt;br /&gt;
|- align=center style=background:#efefefe&lt;br /&gt;
|----- bgcolor=&amp;quot;#F0E68C&amp;quot; align=&amp;quot;center&amp;quot;&lt;br /&gt;
!Season&lt;br /&gt;
!Club&lt;br /&gt;
!Country&lt;br /&gt;
!Level&lt;br /&gt;
!Apps&lt;br /&gt;
!Goals&lt;br /&gt;
|-&lt;br /&gt;
|2013&lt;br /&gt;
|align=center|[[FC Irtysh Pavlodar|Irtysh Pavlodar]]&lt;br /&gt;
|align=center|{{flagicon|Kazakhstan}}&lt;br /&gt;
|align=center|'''[[Kazakhstan Premier League|I]]'''&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|0&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2012–13&lt;br /&gt;
|align=center|[[FC Sibir Novosibirsk|Sibir Novosibirsk]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian National Football League|II]]'''&lt;br /&gt;
|align=center|15&lt;br /&gt;
|align=center|2&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2011–12&lt;br /&gt;
|align=center|[[FC Krasnodar|Krasnodar]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|1&lt;br /&gt;
|-&lt;br /&gt;
|2010&lt;br /&gt;
|align=center|[[FC Rostov|Rostov]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|25&lt;br /&gt;
|align=center|1&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2009&lt;br /&gt;
|align=center|[[FC Rostov|Rostov]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|0&lt;br /&gt;
|-&lt;br /&gt;
|2008&lt;br /&gt;
|align=center|[[FC Rostov|Rostov]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian First Division|II]]'''&lt;br /&gt;
|align=center|31&lt;br /&gt;
|align=center|0&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2007&lt;br /&gt;
|align=center|[[FC Tom Tomsk|Tom Tomsk]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|22&lt;br /&gt;
|align=center|1&lt;br /&gt;
|-&lt;br /&gt;
|2006&lt;br /&gt;
|align=center|[[FC Tom Tomsk|Tom Tomsk]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|9&lt;br /&gt;
|align=center|1&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2005&lt;br /&gt;
|align=center|[[FC Tom Tomsk|Tom Tomsk]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|10&lt;br /&gt;
|align=center|0&lt;br /&gt;
|-&lt;br /&gt;
|2005&lt;br /&gt;
|align=center|[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|6&lt;br /&gt;
|align=center|1&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2004&lt;br /&gt;
|align=center|[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|25&lt;br /&gt;
|align=center|2&lt;br /&gt;
|-&lt;br /&gt;
|2003&lt;br /&gt;
|align=center|[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|29&lt;br /&gt;
|align=center|3&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2002&lt;br /&gt;
|align=center|[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|27&lt;br /&gt;
|align=center|1&lt;br /&gt;
|-&lt;br /&gt;
|2001&lt;br /&gt;
|align=center|[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian First Division|II]]'''&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|7&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|2000&lt;br /&gt;
|align=center|[[FC Shinnik Yaroslavl|Shinnik Yaroslavl]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian First Division|II]]'''&lt;br /&gt;
|align=center|34&lt;br /&gt;
|align=center|4&lt;br /&gt;
|-&lt;br /&gt;
|1999&lt;br /&gt;
|align=center|[[FC Dynamo Moscow|Dynamo Moscow]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|16&lt;br /&gt;
|align=center|0&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|1998&lt;br /&gt;
|align=center|[[FC Dynamo Moscow|Dynamo Moscow]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|20&lt;br /&gt;
|align=center|1&lt;br /&gt;
|-&lt;br /&gt;
|1997&lt;br /&gt;
|align=center|[[FC Dynamo Moscow|Dynamo Moscow]]&lt;br /&gt;
|align=center|{{flagicon|Russia}}&lt;br /&gt;
|align=center|'''[[Russian Premier League|I]]'''&lt;br /&gt;
|align=center|26&lt;br /&gt;
|align=center|3&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|1996&lt;br /&gt;
|align=center|[[FC Slavia-Mozyr|MPKC Mozyr]]&lt;br /&gt;
|align=center|{{flagicon|Belarus}}&lt;br /&gt;
|align=center|'''[[Belarusian Premier League|I]]'''&lt;br /&gt;
|align=center|30&lt;br /&gt;
|align=center|13&lt;br /&gt;
|-&lt;br /&gt;
|1995&lt;br /&gt;
|align=center|[[FC Slavia-Mozyr|MPKC Mozyr]]&lt;br /&gt;
|align=center|{{flagicon|Belarus}}&lt;br /&gt;
|align=center|'''[[Belarusian Premier League|I]]'''&lt;br /&gt;
|align=center|15&lt;br /&gt;
|align=center|5&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|1994–95&lt;br /&gt;
|align=center|[[FC Slavia-Mozyr|MPKC Mozyr]]&lt;br /&gt;
|align=center|{{flagicon|Belarus}}&lt;br /&gt;
|align=center|'''[[Belarusian First League|II]]'''&lt;br /&gt;
|align=center|28&lt;br /&gt;
|align=center|9&lt;br /&gt;
|-&lt;br /&gt;
|1994–95&lt;br /&gt;
|align=center|[[FC Bobruisk]]&lt;br /&gt;
|align=center|{{flagicon|Belarus|1991}}&lt;br /&gt;
|align=center|'''[[Belarusian Premier League|I]]'''&lt;br /&gt;
|align=center|1&lt;br /&gt;
|align=center|0&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|1993–94&lt;br /&gt;
|align=center|[[FC Slavia-Mozyr|FC Polesye Mozyr]]&lt;br /&gt;
|align=center|{{flagicon|Belarus|1991}}&lt;br /&gt;
|align=center|'''[[Belarusian First League|II]]'''&lt;br /&gt;
|align=center|13&lt;br /&gt;
|align=center|3&lt;br /&gt;
|-&lt;br /&gt;
|1993–94&lt;br /&gt;
|align=center|[[FC Bobruisk|Fandok Bobruisk]]&lt;br /&gt;
|align=center|{{flagicon|Belarus|1991}}&lt;br /&gt;
|align=center|'''[[Belarusian Premier League|I]]'''&lt;br /&gt;
|align=center|8&lt;br /&gt;
|align=center|0&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|1992–93&lt;br /&gt;
|align=center|[[FC Bobruisk|Fandok Bobruisk]]&lt;br /&gt;
|align=center|{{flagicon|Belarus|1991}}&lt;br /&gt;
|align=center|'''[[Belarusian Premier League|I]]'''&lt;br /&gt;
|align=center|32&lt;br /&gt;
|align=center|3&lt;br /&gt;
|-&lt;br /&gt;
|1992&lt;br /&gt;
|align=center|[[FC Bobruisk|Traktor Bobruisk]]&lt;br /&gt;
|align=center|{{flagicon|Belarus|1991}}&lt;br /&gt;
|align=center|'''[[Belarusian Premier League|I]]'''&lt;br /&gt;
|align=center|12&lt;br /&gt;
|align=center|1&lt;br /&gt;
|- bgcolor=#dddddd&lt;br /&gt;
|1991&lt;br /&gt;
|align=center|[[FC Gomel|Gomselmash Gomel]]&lt;br /&gt;
|align=center|{{flagicon|USSR}}&lt;br /&gt;
|align=center|'''[[Soviet Second League B|IV]]'''&lt;br /&gt;
|align=center|20&lt;br /&gt;
|align=center|2&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
* {{NFT player|pid=685}}&lt;br /&gt;
* [http://www.fc-rostov.ru/season/player/4334160/ Profile] {{ru icon}}&lt;br /&gt;
* {{FIFA player|170212|Alyaksandr Kulchy}}&lt;br /&gt;
&lt;br /&gt;
{{Belarusian Footballer of the Year}}&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Kulchiy, Alyaksandr}}&lt;br /&gt;
[[Category:1973 births]]&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:Soviet footballers]]&lt;br /&gt;
[[Category:Belarusian footballers]]&lt;br /&gt;
[[Category:Belarusian expatriate footballers]]&lt;br /&gt;
[[Category:Expatriate footballers in Russia]]&lt;br /&gt;
[[Category:Expatriate footballers in Kazakhstan]]&lt;br /&gt;
[[Category:Belarus international footballers]]&lt;br /&gt;
[[Category:Belarusian Premier League players]]&lt;br /&gt;
[[Category:Russian Premier League players]]&lt;br /&gt;
[[Category:Kazakhstan Premier League players]]&lt;br /&gt;
[[Category:Belarusian expatriates in Russia]]&lt;br /&gt;
[[Category:Belarusian expatriates in Kazakhstan]]&lt;br /&gt;
[[Category:FC Gomel players]]&lt;br /&gt;
[[Category:FC Slavia-Mozyr players]]&lt;br /&gt;
[[Category:FC Fandok Bobruisk players]]&lt;br /&gt;
[[Category:FC Dynamo Moscow players]]&lt;br /&gt;
[[Category:FC Shinnik Yaroslavl players]]&lt;br /&gt;
[[Category:FC Tom Tomsk players]]&lt;br /&gt;
[[Category:FC Rostov players]]&lt;br /&gt;
[[Category:FC Krasnodar players]]&lt;br /&gt;
[[Category:FC Sibir Novosibirsk players]]&lt;br /&gt;
[[Category:FC Irtysh Pavlodar players]]&lt;br /&gt;
[[Category:FIFA Century Club]]&lt;br /&gt;
[[Category:Belarusian football managers]]&lt;br /&gt;
[[Category:Belarusian expatriate football managers]]&lt;br /&gt;
[[Category:Expatriate football managers in Russia]]&lt;br /&gt;
[[Category:Association football midfielders]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{{Belarus-footy-bio-stub}}&lt;/div&gt;</summary>
		<author><name>Geregen2</name></author>	</entry>

	</feed>