<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=2015_UCI_Juniors_Track_World_Championships</id>
		<title>2015 UCI Juniors Track World Championships - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=2015_UCI_Juniors_Track_World_Championships"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=2015_UCI_Juniors_Track_World_Championships&amp;action=history"/>
		<updated>2026-07-03T10:11:52Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=2015_UCI_Juniors_Track_World_Championships&amp;diff=1480&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=2015_UCI_Juniors_Track_World_Championships&amp;diff=1480&amp;oldid=prev"/>
				<updated>2026-05-16T19:51:54Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 19:51, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=2015_UCI_Juniors_Track_World_Championships&amp;diff=1479&amp;oldid=prev</id>
		<title>Le Deluge: removed Category:International cycle races hosted by Kazakhstan; added Category:International sports competitions hosted by Kazakhstan using HotCat</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=2015_UCI_Juniors_Track_World_Championships&amp;diff=1479&amp;oldid=prev"/>
				<updated>2017-03-03T05:40:52Z</updated>
		
		<summary type="html">&lt;p&gt;removed &lt;a href=&quot;/index.php?title=Category:International_cycle_races_hosted_by_Kazakhstan&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:International cycle races hosted by Kazakhstan (page does not exist)&quot;&gt;Category:International cycle races hosted by Kazakhstan&lt;/a&gt;; added &lt;a href=&quot;/index.php/Category:International_sports_competitions_hosted_by_Kazakhstan&quot; title=&quot;Category:International sports competitions hosted by Kazakhstan&quot;&gt;Category:International sports competitions hosted by Kazakhstan&lt;/a&gt; using &lt;a href=&quot;/index.php?title=WP:HC&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP:HC (page does not exist)&quot;&gt;HotCat&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox cycling championship&lt;br /&gt;
|image= &lt;br /&gt;
|venue=[[Saryarka Velodrome]], [[Astana]], [[Kazakhstan]]&lt;br /&gt;
|date=19&amp;amp;ndash;23 August 2015&lt;br /&gt;
|previous=[[2014 UCI Juniors Track World Championships|2014]]&lt;br /&gt;
|next=[[2016 UCI Junior Track Cycling World Championships|2016]]&lt;br /&gt;
}}&lt;br /&gt;
The '''2015 [[UCI Juniors Track World Championships]]''' was the annual Junior World Championship for [[track cycling]] held at the [[Saryarka Velodrome]] in [[Astana]], [[Kazakhstan]] from 19 to 23 August 2015.&amp;lt;ref&amp;gt;[https://allsportdb.com/Events/2015-UCI-Track-Cycling-Junior-World-Championships-2221 ''2015 UCI TRACK CYCLING JUNIOR WORLD CHAMPIONSHIPS'' allsportdb.com]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Medals were won across 19 disciplines.&amp;lt;ref&amp;gt;[http://62.50.72.82/uciroot/cmtra/2015/default.aspx?language=eng uci.ch]&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Medal summary==&lt;br /&gt;
{| {{MedalistTable|type=Event|columns=2}}&lt;br /&gt;
 |- bgcolor=&amp;quot;#cccccc&amp;quot;&lt;br /&gt;
| colspan=7 | '''Men's Events'''&lt;br /&gt;
|-&lt;br /&gt;
|Sprint&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's sprint}}&lt;br /&gt;
|[[Park Je One]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{KOR}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Jiri Janosek]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{CZE}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Moritz Meissner]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|-&lt;br /&gt;
|1 km Time Trial&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's 1 km time trial}}&lt;br /&gt;
|[[Jiri Janosek]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{CZE}}&amp;lt;/small&amp;gt;||1:02.200&lt;br /&gt;
|[[Alexandr Vasyukhno]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;||1:02.678&lt;br /&gt;
|[[Cameron Scott]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||1:03.417&lt;br /&gt;
|- &lt;br /&gt;
|Pursuit&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's individual pursuit}}&lt;br /&gt;
|[[Leo Appelt]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||3:15.432&lt;br /&gt;
|[[Daniel Staniszewski]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{POL}}&amp;lt;/small&amp;gt;||3:21.478&lt;br /&gt;
|[[Kelland O'Brien]]&amp;lt;br&amp;gt;{{AUS}}&amp;lt;small&amp;gt;&amp;lt;/small&amp;gt;||3:19.948&lt;br /&gt;
|-&lt;br /&gt;
|Team Pursuit&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's team pursuit}}&lt;br /&gt;
|[[Rohan Wight]]&amp;lt;br /&amp;gt;[[Alex Rendell (cyclist)|Alex Rendell]]&amp;lt;br /&amp;gt;[[Kelland O'Brien]]&amp;lt;br /&amp;gt;[[James Robinson (cyclist)|James Robinson]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||4:05.555&lt;br /&gt;
|[[Reto Muller]]&amp;lt;br /&amp;gt;[[Stefan Bissegger]]&amp;lt;br /&amp;gt;[[Robin Froidevaux]]&amp;lt;br /&amp;gt;[[Gino Mader]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{SUI}}&amp;lt;/small&amp;gt;||4:11.370&lt;br /&gt;
|[[Sergey Rostovtsev]]&amp;lt;br /&amp;gt;[[Maksim Piskunov]]&amp;lt;br /&amp;gt;[[Dmitrii Markov]]&amp;lt;br /&amp;gt;[[Maxim Sukhov]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;||4:05.888&lt;br /&gt;
|-&lt;br /&gt;
|Team Sprint&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's team sprint}}&lt;br /&gt;
|[[Sergei Isaev (cyclist)|Sergei Isaev]]&amp;lt;br /&amp;gt;[[Alexey Nosov]]&amp;lt;br /&amp;gt;[[Alexandr Vasyukhno]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;||44.767&amp;lt;br&amp;gt;'''[[List of world junior records in track cycling#Men|WJR]]'''&lt;br /&gt;
|[[Cameron Scott]]&amp;lt;br /&amp;gt;[[Conor Rowley]]&amp;lt;br /&amp;gt;[[Derek Radzikiewicz]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||45.724&lt;br /&gt;
|[[Mateusz Milek]]&amp;lt;br /&amp;gt;[[Michal Lewandowski]]&amp;lt;br /&amp;gt;[[Marcin Czyszczewski]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{POL}}&amp;lt;/small&amp;gt;||45.665&lt;br /&gt;
|-&lt;br /&gt;
|Keirin&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's keirin}}&lt;br /&gt;
|[[Derek Radzikiewicz]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Jiri Janosek]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{CZE}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Moritz Meissner]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|-&lt;br /&gt;
|Scratch&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's scratch}}&lt;br /&gt;
|[[Campbell Stewart]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{NZL}}&amp;lt;/small&amp;gt;||11:39.050&lt;br /&gt;
|[[Yuttana Mano]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{THA}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Denis Nekrasov]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;|| &lt;br /&gt;
|-&lt;br /&gt;
|Points Race&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's points race}}&lt;br /&gt;
|[[Shunsuke Imamura]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{JPN}}&amp;lt;/small&amp;gt;||31 Points&lt;br /&gt;
|[[Edgar Stepanyan]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{ARM}}&amp;lt;/small&amp;gt;||25 Points&lt;br /&gt;
|[[Gerben Thijssen]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{BEL}}&amp;lt;/small&amp;gt;||12 Points&lt;br /&gt;
|-&lt;br /&gt;
|Omnium&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's omnium}}&lt;br /&gt;
|[[Campbell Stewart]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{NZL}}&amp;lt;/small&amp;gt;||191 Points&lt;br /&gt;
|[[Rohan Wight]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||181 Points&lt;br /&gt;
|[[Max Kanter]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||156 Points&lt;br /&gt;
|-&lt;br /&gt;
|Madison&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Men's madison}}&lt;br /&gt;
|[[Kelland O'Brien]]&amp;lt;br /&amp;gt;[[Rohan Wight]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||5 Points&lt;br /&gt;
|[[Maksim Piskunov]]&amp;lt;br /&amp;gt;[[Dmitrii Markov]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;||19 Points&amp;lt;br&amp;gt;1 Lap down&lt;br /&gt;
|[[Imerio Cima]]&amp;lt;br /&amp;gt;[[Carloalberto Giordani]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{ITA}}&amp;lt;/small&amp;gt;||12 Points&amp;lt;br&amp;gt;1 Lap down&lt;br /&gt;
|- bgcolor=&amp;quot;#cccccc&amp;quot;&lt;br /&gt;
| colspan=7 | '''Women's Events'''&lt;br /&gt;
|-&lt;br /&gt;
|Sprint &amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's sprint}}&lt;br /&gt;
|[[Emma Hinze]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;|| &lt;br /&gt;
|[[Courtney Field]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;|| &lt;br /&gt;
|[[Kseniya Bogoyavlenskaya]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;|| &lt;br /&gt;
|-&lt;br /&gt;
|500 m Time Trial&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's 500 m time trial}}&lt;br /&gt;
|[[Pauline Grabosch]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||34.659&amp;lt;br&amp;gt;'''WJR'''&lt;br /&gt;
|[[Emma Hinze]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;|| 34.729&lt;br /&gt;
|[[Olivia Podmore]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{NZL}}&amp;lt;/small&amp;gt;||34.980&lt;br /&gt;
|-&lt;br /&gt;
|Pursuit&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's individual pursuit}}&lt;br /&gt;
|[[Justyna Kaczkowska]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{POL}}&amp;lt;/small&amp;gt;||2:25.684&lt;br /&gt;
|[[Marion Borras]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{FRA}}&amp;lt;/small&amp;gt;||2:26.170&lt;br /&gt;
|[[Madeleine Park]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{NZL}}&amp;lt;/small&amp;gt;||2:27.564&lt;br /&gt;
|-&lt;br /&gt;
|Team Pursuit&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's team pursuit}}&lt;br /&gt;
|[[Bryony Botha]]&amp;lt;br /&amp;gt;[[Michaela Drummond]]&amp;lt;br /&amp;gt;[[Madeleine Park]]&amp;lt;br /&amp;gt;[[Holly White (cyclist)|Holly White]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{NZL}}&amp;lt;/small&amp;gt;||4:31.966&amp;lt;br /&amp;gt;'''WJR'''&lt;br /&gt;
|[[Danielle McKinnirey]]&amp;lt;br /&amp;gt;[[Nicola MacDonald]]&amp;lt;br /&amp;gt;[[Chloe Moran]]&amp;lt;br /&amp;gt;[[Brooke Tucker]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||4:37.493&lt;br /&gt;
|[[Yumi Kajihara]]&amp;lt;br /&amp;gt;[[Kie Furuyama]]&amp;lt;br /&amp;gt;[[Yuya Hashimoto]]&amp;lt;br /&amp;gt;[[Nao Suzuki]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{JPN}}&amp;lt;/small&amp;gt;||4:39.374&lt;br /&gt;
|-&lt;br /&gt;
|Team Sprint&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's team sprint}}&lt;br /&gt;
|[[Pauline Grabosch]]&amp;lt;br /&amp;gt;[[Emma Hinze]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||33.899&amp;lt;br&amp;gt;'''[[List of world junior records in track cycling#Women|WJR]]'''&lt;br /&gt;
|[[Emma Cumming]]&amp;lt;br /&amp;gt;[[Olivia Podmore]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{NZL}}&amp;lt;/small&amp;gt;||34.219&lt;br /&gt;
|[[Miriam Vece]]&amp;lt;br /&amp;gt;[[Elena Bissolati]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{ITA}}&amp;lt;/small&amp;gt;||34.815&lt;br /&gt;
|-&lt;br /&gt;
|Keirin&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's keirin}}&lt;br /&gt;
|[[Emma Hinze]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{GER}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Courtney Field]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Sara Kankovska]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{CZE}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|-&lt;br /&gt;
|Scratch&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's scratch}}&lt;br /&gt;
|[[Elisa Balsamo (cyclist)|Elisa Balsamo]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{ITA}}&amp;lt;/small&amp;gt;||10:14.064&lt;br /&gt;
|[[Justyna Kaczkowska]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{POL}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|[[Nicola MacDonald]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||&lt;br /&gt;
|-&lt;br /&gt;
|Points Race&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's points race}}&lt;br /&gt;
|[[Daria Pikulik]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{POL}}&amp;lt;/small&amp;gt;||23 Points&lt;br /&gt;
|[[Yumi Kajihara]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{JPN}}&amp;lt;/small&amp;gt;||19 Points&lt;br /&gt;
|[[Kristina Selina]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{RUS}}&amp;lt;/small&amp;gt;||13 Points&lt;br /&gt;
|-&lt;br /&gt;
|Omnium&amp;lt;br&amp;gt;{{DetailsLink|2015 UCI Juniors Track World Championships - Women's omnium}}&lt;br /&gt;
|[[Danielle McKinnirey]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{AUS}}&amp;lt;/small&amp;gt;||189 Points&lt;br /&gt;
|[[Daria Pikulik]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{POL}}&amp;lt;/small&amp;gt;||179 Points&lt;br /&gt;
|[[Martina Alzini]]&amp;lt;br&amp;gt;&amp;lt;small&amp;gt;{{ITA}}&amp;lt;/small&amp;gt;||169 Points&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Medals table==&lt;br /&gt;
{| {{RankedMedalTable|class=wikitable sortable plainrowheaders}}&lt;br /&gt;
|-&lt;br /&gt;
| 1 ||align=left| {{GER}} || 5 || 1 || 3 || 9&lt;br /&gt;
|-&lt;br /&gt;
| 2 ||align=left| {{AUS}} || 4 || 5 || 3 || 12&lt;br /&gt;
|-&lt;br /&gt;
| 3 ||align=left| {{NZL}} || 3 || 1 || 2 || 6&lt;br /&gt;
|-&lt;br /&gt;
| 4 ||align=left| {{POL}} || 2 || 3 || 1 || 6&lt;br /&gt;
|-&lt;br /&gt;
| 5 ||align=left| {{RUS}} || 1 || 2 || 4 || 7&lt;br /&gt;
|-&lt;br /&gt;
| 6 ||align=left| {{CZE}} || 1 || 2 || 1 || 4&lt;br /&gt;
|-&lt;br /&gt;
| 7 ||align=left| {{JPN}} || 1 || 1 || 1 || 3&lt;br /&gt;
|-&lt;br /&gt;
| 8 ||align=left| {{ITA}} || 1 || 0 || 3 || 4&lt;br /&gt;
|-&lt;br /&gt;
| 9 ||align=left| {{KOR}} || 1 || 0 || 0 || 1&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=4| 10 ||align=left| {{ARM}} || 0 || 1 || 0 || 1&lt;br /&gt;
|-&lt;br /&gt;
|align=left| {{FRA}} || 0 || 1 || 0 || 1&lt;br /&gt;
|-&lt;br /&gt;
|align=left| {{SUI}} || 0 || 1 || 0 || 1&lt;br /&gt;
|-&lt;br /&gt;
|align=left| {{THA}} || 0 || 1 || 0 || 1&lt;br /&gt;
|-&lt;br /&gt;
| 14 ||align=left| {{BEL}} || 0 || 0 || 1 || 1&lt;br /&gt;
|-&lt;br /&gt;
!colspan=2| Total || 19 || 19 || 19 || 57&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==References==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
==External links==&lt;br /&gt;
{{portal|Cycling}}&lt;br /&gt;
*[http://www.uci.ch/track/ucievents/event/championnats-du-monde-jun-uciuci-junior-world-championships-2014/47342/ UCI mini-site]&lt;br /&gt;
&lt;br /&gt;
{{UCI Juniors Track World Championships}}&lt;br /&gt;
&lt;br /&gt;
[[Category:UCI Juniors Track World Championships]]&lt;br /&gt;
[[Category:2015 in track cycling|UCI Juniors Track World Championships, 2015]]&lt;br /&gt;
[[Category:2015 in Kazakhstani sport|Track cycling]]&lt;br /&gt;
[[Category:Sport in Astana]]&lt;br /&gt;
[[Category:International sports competitions hosted by Kazakhstan]]&lt;/div&gt;</summary>
		<author><name>Le Deluge</name></author>	</entry>

	</feed>