<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://en.encyclopedia.kz/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=1999_Kazakhstan_Premier_League</id>
		<title>1999 Kazakhstan Premier League - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://en.encyclopedia.kz/index.php?action=history&amp;feed=atom&amp;title=1999_Kazakhstan_Premier_League"/>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=1999_Kazakhstan_Premier_League&amp;action=history"/>
		<updated>2026-11-16T19:49:56Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.23.15</generator>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=1999_Kazakhstan_Premier_League&amp;diff=12906&amp;oldid=prev</id>
		<title>Moderator: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=1999_Kazakhstan_Premier_League&amp;diff=12906&amp;oldid=prev"/>
				<updated>2026-05-16T20:13:33Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 20:13, 16 May 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Moderator</name></author>	</entry>

	<entry>
		<id>https://en.encyclopedia.kz/index.php?title=1999_Kazakhstan_Premier_League&amp;diff=12905&amp;oldid=prev</id>
		<title>Cydebot: Robot - Speedily moving category 1999 in Kazakhstan football to :Category:1999 in Kazakhstani football per CFDS.</title>
		<link rel="alternate" type="text/html" href="https://en.encyclopedia.kz/index.php?title=1999_Kazakhstan_Premier_League&amp;diff=12905&amp;oldid=prev"/>
				<updated>2016-04-08T03:38:05Z</updated>
		
		<summary type="html">&lt;p&gt;Robot - Speedily moving category 1999 in Kazakhstan football to &lt;a href=&quot;/index.php?title=Category:1999_in_Kazakhstani_football&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Category:1999 in Kazakhstani football (page does not exist)&quot;&gt;Category:1999 in Kazakhstani football&lt;/a&gt; per &lt;a href=&quot;/index.php?title=WP:CFDS&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP:CFDS (page does not exist)&quot;&gt;CFDS&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox football league season&lt;br /&gt;
| competition                = [[Kazakhstan Premier League|Kazakhstan Top Division]]&lt;br /&gt;
| season                     = 1999&lt;br /&gt;
| winners                    = [[FC Irtysh Pavlodar|Irtysh-Bastau]]&lt;br /&gt;
| relegated                  = &lt;br /&gt;
| continentalcup1            = [[2000–01 Asian Club Championship|Asian Club Championship]]&lt;br /&gt;
| continentalcup1 qualifiers = [[FC Irtysh Pavlodar|Irtysh-Bastau]]&lt;br /&gt;
| continentalcup2            = [[2000–01 Asian Cup Winners' Cup|Asian Cup Winners' Cup]]&lt;br /&gt;
| continentalcup2 qualifiers = [[FC Kairat|Kairat]]&lt;br /&gt;
| matches                    = 240&lt;br /&gt;
| total goals                = 631&lt;br /&gt;
| league topscorer           = [[Rejepmyrat Agabaýew]] (24)&lt;br /&gt;
| biggest home win           = &lt;br /&gt;
| biggest away win           = &lt;br /&gt;
| highest scoring            = &lt;br /&gt;
| prevseason                 = [[1998 Kazakhstan Premier League|1998]]&lt;br /&gt;
| nextseason                 = [[2000 Kazakhstan Premier League|2000]]&lt;br /&gt;
| updated                    = &lt;br /&gt;
}}&lt;br /&gt;
The '''1999 Kazakhstan Top Division''' was the eighth season of the Top Division, now called the [[Kazakhstan Premier League]], the highest [[Association football|football]] league competition in [[Kazakhstan]].&amp;lt;ref&amp;gt;[http://www.klisf.info/tourns/kaz/1999/10.htm Klisf.info: 1999 Season stats] {{ru icon}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;[http://www.lyakhov.kz/football/99/main99.shtml Lyakhov.kz: 1999 Season stats] {{ru icon}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Teams==&lt;br /&gt;
Following the conclusion of the [[1998 Kazakhstan Premier League|previous season]], [[FC Nasha Kompaniya|Nasha Kompaniya]], [[FC Bolat|Bolat]] and [[FC Akzhayik|Naryn]] were relegated, with [[FC Tobol|Tobol]], [[FC Kyzylzhar|Access-Esil]], [[FC Zhetysu|Zhetysu]], [[FC Ordabasy|Sintez]] and [[FC Kairat|Kairat]] being promoted in their place. Prior to the start of the season, [[FC Irtysh Pavlodar|Irtysh Pavlodar]] became ''Irtysh-Bastau'', [[FC Astana-1964|Astana]] became ''Zhenis Astana'', [[FC Okzhetpes|Khimik]] became ''Akmola'', [[FC Ordabasy|Tomiris]] became ''Sintez'' and [[FC Vostok|Vostok]] became ''Vostok Altyn''.&lt;br /&gt;
&lt;br /&gt;
===Team overview===&lt;br /&gt;
{{Location map+ |Kazakhstan |width=500 |float=right |caption=Locations of teams in the 1999 Kazakhstan Premier League |places=&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=54.874085 |long=69.152074 |label=[[FC Kyzylzhar|Access-Esil]]            |position=left}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=53.285278 |long=69.391667 |label=[[FC Okzhetpes|Akmola]]                               }}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=51.730055 |long=75.33646  |label=[[FC Ekibastuzets|Batyr]]               |position=left}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=43.2775   |long=76.895833 |label=[[FC CSKA Almaty|CSKA Almaty]]                        }}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=52.276383 |long=76.949712 |label=[[FC Irtysh Pavlodar|Irtysh-Bastau]]   |position=right}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=43.238331 |long=76.92435  |label=[[FC Kairat|Kairat]]                  |position=bottom}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=44.826029 |long=65.503439 |label=[[FC Kaisar|Kaisar-Hurricane]]                        }}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=49.818618 |long=73.075122 |label=[[FC Shakhter Karagandy|Shakhter-Ispat-Karmet]]       }}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=42.335493 |long=69.593568 |label=[[FC Ordabasy|Sintez]]                |position=bottom}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=42.901751 |long=71.382224 |label=[[FC Taraz|Taraz]]                       |position=top}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=53.225974 |long=63.636578 |label=[[FC Tobol|Tobol]]                                    }}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=49.969924 |long=82.586921 |label=[[FC Vostok|Vostok-Altyn]]             |position=right}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=50.433333 |long=80.266667 |label=[[FC Spartak Semey|Yelimay]]           |position=right}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=51.191892 |long=71.398408 |label=[[FC Astana-1964|Zhenis Astana]]        |position=left}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=45.019716 |long=78.365103 |label=[[FC Zhetysu|Zhetysu]]                 |position=bottom}}&lt;br /&gt;
{{Location map~ |Kazakhstan |lat=42.335493 |long=69.593568 |label=[[FC Ordabasy|Zhiger]]                  |position=left}}&lt;br /&gt;
}}&lt;br /&gt;
{|class=&amp;quot;wikitable sortable&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! Team&lt;br /&gt;
! Location&lt;br /&gt;
! Venue&lt;br /&gt;
! Capacity&lt;br /&gt;
|-&lt;br /&gt;
| [[FC Kyzylzhar|Access-Esil]]&lt;br /&gt;
| [[Petropavl]]&lt;br /&gt;
| [[Avangard Stadium|Karasai Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Okzhetpes|Akmola]]&lt;br /&gt;
| [[Stepnogorsk]]&lt;br /&gt;
| &lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Ekibastuzets|Batyr]]&lt;br /&gt;
| [[Ekibastuz]]&lt;br /&gt;
| [[Shakhtyor Stadium (Ekibastuz)|Shakhtyor Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC CSKA Almaty|CSKA Almaty]]&lt;br /&gt;
| [[Almaty]]&lt;br /&gt;
| CSKA Stadium&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Irtysh Pavlodar|Irtysh-Bastau]]&lt;br /&gt;
| [[Pavlodar]]&lt;br /&gt;
| [[Pavlodar Central Stadium|Central Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Kairat|Kairat]]&lt;br /&gt;
| [[Almaty]]&lt;br /&gt;
| [[Almaty Central Stadium|Central Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Kaisar|Kaisar-Hurricane]]&lt;br /&gt;
| [[Kyzylorda]]&lt;br /&gt;
| [[Gani Muratbayev Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Shakhter Karagandy|Shakhter-Ispat-Karmet]]&lt;br /&gt;
| [[Karaganda]]&lt;br /&gt;
| [[Shakhter Stadium (Karagandy)|Shakhter Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Ordabasy|Sintez]]&lt;br /&gt;
| [[Shymkent]]&lt;br /&gt;
| [[Kazhymukan Munaitpasov Stadium (Shymkent)|Kazhymukan Munaitpasov Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Taraz|Taraz]]&lt;br /&gt;
| [[Taraz]]&lt;br /&gt;
| [[Taraz Central Stadium|Central Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Tobol|Tobol]]&lt;br /&gt;
| [[Kostanay]]&lt;br /&gt;
| [[Kostanay Central Stadium|Central Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Vostok|Vostok-Altyn]]&lt;br /&gt;
| [[Oskemen]]&lt;br /&gt;
| [[Vostok Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Spartak Semey|Yelimay]]&lt;br /&gt;
| [[Semey]]&lt;br /&gt;
| Spartak Stadium&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Astana-1964|Zhenis Astana]]&lt;br /&gt;
| [[Astana]]&lt;br /&gt;
| [[Kazhymukan Munaitpasov Stadium (Astana)|Kazhymukan Munaitpasov Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Zhetysu|Zhetysu]]&lt;br /&gt;
| [[Taldykorgan]]&lt;br /&gt;
| [[Zhetysu Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|-&lt;br /&gt;
| [[FC Ordabasy|Zhiger]]&lt;br /&gt;
| [[Shymkent]]&lt;br /&gt;
| [[Kazhymukan Munaitpasov Stadium (Shymkent)|Kazhymukan Munaitpasov Stadium]]&lt;br /&gt;
|style=&amp;quot;text-align:center;&amp;quot;| &lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==League table==&lt;br /&gt;
{{Fb cl header |sort=y}}&lt;br /&gt;
{{Fb cl2 team|p=1 |t=[[FC Irtysh Pavlodar|Irtysh Pavlodar]]         |w=24|d=4 |l=2 |gf=69|ga=19|champion=y|bc=#D0F0C0}}&lt;br /&gt;
{{Fb cl3 qr |rows=1 |competition=[[2000–01 Asian Club Championship]]}}&lt;br /&gt;
{{Fb cl2 team|p=2 |t=[[FC Kyzylzhar|Access-Esil]]                   |w=23|d=3 |l=4 |gf=56|ga=19|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=3 |t=[[FC Kairat|Kairat]]                           |w=21|d=1 |l=8 |gf=62|ga=19|bc=#97DEFF}}&lt;br /&gt;
{{Fb cl3 qr |rows=1 |competition=[[2000–01 Asian Cup Winners' Cup]]}}&lt;br /&gt;
{{Fb cl2 team|p=4 |t=[[FC Astana-1964|Zhenis Astana]]               |w=18|d=5 |l=7 |gf=60|ga=25|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=5 |t=[[FC Kaisar|Kaisar-Hurricane]]                 |w=17|d=7 |l=6 |gf=47|ga=19||bc=}}&lt;br /&gt;
{{Fb cl2 team|p=6 |t=[[FC Ordabasy|Sintez]]                         |w=17|d=5 |l=8 |gf=48|ga=31|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=7 |t=[[FC Vostok|Vostok Altyn]]                     |w=14|d=4 |l=12|gf=32|ga=33|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=8 |t=[[FC Tobol|Tobol]]                             |w=12|d=5 |l=13|gf=28|ga=29|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=9 |t=[[FC Spartak Semey|Yelimay]]                   |w=12|d=4 |l=14|gf=35|ga=36|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=10|t=[[FC Shakhter Karagandy|Shakhter-Ispat-Karmet]]|w=11|d=4 |l=15|gf=28|ga=35|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=11|t=[[FC Ekibastuzets|Batyr]]                      |w=11|d=1 |l=18|gf=36|ga=54|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=12|t=[[FC CSKA Almaty|CSKA Kairat]]                 |w=9 |d=4 |l=17|gf=35|ga=52|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=13|t=[[FC Ordabasy|Zhiger]]                         |w=8 |d=4 |l=18|gf=33|ga=60|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=14|t=[[FC Taraz|Taraz]]                             |w=6 |d=5 |l=19|gf=25|ga=64|bc=}}&lt;br /&gt;
{{Fb cl2 team|p=15|t=[[FC Zhetysu|Zhetysu]]                         |w=3 |d=4 |l=23|gf=18|ga=68|bc=|pn=1}}&lt;br /&gt;
{{Fb cl2 team|p=16|t=[[FC Okzhetpes|Akmola]]                        |w=2 |d=4 |l=24|gf=19|ga=68|bc=|pn=1}}&lt;br /&gt;
{{Fb cl footer |u=|s=http://www.kpfl.kz/eng/chempionat_1999|nt=&amp;lt;sup&amp;gt;1&amp;lt;/sup&amp;gt;Zhetysu and Akmola were initially relegated, but were later re-accepted to the league|date=March 2016}}&lt;br /&gt;
&lt;br /&gt;
==Statistics==&lt;br /&gt;
===Top scorers===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align:center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!Rank&lt;br /&gt;
!Player&lt;br /&gt;
!Club&lt;br /&gt;
!Goals&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|1&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|TKM}} [[Rejepmyrat Agabaýew]]&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Kairat&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|24&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|2&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} [[Viktor Zubarev]]&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Irtysh-Bastau&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|22&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|3&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} [[Nurken Mazbaev]]&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Sintez/Kaisar-Hurricane&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|15&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|4&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|RUS}} Vitaliy Razdrogin&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Zhenis&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|14&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;3&amp;quot;|5&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} [[Igor Avdeyev]]&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Access-Esil&lt;br /&gt;
|rowspan=&amp;quot;3&amp;quot;|13&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} Seitzhan Baibossynov&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Zhiger&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|BRA}} [[Nilton Pereira Mendes|Mendes]]&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Irtysh-Bastau&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;2&amp;quot;|8&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} Aleksandr Miroshnichenko&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Irtysh-Bastau/Yelimay&lt;br /&gt;
|rowspan=&amp;quot;2&amp;quot;|11&lt;br /&gt;
|-&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} [[Bolat Esmagambetov]]&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Access-Esil&lt;br /&gt;
|-&lt;br /&gt;
|rowspan=&amp;quot;1&amp;quot;|10&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|{{flagicon|KAZ}} Dmitriy Galich&lt;br /&gt;
|align=&amp;quot;left&amp;quot;|Sintez&lt;br /&gt;
|rowspan=&amp;quot;2&amp;quot;|10&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
==References==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
{{Football in Kazakhstan}}&lt;br /&gt;
{{Kazakhstan Premier League seasons}}&lt;br /&gt;
{{1998–99 in European football (UEFA)}}&lt;br /&gt;
{{1999–2000 in European football (UEFA)}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Kazakhstan Premier League seasons]]&lt;br /&gt;
[[Category:1999 in Kazakhstani football|1]]&lt;br /&gt;
[[Category:1999–2000 in European association football leagues|Kazakh]]&lt;br /&gt;
[[Category:1998–99 in European association football leagues|Kazakh]]&lt;/div&gt;</summary>
		<author><name>Cydebot</name></author>	</entry>

	</feed>