Difference between pages "Anna Danilina" and "Vyacheslav Titarenko"
m (1 revision) |
m (diffusing swimmers-by-nationlity into gendered subcats using AWB) |
||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox swimmer |
− | | name | + | | name = Vyacheslav Titarenko |
− | | | + | | image = <!-- Only free-content images are allowed for depicting living people -- see [[WP:NONFREE]]. --> |
− | | | + | | image_size = <!-- Only for images narrower than 220 pixels --> |
− | | | + | | caption = |
− | | | + | | fullname = Vyacheslav Vladimirovich Titarenko |
− | | | + | | nicknames = |
− | | | + | | national_team = {{KAZ}} |
− | | | + | | strokes = [[Freestyle swimming|Freestyle]], [[Butterfly swimming|butterfly]] |
− | | | + | | club = |
− | | | + | | coach = |
− | | | + | | collegeteam = |
− | | | + | | birth_date = {{birth date and age|1978|6|8|df=yes}} |
− | | | + | | birth_place = [[Karaganda Region|Karaganda]], [[Kazakh SSR]], [[Soviet Union]] |
− | + | | death_date = | |
− | | | + | | death_place = |
− | | | + | | height = {{convert|1.72|m|ftin|0|abbr=on}} |
− | | | + | | weight = {{convert|71|kg|lb|0|abbr=on}} |
− | | | + | | medaltemplates = |
− | | | + | | show-medals = yes |
− | | | + | | updated = |
− | | | + | |
− | | | + | |
}} | }} | ||
− | ''' | + | '''Vyacheslav Vladimirovich Titarenko''' ({{lang-kk|Вячеслав Владимирович Титаренко}}; born June 8, 1978) is a Kazakh former swimmer, who specialized in sprint freestyle events.<ref>{{cite sports-reference|Vyacheslav Titarenko|http://www.sports-reference.com/olympics/athletes/ti/vyacheslav-titarenko-1.html|7 May 2013}}</ref> He is a single-time Olympian (2004), and a top 16 finalist in the [[Swimming at the 2002 Asian Games – Men's 100 metre butterfly|100 m butterfly]] at the [[2002 Asian Games]] in [[Busan, South Korea]] (58.22).<ref>{{cite news|title=Asian Games: Japan, China Win Three Apiece on Day Four|url=http://www.swimmingworldmagazine.com/lane9/news/4186.asp|publisher=[[Swimming World Magazine]]|date=4 October 2002|accessdate=7 May 2013}}</ref> |
− | + | Titarenko qualified for the [[Swimming at the 2004 Summer Olympics – Men's 100 metre freestyle|men's 100 m freestyle]], as Kazakhstan's oldest swimmer (aged 26), at the [[2004 Summer Olympics]] in [[Athens]]. He achieved a FINA B-standard of 51.91 from the Kazakhstan Open Championships in [[Almaty]].<ref>{{cite web|title=Swimming – Men's 100m Freestyle Startlist (Heat 3)|url=http://www.omegatiming.com/File/Download?id=000104060026000000FFFFFFFFFFFF00|format=[[PDF]]|work=[[Athens 2004]]|publisher=Omega Timing|accessdate=23 April 2013}}</ref> He challenged seven other swimmers in heat three, including five-time Olympian [[Carl Probert]] of Fiji. He raced to sixth place in 52.09, just 0.18 of a second off his entry time. Titarenko failed to advance into the semifinals, as he placed fifty-first overall out of 71 swimmers in the preliminaries.<ref>{{cite web|title=Men's 100m Freestyle Heat 3|url=http://news.bbc.co.uk/sport2/hi/olympics_2004/swimming/results/3535064.stm|work=[[Athens 2004]]|publisher=[[BBC Sport]]|date=18 August 2004|accessdate=31 January 2013}}</ref><ref>{{cite news|last=Thomas|first=Stephen|title=Men’s 100 Freestyle Prelims Day 4: Lezak, Crocker Fail to Qualify. Hoogie Best with 48.70|url=http://www.swimmingworldmagazine.com/lane9/news/7852.asp|publisher=[[Swimming World Magazine]]|date=18 August 2004|accessdate=19 April 2013}}</ref> | |
− | + | ==References== | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | == References == | + | |
{{Reflist}} | {{Reflist}} | ||
− | + | {{DEFAULTSORT:Titarenko, Vyacheslav}} | |
− | + | [[Category:1978 births]] | |
− | + | ||
− | + | ||
− | + | ||
− | {{DEFAULTSORT: | + | |
− | [[Category: | + | |
[[Category:Living people]] | [[Category:Living people]] | ||
− | [[Category: | + | [[Category:Kazakhstani male swimmers]] |
− | [[Category: | + | [[Category:Olympic swimmers of Kazakhstan]] |
− | [[Category: | + | [[Category:Swimmers at the 2004 Summer Olympics]] |
− | [[Category: | + | [[Category:Swimmers at the 2002 Asian Games]] |
+ | [[Category:Male freestyle swimmers]] | ||
+ | [[Category:Male butterfly swimmers]] | ||
+ | [[Category:People from Karaganda Region]] | ||
− | {{Kazakhstan- | + | {{Kazakhstan-swimming-bio-stub}} |
Revision as of 17:54, 25 July 2016
Vyacheslav Vladimirovich Titarenko (Template:Lang-kk; born June 8, 1978) is a Kazakh former swimmer, who specialized in sprint freestyle events.<ref>Template:Cite sports-reference</ref> He is a single-time Olympian (2004), and a top 16 finalist in the 100 m butterfly at the 2002 Asian Games in Busan, South Korea (58.22).<ref>Template:Cite news</ref>
Titarenko qualified for the men's 100 m freestyle, as Kazakhstan's oldest swimmer (aged 26), at the 2004 Summer Olympics in Athens. He achieved a FINA B-standard of 51.91 from the Kazakhstan Open Championships in Almaty.<ref>Template:Cite web</ref> He challenged seven other swimmers in heat three, including five-time Olympian Carl Probert of Fiji. He raced to sixth place in 52.09, just 0.18 of a second off his entry time. Titarenko failed to advance into the semifinals, as he placed fifty-first overall out of 71 swimmers in the preliminaries.<ref>Template:Cite web</ref><ref>Template:Cite news</ref>