Difference between pages "Oleg Bolyakin" and "Konstantin Pushkaryov"
m (1 revision) |
|||
Line 1: | Line 1: | ||
+ | {{Use mdy dates|date=May 2014}} | ||
+ | {{Eastern Slavic name|Vladimirovich|Pushkaryov}} | ||
{{Infobox ice hockey player | {{Infobox ice hockey player | ||
− | | image = | + | |image = Konstantin Pushkaryov.jpg |
− | | image_size = | + | |caption = |
− | | | + | |image_size = 260px |
− | | | + | |team = [[Barys Astana]] |
− | | shoots = Left | + | |former_teams = [[Kazzinc-Torpedo]]<br>[[Avangard Omsk]]<br>[[Los Angeles Kings]]<br>[[Metallurg Magnitogorsk]] |
− | | height_ft = | + | |league = [[Kontinental Hockey League|KHL]] |
− | | height_in = | + | |position = [[Winger (ice hockey)|Right Wing]] |
− | | weight_lb = | + | |shoots = Left |
− | + | |height_ft = 6 | |
− | | birth_date = {{birth date| | + | |height_in = 0 |
− | | birth_place = [[ | + | |weight_lb = 180 |
− | | | + | |birth_date = {{birth date and age|1985|2|12}} |
− | | | + | |birth_place = [[Oskemen|Ust-Kamenogorsk]], [[Kazakh Soviet Socialist Republic|Kazakh SSR]], [[Soviet Union]] |
+ | |ntl_team = Kazakhstan | ||
+ | |draft = 44th overall | ||
+ | |draft_year = 2003 | ||
+ | |draft_team = [[Los Angeles Kings]] | ||
+ | |career_start = 2005 | ||
}} | }} | ||
+ | '''Konstantin Vladimirovich Pushkaryov''' ({{lang-ru|Константин Владимирович Пушкарёв}}; born February 12, 1985) is a [[Kazakhstan]]i professional [[ice hockey]] [[Winger (ice hockey)|winger]] currently with [[Barys Astana]] of the [[Kontinental Hockey League]] (KHL). | ||
− | + | ==Playing career== | |
+ | Pushkaryov was drafted in the second round of the [[2003 NHL Entry Draft]] by the [[Los Angeles Kings]], but traded to the [[Dallas Stars]] late in the [[2006–07 NHL season]] in the deal involving former Kings captain [[Mattias Norström]]. He played one game for the Kings in the [[2005–06 NHL season]] and earned an assist; he split the [[2006–07 NHL season]] with the [[Manchester Monarchs (AHL)|Manchester Monarchs]] of the [[American Hockey League]] and the Kings. Pushkaryov scored his first NHL goal on January 8, 2007, against the [[Edmonton Oilers]].<ref>{{cite web|url=http://sports.espn.go.com/nhl/recap?gameId=270108008|title=Oilers defeat Kings 2-1 in OT|publisher=[[ESPN]]|date=January 8, 2007|accessdate=October 21, 2008}}</ref> | ||
− | + | Pushkaryov later signed with [[Metallurg Magnitogorsk]] of the KHL, before return to the AHL's [[Wilkes-Barre/Scranton Penguins]] for the [[2009-10 AHL season|2009–10]] season. Prior to the start of the 2010–11 season, Pushkaryov joined [[Barys Astana]] of the KHL. | |
− | + | ||
− | == | + | ==International== |
− | + | Pushkaryov was named to the [[Kazakhstan men's national ice hockey team]] for competition at the [[2014 IIHF World Championship]].<ref name="iihfworlds2014">{{cite news|url=http://www.iihfworlds2014.com/en/news/roster-forming/|title=Roster forming - 2014 WM - International Ice Hockey Federation IIHF|website=iihfworlds2014.com|date=August 5, 2014|accessdate=January 17, 2016}}</ref> | |
− | + | ||
− | + | ==Career statistics== | |
− | + | ||
− | + | ===Regular season and playoffs=== | |
− | + | {| border="0" cellpadding="0" cellspacing="0" style="text-align:center; width:75%" | |
− | + | |- bgcolor="#e0e0e0" | |
− | + | ! colspan="3" bgcolor="#ffffff" | | |
+ | ! rowspan="99" bgcolor="#ffffff" | | ||
+ | ! colspan="5" | [[Regular season]] | ||
+ | ! rowspan="99" bgcolor="#ffffff" | | ||
+ | ! colspan="5" | [[Playoffs]] | ||
+ | |- bgcolor="#e0e0e0" | ||
+ | ! [[Season (sports)|Season]] | ||
+ | ! Team | ||
+ | ! League | ||
+ | ! GP | ||
+ | ! [[Goal (ice hockey)|G]] | ||
+ | ! [[Assist (ice hockey)|A]] | ||
+ | ! [[Point (ice hockey)|Pts]] | ||
+ | ! [[Penalty (ice hockey)|PIM]] | ||
+ | ! GP | ||
+ | ! G | ||
+ | ! A | ||
+ | ! Pts | ||
+ | ! PIM | ||
+ | |- ALIGN="center" | ||
+ | | [[2003–04 Russian Superleague season|2003–04]] | ||
+ | | [[Avangard Omsk]] | ||
+ | | [[Russian Super League|RSL]] | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2004–05 Russian Superleague season|2004–05]] | ||
+ | | Avangard Omsk | ||
+ | | RSL | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" | ||
+ | | [[2004–05 WHL season|2004–05]] | ||
+ | | [[Calgary Hitmen]] | ||
+ | | [[Western Hockey League|WHL]] | ||
+ | | 69 | ||
+ | | 22 | ||
+ | | 30 | ||
+ | | 52 | ||
+ | | 50 | ||
+ | | 12 | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 4 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2005–06 AHL season|2005–06]] | ||
+ | | [[Manchester Monarchs (AHL)|Manchester Monarchs]] | ||
+ | | [[American Hockey League|AHL]] | ||
+ | | 77 | ||
+ | | 19 | ||
+ | | 19 | ||
+ | | 38 | ||
+ | | 95 | ||
+ | | 7 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | |- ALIGN="center" | ||
+ | | [[2005–06 NHL season|2005–06]] | ||
+ | | [[Los Angeles Kings]] | ||
+ | | [[National Hockey League|NHL]] | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2006–07 AHL season|2006–07]] | ||
+ | | Manchester Monarchs | ||
+ | | AHL | ||
+ | | 35 | ||
+ | | 4 | ||
+ | | 11 | ||
+ | | 15 | ||
+ | | 29 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" | ||
+ | | [[2006–07 NHL season|2006–07]] | ||
+ | | Los Angeles Kings | ||
+ | | NHL | ||
+ | | 16 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | | 4 | ||
+ | | 8 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | 2006–07 | ||
+ | | [[Iowa Stars]] | ||
+ | | AHL | ||
+ | | 15 | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 7 | ||
+ | | 25 | ||
+ | | 12 | ||
+ | | 1 | ||
+ | | 4 | ||
+ | | 5 | ||
+ | | 18 | ||
+ | |- ALIGN="center" | ||
+ | | [[2007–08 AHL season|2007–08]] | ||
+ | | Iowa Stars | ||
+ | | AHL | ||
+ | | 49 | ||
+ | | 13 | ||
+ | | 27 | ||
+ | | 40 | ||
+ | | 52 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2008–09 KHL season|2008–09]] | ||
+ | | [[Metallurg Magnitogorsk]] | ||
+ | | [[Kontinental Hockey League|KHL]] | ||
+ | | 30 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 6 | ||
+ | | 14 | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- ALIGN="center" | ||
+ | | [[2009–10 AHL season|2009–10]] | ||
+ | | [[Wilkes-Barre/Scranton Penguins]] | ||
+ | | AHL | ||
+ | | 58 | ||
+ | | 9 | ||
+ | | 10 | ||
+ | | 19 | ||
+ | | 47 | ||
+ | | 4 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2010–11 KHL season|2010–11]] | ||
+ | | [[Barys Astana]] | ||
+ | | KHL | ||
+ | | 9 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 8 | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | | — | ||
+ | |- ALIGN="center" | ||
+ | | [[2011–12 KHL season|2011–12]] | ||
+ | | Barys Astana | ||
+ | | KHL | ||
+ | | 20 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 7 | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 2 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2012–13 KHL season|2012–13]] | ||
+ | | Barys Astana | ||
+ | | KHL | ||
+ | | 28 | ||
+ | | 4 | ||
+ | | 6 | ||
+ | | 10 | ||
+ | | 42 | ||
+ | | 3 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 2 | ||
+ | |- ALIGN="center" | ||
+ | | [[2013–14 KHL season|2013–14]] | ||
+ | | Barys Astana | ||
+ | | KHL | ||
+ | | 21 | ||
+ | | 1 | ||
+ | | 3 | ||
+ | | 4 | ||
+ | | 33 | ||
+ | | 5 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | 10 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2014–15 KHL season|2014–15]] | ||
+ | | Barys Astana | ||
+ | | KHL | ||
+ | | 54 | ||
+ | | 9 | ||
+ | | 8 | ||
+ | | 17 | ||
+ | | 59 | ||
+ | | 7 | ||
+ | | 3 | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 7 | ||
+ | |- bgcolor="#e0e0e0" | ||
+ | ! colspan="3" | KHL totals | ||
+ | ! 162 | ||
+ | ! 20 | ||
+ | ! 21 | ||
+ | ! 41 | ||
+ | ! 160 | ||
+ | ! 28 | ||
+ | ! 6 | ||
+ | ! 3 | ||
+ | ! 9 | ||
+ | ! 21 | ||
+ | |- bgcolor="#e0e0e0" | ||
+ | ! colspan="3" | NHL totals | ||
+ | ! 17 | ||
+ | ! 2 | ||
+ | ! 3 | ||
+ | ! 5 | ||
+ | ! 8 | ||
+ | ! — | ||
+ | ! — | ||
+ | ! — | ||
+ | ! — | ||
+ | ! — | ||
+ | |} | ||
+ | <!-- PLEASE DO NOT UPDATE CURRENT SEASON STATS TILL SEASON IS OVER AS PER WIKIPEDIA STANDARD --> | ||
+ | |||
+ | ===International=== | ||
+ | {| BORDER="0" CELLPADDING="0" CELLSPACING="0" width="40%" | ||
+ | |- ALIGN="center" bgcolor="#e0e0e0" | ||
+ | ! Year | ||
+ | ! Team | ||
+ | ! Event | ||
+ | ! ALIGN="center" rowspan="99" bgcolor="#ffffff" | | ||
+ | ! GP | ||
+ | ! G | ||
+ | ! A | ||
+ | ! Pts | ||
+ | ! PIM | ||
+ | |- ALIGN="center" | ||
+ | | [[2002 IIHF World U18 Championships|2002]] | ||
+ | | [[Kazakhstan men's national junior ice hockey team|Kazakhstan Jr.]] | ||
+ | | [[IIHF World U18 Championship|WJC U18 D1]] | ||
+ | | 4||1||3||4||0 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2003 IIHF World U18 Championships|2003]] | ||
+ | | Kazakhstan Jr. | ||
+ | | WJC U18 | ||
+ | | 6||9||1||10||6 | ||
+ | |- ALIGN="center" | ||
+ | | [[2003 World Junior Ice Hockey Championships|2003]] | ||
+ | | Kazakhstan Jr. | ||
+ | | [[IIHF World U20 Championship|WJC D1]] | ||
+ | | 5||1||1||2||4 | ||
+ | |- ALIGN="center" | ||
+ | | [[2011 IIHF World Championship Division I|2011]] | ||
+ | | [[Kazakhstan men's national ice hockey team|Kazakhstan]] | ||
+ | | [[IIHF World Championship Division I|WC D1]] | ||
+ | | 5||1||3||4||2 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2012 IIHF World Championship|2012]] | ||
+ | | Kazakhstan | ||
+ | | [[Ice Hockey World Championships|WC]] | ||
+ | | 7||3||1||4||2 | ||
+ | |- ALIGN="center" | ||
+ | | [[Ice hockey at the 2014 Winter Olympics – Men's qualification|2013]] | ||
+ | | Kazakhstan | ||
+ | | OGQ | ||
+ | | 3||0||0||0||0 | ||
+ | |- ALIGN="center" bgcolor="#f0f0f0" | ||
+ | | [[2013 IIHF World Championship Division I|2013]] | ||
+ | | Kazakhstan | ||
+ | | WC D1A | ||
+ | | 5||0||2||2||2 | ||
+ | |- style="text-align:center; background:#e0e0e0;" | ||
+ | !colspan=3| Junior int'l totals | ||
+ | ! 15 | ||
+ | ! 11 | ||
+ | ! 5 | ||
+ | ! 16 | ||
+ | ! 10 | ||
+ | |- style="text-align:center; background:#e0e0e0;" | ||
+ | !colspan=3| Senior int'l totals | ||
+ | ! 20 | ||
+ | ! 4 | ||
+ | ! 6 | ||
+ | ! 10 | ||
+ | ! 6 | ||
+ | |} | ||
+ | |||
+ | ==References== | ||
+ | {{reflist}} | ||
==External links== | ==External links== | ||
+ | *{{nhlprofile|8470637}} | ||
*{{Eliteprospects}} | *{{Eliteprospects}} | ||
− | *{{hockeydb| | + | *{{hockeydb|72657}} |
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Pushkaryov, Konstantin}} |
− | [[Category: | + | [[Category:1985 births]] |
[[Category:Living people]] | [[Category:Living people]] | ||
− | [[Category: | + | [[Category:Avangard Omsk players]] |
+ | [[Category:Barys Astana players]] | ||
+ | [[Category:Calgary Hitmen players]] | ||
+ | [[Category:Expatriate ice hockey players in Russia]] | ||
+ | [[Category:Metallurg Magnitogorsk players]] | ||
+ | [[Category:Iowa Stars players]] | ||
[[Category:Kazakhstani ice hockey players]] | [[Category:Kazakhstani ice hockey players]] | ||
− | [[Category: | + | [[Category:Kazakhstani people of Russian descent]] |
− | [[Category: | + | [[Category:Kazzinc-Torpedo players]] |
− | [[Category: | + | [[Category:Los Angeles Kings draft picks]] |
− | [[Category: | + | [[Category:Los Angeles Kings players]] |
− | [[Category: | + | [[Category:Manchester Monarchs (AHL) players]] |
− | + | [[Category:Nomad Astana players]] | |
+ | [[Category:Sportspeople from Oskemen]] | ||
+ | [[Category:Wilkes-Barre/Scranton Penguins players]] |
Revision as of 20:55, 22 September 2016
Template:Use mdy dates Template:Eastern Slavic name Template:Infobox ice hockey player Konstantin Vladimirovich Pushkaryov (Template:Lang-ru; born February 12, 1985) is a Kazakhstani professional ice hockey winger currently with Barys Astana of the Kontinental Hockey League (KHL).
Contents
Playing career
Pushkaryov was drafted in the second round of the 2003 NHL Entry Draft by the Los Angeles Kings, but traded to the Dallas Stars late in the 2006–07 NHL season in the deal involving former Kings captain Mattias Norström. He played one game for the Kings in the 2005–06 NHL season and earned an assist; he split the 2006–07 NHL season with the Manchester Monarchs of the American Hockey League and the Kings. Pushkaryov scored his first NHL goal on January 8, 2007, against the Edmonton Oilers.<ref>Template:Cite web</ref>
Pushkaryov later signed with Metallurg Magnitogorsk of the KHL, before return to the AHL's Wilkes-Barre/Scranton Penguins for the 2009–10 season. Prior to the start of the 2010–11 season, Pushkaryov joined Barys Astana of the KHL.
International
Pushkaryov was named to the Kazakhstan men's national ice hockey team for competition at the 2014 IIHF World Championship.<ref name="iihfworlds2014">Template:Cite news</ref>
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2003–04 | Avangard Omsk | RSL | 5 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
2004–05 | Avangard Omsk | RSL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2004–05 | Calgary Hitmen | WHL | 69 | 22 | 30 | 52 | 50 | 12 | 2 | 5 | 7 | 4 | ||
2005–06 | Manchester Monarchs | AHL | 77 | 19 | 19 | 38 | 95 | 7 | 1 | 1 | 2 | 4 | ||
2005–06 | Los Angeles Kings | NHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2006–07 | Manchester Monarchs | AHL | 35 | 4 | 11 | 15 | 29 | — | — | — | — | — | ||
2006–07 | Los Angeles Kings | NHL | 16 | 2 | 2 | 4 | 8 | — | — | — | — | — | ||
2006–07 | Iowa Stars | AHL | 15 | 2 | 5 | 7 | 25 | 12 | 1 | 4 | 5 | 18 | ||
2007–08 | Iowa Stars | AHL | 49 | 13 | 27 | 40 | 52 | — | — | — | — | — | ||
2008–09 | Metallurg Magnitogorsk | KHL | 30 | 5 | 1 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | ||
2009–10 | Wilkes-Barre/Scranton Penguins | AHL | 58 | 9 | 10 | 19 | 47 | 4 | 1 | 1 | 2 | 2 | ||
2010–11 | Barys Astana | KHL | 9 | 0 | 1 | 1 | 8 | — | — | — | — | — | ||
2011–12 | Barys Astana | KHL | 20 | 1 | 2 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | ||
2012–13 | Barys Astana | KHL | 28 | 4 | 6 | 10 | 42 | 3 | 1 | 0 | 1 | 2 | ||
2013–14 | Barys Astana | KHL | 21 | 1 | 3 | 4 | 33 | 5 | 0 | 1 | 1 | 10 | ||
2014–15 | Barys Astana | KHL | 54 | 9 | 8 | 17 | 59 | 7 | 3 | 2 | 5 | 7 | ||
KHL totals | 162 | 20 | 21 | 41 | 160 | 28 | 6 | 3 | 9 | 21 | ||||
NHL totals | 17 | 2 | 3 | 5 | 8 | — | — | — | — | — |
International
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
2002 | Kazakhstan Jr. | WJC U18 D1 | 4 | 1 | 3 | 4 | 0 | |
2003 | Kazakhstan Jr. | WJC U18 | 6 | 9 | 1 | 10 | 6 | |
2003 | Kazakhstan Jr. | WJC D1 | 5 | 1 | 1 | 2 | 4 | |
2011 | Kazakhstan | WC D1 | 5 | 1 | 3 | 4 | 2 | |
2012 | Kazakhstan | WC | 7 | 3 | 1 | 4 | 2 | |
2013 | Kazakhstan | OGQ | 3 | 0 | 0 | 0 | 0 | |
2013 | Kazakhstan | WC D1A | 5 | 0 | 2 | 2 | 2 | |
Junior int'l totals | 15 | 11 | 5 | 16 | 10 | |||
Senior int'l totals | 20 | 4 | 6 | 10 | 6 |
References
External links
- 1985 births
- Living people
- Avangard Omsk players
- Barys Astana players
- Calgary Hitmen players
- Expatriate ice hockey players in Russia
- Metallurg Magnitogorsk players
- Iowa Stars players
- Kazakhstani ice hockey players
- Kazakhstani people of Russian descent
- Kazzinc-Torpedo players
- Los Angeles Kings draft picks
- Los Angeles Kings players
- Manchester Monarchs (AHL) players
- Nomad Astana players
- Sportspeople from Oskemen
- Wilkes-Barre/Scranton Penguins players