Difference between pages "Mirzhan Zhaxylykov" and "Ruslan Kurbanov (fencer)"
From Kazakhstan Encyclopedia
(Difference between pages)
m (1 revision) |
(migrating Persondata to Wikidata, please help, see challenges for this article) |
||
Line 1: | Line 1: | ||
− | + | {{Infobox fencer | |
− | {{Infobox | + | | name = Ruslan Kurbanov |
− | | name = | + | | image = Ruslan Kurbanov teams 2014 Challenge RFF t102616.jpg |
− | | image = | + | | caption = Kurbanov at the 2014 Paris World Cup |
− | | | + | | birth_name = |
− | | | + | | fullname = |
− | + | ||
− | | | + | |
| nickname = | | nickname = | ||
− | + | | nationality = | |
− | + | | residence = [[Almaty]] | |
− | + | | birth_date = {{birth date and age|1991|9|17|df=yes}} | |
− | | nationality = | + | | birth_place = |
− | | | + | | death_date = |
− | | birth_date = {{ | + | |
− | | birth_place = | + | |
− | | death_date = | + | |
| death_place = | | death_place = | ||
− | | | + | | height = {{height|m=1.70}} |
− | | | + | | weight = {{convert|69|kg|lb st|abbr=on}} |
− | | | + | | weapon = [[Épée (fencing)|Épée]] |
− | | | + | | hand = right-handed |
− | | | + | |
− | | | + | |
− | | | + | |
| website = | | website = | ||
− | | | + | | club = |
− | | | + | | natlcoach = Valery Dimov |
− | | | + | | headcoach = |
+ | | retired = | ||
+ | | fieranking = [http://fie.org/fencers/fencer/22285 current ranking] | ||
+ | | medaltemplates = {{MedalSport|Men's [[épée]]}} | ||
+ | {{MedalCountry|{{KAZ}}}} | ||
+ | {{MedalCompetition|[[Asian Fencing Championships|Asian Championships]]}} | ||
+ | {{MedalGold|[[2013 Asian Fencing Championships|2013 Shanghai]]|Team}} | ||
+ | {{MedalSilver|[[2012 Asian Fencing Championships|2012 Wakayama]]|Team}} | ||
}} | }} | ||
− | |||
− | + | '''Ruslan Kurbanov''' ({{lang-ru|Руслан Курбанов}}; born 17 September 1991) is a Kazakhstani [[épée]] fencer, who earned a silver medal in the individual event at the [[2013 Summer Universiade]] and a bronze medal in the team event.<ref name="SPK">{{cite web|url=http://sports.kz/news/ruslan-kurbanov-moya-mechta-vyiigrat-vse|script-title=ru:Руслан Курбанов: 'Моя мечта — выиграть все'|author=Stanislav Raskop|publisher=sports.kz|date=16 July 2013|language=ru}}</ref> The same year, he became champion of Kazakhstan after defeating Asian champion [[Elmir Alimzhanov]].<ref name="SPK" /> | |
− | { | + | |
− | | | + | His wife [[Tamara Pochekutova]] is a sabre fencer. They have one son, born in 2013.<ref>{{cite web|url=http://www.time.kz/articles/sport/2013/07/25/mushketeri-shpagi-k-boju|script-title=ru:Мушкетёры, шпаги к бою!|author=Aleksandr Trofimov|publisher=Vremya|date=25 July 2013|language=ru}}</ref> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | |- | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
− | [[Category:Kazakhstani male | + | {{DEFAULTSORT:Kurbanov, Ruslan}} |
− | {{Kazakhstan- | + | [[Category:1991 births]] |
− | + | [[Category:Living people]] | |
+ | [[Category:Kazakhstani épée fencers]] | ||
+ | [[Category:Kazakhstani male fencers]] | ||
+ | [[Category:Asian Games medalists in fencing]] | ||
+ | [[Category:Fencers at the 2014 Asian Games]] | ||
+ | |||
+ | {{Kazakhstan-fencing-bio-stub}} |
Revision as of 05:29, 11 June 2016
Ruslan Kurbanov (Template:Lang-ru; born 17 September 1991) is a Kazakhstani épée fencer, who earned a silver medal in the individual event at the 2013 Summer Universiade and a bronze medal in the team event.<ref name="SPK">Template:Cite web</ref> The same year, he became champion of Kazakhstan after defeating Asian champion Elmir Alimzhanov.<ref name="SPK" />
His wife Tamara Pochekutova is a sabre fencer. They have one son, born in 2013.<ref>Template:Cite web</ref>