Difference between pages "Danny Battochio" and "Ryan Nie"
m (1 revision) |
|||
Line 1: | Line 1: | ||
− | |||
{{Infobox ice hockey player | {{Infobox ice hockey player | ||
− | |||
| image = | | image = | ||
− | + | | image_size = | |
− | | image_size = | + | | caption = |
− | | | + | |
| position = [[Goaltender]] | | position = [[Goaltender]] | ||
− | |||
− | |||
− | |||
| catches = Left | | catches = Left | ||
− | | birth_date = {{ | + | | height_ft = 6 |
− | | birth_place = [[ | + | | height_in = 1 |
− | | | + | | weight_lb = 165 |
− | | career_start = | + | | team = [[ETC Crimmitschau]] |
− | | career_end = | + | | league = [[DEL2]] |
+ | | birth_date = {{birth date and age|mf=yes|1985|4|15}} | ||
+ | | birth_place = [[Nanticoke, Ontario|Nanticoke]], [[Ontario|ONT]], [[Canada|CAN]] | ||
+ | | former_teams = [[Bakersfield Condors (1998–2015)|Bakersfield Condors]]<br>[[Cincinnati Cyclones]]<br>[[Elmira Jackals]]<br>[[Houston Aeros (1994–2013)|Houston Aeros]]<br>[[Johnstown Chiefs]]<br>[[Providence Bruins]]<br>[[Kalamazoo Wings]]<br>[[Lillehammer IK]]<br>[[Beibarys Atyrau]] | ||
+ | | career_start = 2006 | ||
+ | | career_end = | ||
+ | | draft = undrafted | ||
+ | | draft_year = | ||
+ | | draft_team = | ||
}} | }} | ||
− | |||
− | + | '''Ryan Nie''' (born April 15, 1985) is a [[Canadians|Canadian]] professional ice hockey [[goaltender]] who is currently playing for [[ETC Crimmitschau]] of the [[DEL2]]. | |
− | + | ||
− | + | ==Career== | |
+ | Nie started his professional career with the [[Kalamazoo Wings]] of the [[United Hockey League|UHL]], signing with the team prior to the 2006-07 season as a backup to former longtime [[Rochester Americans]] goaltender [[Tom Askey]]. While Askey saw the majority of the team's starts, it was Nie who led the team with a league-record 2.02 GAA and a .929 save percentage. Nie ended up taking over the starting duties during the postseason, leading the K-Wings to the UHL Finals and posting a 2.73 goals-against average over 19 games. Upon the completion of the season, Nie was named to the UHL All-Rookie Team<ref name="RBK">{{cite web| url = http://www.reebokhockey.com/news-and-media/press-releases/entries/2008/Apr/03/entry/chiefs-nie-named-rbk-hockey-goalie-week/ | title = Chiefs Nie Named Rbk Hockey Goalie Of The Week | publisher = ''[[ECHL|ECHL.com]]'' | date = April 3, 2008 | accessdate = July 3, 2011}}</ref> | ||
− | + | The following season, Nie signed with the [[Johnstown Chiefs]] of the [[ECHL]]. He was named ECHL goaltender of the week twice during the season: the week of October 22–28, 2007 and the week of March 24–30, 2008. He was also briefly signed to a PTO contract by the [[Providence Bruins]] on November 25, 2007,<ref name="bio">http://www.hockeygoalies.org/bio/nie.html HockeyGoalies.org: Ryan Nie biography</ref> playing in one game and allowing two goals in forty-three minutes of game time in relief of Bruins' goalie Mike Brown. Nie was released from his PTO contract on November 28, 2007.<ref>{{cite web| url = http://bruinsblog.projo.com/2007/11/pbruins-sign-fr.html | title = P-Bruins sign Franck to a PTO, release Nie | publisher = Providence Journal | date = November 28, 2007 | accessdate = July 3, 2011}}</ref> Nie went 29-12-4 with the Chiefs, breaking the former record held by former Chiefs' goaltenders [[Stan Reddick|Stan "Smokey" Reddick]] (1991–92) and [[Frederic Deschênes]] (2001–02).<ref name="RBK" /> | |
− | + | Nie spent the 2008-09 season in the ECHL but split time between three teams: the [[Bakersfield Condors (1998–2015)|Bakersfield Condors]], [[Elmira Jackals]] before completing the season with the [[Cincinnati Cyclones]]. Nie led the Cyclones to the conference Finals but lost the series 4-0 to the eventual [[Kelly Cup]] champions [[South Carolina Stingrays]]. | |
− | + | Nie started the 2009-10 season as a member of the [[San Jose Sharks]] training camp before being sent to San Jose's [[American Hockey League|AHL]] affiliate in [[Worcester Sharks|Worcester]]. Nie was eventually assigned to Kalamazoo; the same team he started his professional career with, except that Kalamazoo was now a member of the ECHL. Nie would be recalled by several teams during the 2009-10 season ([[Portland Pirates]], Worcester Sharks, and the [[Houston Aeros (1994–2013)|Houston Aeros]]), but Nie would only see ice time during one of the recalls. On February 5, 2010, Nie signed a PTO contract with the Houston Aeros due to the injury of Aeros' goaltender [[Josh Harding]]. The following night, Nie started in goal for the Aeros but surrendered five goals on nineteen shots.<ref>{{cite web| url = http://www.chron.com/disp/story.mpl/sports/hki/aeros/6854029.html | title = Aeros continue to lose ground | publisher = chron.com | date = February 6, 2010 | accessdate = July 3, 2011}}</ref> Nie was released from his PTO contract the following day and returned to Kalamazoo for the remainder of the season. Nie returned to the Wings and led the team in wins (28) and shutouts (3). At the conclusion of the regular season, Nie was named the Kalamazoo Gazette's 2009-10 Most Valuable Player.<ref name=wings>{{cite web| url = http://www.binghamtonsenators.com/news/topnews/index.html?article_id=867 | title = K-Wings Sign Goaltender Ryan Nie, Forward Bryan Jurynec and Defenseman Ross Rouleau | publisher = WingsStadium.com | author = Mike Modugno | date = August 10, 2010| accessdate = July 3, 2011}}</ref> | |
− | = | + | Nie signed an extension with the Wings on August 10, 2010,<ref name=wings /> returning to the club for a third season. Nie was loaned to the [[Binghamton Senators]] on December 29, 2010.<ref>{{cite web| url = http://www.binghamtonsenators.com/news/topnews/index.html?article_id=854 | title = B-Sens Release Machesney, Sign Nie | publisher = BinghamtonSenators.com | date = December 29, 2010 | accessdate = July 3, 2011}}</ref> Nie dressed as a backup for two games but did not play. He was released from his PTO contract on January 6, 2011.<ref>{{cite web| url = http://www.binghamtonsenators.com/news/topnews/index.html?article_id=867 | title = B-Sens Release Goaltender Ryan Nie | publisher = BinghamtonSenators.com | date = January 6, 2011| accessdate = July 3, 2011}}</ref> Nie returned to the Wings and once again led the team in games played (52), goals against (2.80), and set a personal best in regular season wins (30). At the conclusion of the season, Nie was named the Wings Most Valuable Player.<ref>{{cite web| url = http://www.mlive.com/kwings/index.ssf/2011/04/k-wings_roll_into_echl_playoff.html | title = K-Wings roll into ECHL playoffs after 4-1 win against Elmira Jackals | publisher = Mlive.com | date = February 6, 2010 | accessdate = July 3, 2011}}</ref> Nie led the Wings to the Kelly Cup finals, but would eventually lose to the [[Alaska Aces (ECHL)|Alaska Aces]] four games to one. |
− | + | ||
− | + | On June 20, 2011, Nie agreed to a one-year contract with [[Lillehammer IK]] of the Norwegian [[GET-ligaen]]. In an interview held by the team, Nie said talked to a former teammate who had played in Norway and said it was a good experience and recommended it to him.<ref name="Lillehammer IK">{{cite web | url = http://lillehammerik.idrett.no/contents/visnyhet.asp?nyhetsid=3568 | title = Lillehammer - en fantastisk mulighet for Nie| author=Arild Åssveen | language=Norwegian | publisher = [[Lillehammer IK]] | date = July 1, 2011 | accessdate = July 3, 2011}}</ref> He had his contract renewed for the following, 2012-13 season. | |
− | + | ||
− | + | In 2013, Nie had a short stint with [[Beibarys Atyrau]] of Kazakhstan and then headed to Germany: In January 2014, he signed with [[DEL2]] side [[ETC Crimmitschau|Eispiraten Crimmitschau]].<ref>{{Cite web|title = Eispiraten verpflichten kanadischen Keeper Ryan Nie|url = http://www.hockeyweb.de/del2/eispiraten-verpflichten-kanadischen-keeper-ryan-nie-70617|website = Hockeyweb|access-date = 2016-02-20}}</ref> | |
− | + | ||
− | + | ==Personal== | |
− | + | *Nie's favorite player is former [[NHL]] goaltender [[Andy Moog]], but has admitted that he chose his number #35 due to [[Tom Barrasso]].<ref name="bio" /> | |
− | + | *Nie has a fiance (Allison) and a dog (Lewis), both of which will be making the trip to Norway with him.<ref name="Lillehammer IK" /> | |
− | |- | + | *In the offseason, Nie works for a local concrete company as a driver.<ref name="Lillehammer IK" /> |
− | | | + | |
− | | | + | |
− | | <ref | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
==References== | ==References== | ||
− | {{ | + | {{reflist}} |
==External links== | ==External links== | ||
+ | *{{hockeydb|71831}} | ||
*{{Eliteprospects}} | *{{Eliteprospects}} | ||
− | |||
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Nie, Ryan}} |
[[Category:1985 births]] | [[Category:1985 births]] | ||
− | [[Category: | + | [[Category:Bakersfield Condors (1998–2015) players]] |
[[Category:Beibarys Atyrau players]] | [[Category:Beibarys Atyrau players]] | ||
+ | [[Category:Binghamton Senators players]] | ||
[[Category:Canadian ice hockey goaltenders]] | [[Category:Canadian ice hockey goaltenders]] | ||
− | [[Category: | + | [[Category:Cincinnati Cyclones players]] |
− | [[Category: | + | [[Category:ETC Crimmitschau players]] |
− | [[Category: | + | [[Category:Elmira Jackals (ECHL) players]] |
− | + | [[Category:Houston Aeros (1994–2013) players]] | |
− | + | [[Category:Ice hockey people from Ontario]] | |
+ | [[Category:Johnstown Chiefs players]] | ||
+ | [[Category:Kalamazoo Wings (ECHL) players]] | ||
+ | [[Category:Kalamazoo Wings (UHL) players]] | ||
+ | [[Category:Lillehammer IK players]] | ||
+ | [[Category:Living people]] | ||
+ | [[Category:Plymouth Whalers players]] | ||
+ | [[Category:Worcester Sharks players]] |
Revision as of 04:42, 23 September 2016
Template:Infobox ice hockey player
Ryan Nie (born April 15, 1985) is a Canadian professional ice hockey goaltender who is currently playing for ETC Crimmitschau of the DEL2.
Contents
Career
Nie started his professional career with the Kalamazoo Wings of the UHL, signing with the team prior to the 2006-07 season as a backup to former longtime Rochester Americans goaltender Tom Askey. While Askey saw the majority of the team's starts, it was Nie who led the team with a league-record 2.02 GAA and a .929 save percentage. Nie ended up taking over the starting duties during the postseason, leading the K-Wings to the UHL Finals and posting a 2.73 goals-against average over 19 games. Upon the completion of the season, Nie was named to the UHL All-Rookie Team<ref name="RBK">Template:Cite web</ref>
The following season, Nie signed with the Johnstown Chiefs of the ECHL. He was named ECHL goaltender of the week twice during the season: the week of October 22–28, 2007 and the week of March 24–30, 2008. He was also briefly signed to a PTO contract by the Providence Bruins on November 25, 2007,<ref name="bio">http://www.hockeygoalies.org/bio/nie.html HockeyGoalies.org: Ryan Nie biography</ref> playing in one game and allowing two goals in forty-three minutes of game time in relief of Bruins' goalie Mike Brown. Nie was released from his PTO contract on November 28, 2007.<ref>Template:Cite web</ref> Nie went 29-12-4 with the Chiefs, breaking the former record held by former Chiefs' goaltenders Stan "Smokey" Reddick (1991–92) and Frederic Deschênes (2001–02).<ref name="RBK" />
Nie spent the 2008-09 season in the ECHL but split time between three teams: the Bakersfield Condors, Elmira Jackals before completing the season with the Cincinnati Cyclones. Nie led the Cyclones to the conference Finals but lost the series 4-0 to the eventual Kelly Cup champions South Carolina Stingrays.
Nie started the 2009-10 season as a member of the San Jose Sharks training camp before being sent to San Jose's AHL affiliate in Worcester. Nie was eventually assigned to Kalamazoo; the same team he started his professional career with, except that Kalamazoo was now a member of the ECHL. Nie would be recalled by several teams during the 2009-10 season (Portland Pirates, Worcester Sharks, and the Houston Aeros), but Nie would only see ice time during one of the recalls. On February 5, 2010, Nie signed a PTO contract with the Houston Aeros due to the injury of Aeros' goaltender Josh Harding. The following night, Nie started in goal for the Aeros but surrendered five goals on nineteen shots.<ref>Template:Cite web</ref> Nie was released from his PTO contract the following day and returned to Kalamazoo for the remainder of the season. Nie returned to the Wings and led the team in wins (28) and shutouts (3). At the conclusion of the regular season, Nie was named the Kalamazoo Gazette's 2009-10 Most Valuable Player.<ref name=wings>Template:Cite web</ref>
Nie signed an extension with the Wings on August 10, 2010,<ref name=wings /> returning to the club for a third season. Nie was loaned to the Binghamton Senators on December 29, 2010.<ref>Template:Cite web</ref> Nie dressed as a backup for two games but did not play. He was released from his PTO contract on January 6, 2011.<ref>Template:Cite web</ref> Nie returned to the Wings and once again led the team in games played (52), goals against (2.80), and set a personal best in regular season wins (30). At the conclusion of the season, Nie was named the Wings Most Valuable Player.<ref>Template:Cite web</ref> Nie led the Wings to the Kelly Cup finals, but would eventually lose to the Alaska Aces four games to one.
On June 20, 2011, Nie agreed to a one-year contract with Lillehammer IK of the Norwegian GET-ligaen. In an interview held by the team, Nie said talked to a former teammate who had played in Norway and said it was a good experience and recommended it to him.<ref name="Lillehammer IK">Template:Cite web</ref> He had his contract renewed for the following, 2012-13 season.
In 2013, Nie had a short stint with Beibarys Atyrau of Kazakhstan and then headed to Germany: In January 2014, he signed with DEL2 side Eispiraten Crimmitschau.<ref>Template:Cite web</ref>
Personal
- Nie's favorite player is former NHL goaltender Andy Moog, but has admitted that he chose his number #35 due to Tom Barrasso.<ref name="bio" />
- Nie has a fiance (Allison) and a dog (Lewis), both of which will be making the trip to Norway with him.<ref name="Lillehammer IK" />
- In the offseason, Nie works for a local concrete company as a driver.<ref name="Lillehammer IK" />
References
External links
- 1985 births
- Bakersfield Condors (1998–2015) players
- Beibarys Atyrau players
- Binghamton Senators players
- Canadian ice hockey goaltenders
- Cincinnati Cyclones players
- ETC Crimmitschau players
- Elmira Jackals (ECHL) players
- Houston Aeros (1994–2013) players
- Ice hockey people from Ontario
- Johnstown Chiefs players
- Kalamazoo Wings (ECHL) players
- Kalamazoo Wings (UHL) players
- Lillehammer IK players
- Living people
- Plymouth Whalers players
- Worcester Sharks players