Difference between pages "Fyodor Polishchuk" and "Kazuya Yoshioka"
From Kazakhstan Encyclopedia
(Difference between pages)
m (1 revision) |
(removed Category:Asian Games gold medalists; added Category:Asian Games gold medalists for Japan using HotCat) |
||
Line 1: | Line 1: | ||
− | {{Infobox | + | {{Infobox skier |
− | | image = | + | | name = Kazuya Yoshioka |
− | | | + | | image = |
− | | | + | | caption = |
− | | | + | | nationality = {{flagicon|JPN}} [[Japan]] |
− | | | + | | fullname = Kazuya Yoshioka |
− | | | + | | birth_date = {{Birth date and age|1978|9|9|df=y}} |
− | | | + | | birth_place = [[Otaru, Hokkaido]], Japan |
− | | | + | | height = |
− | | | + | | club = Tsuchiya Home |
− | | | + | | personalbest = |
− | | | + | | seasons = [[1994–95 FIS Ski Jumping World Cup|1995]]<br>[[1996–97 FIS Ski Jumping World Cup|1997]]–2002<br>[[2003–04 FIS Ski Jumping World Cup|2004]]–present |
− | | | + | | teamwins = 2 |
− | | | + | | totalpodiums = 1 |
− | | | + | | teampodiums = 5 |
− | | | + | | medaltemplates = |
− | | | + | {{MedalSport|Men's [[ski jumping]]}} |
− | | | + | {{MedalCompetition|[[Asian Games]]}} |
− | + | {{MedalGold | [[2011 Asian Winter Games|2011 Astana-Almaty]]|[[Ski jumping at the 2011 Asian Winter Games – Large hill individual|Large hill]]}} | |
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {{nihongo|'''Kazuya Yoshioka'''|吉岡 和也|Yoshioka Kazuya|born 9 September 1978}} is a Japanese [[ski jumping|ski jumper]]. In his long [[FIS Ski Jumping World Cup|World Cup]] career, Yoshioka has finished twelve times among the top 10. He also has four podium finishes as well as two team victories on [[1998–99 FIS Ski Jumping World Cup|30 January 1999]] in [[Mühlenkopfschanze|Willingen]], and on [[2000–01 FIS Ski Jumping World Cup|19 January 2001]] in [[Utah Olympic Park|Park City]]. | |
− | + | ||
− | + | At the [[2001 FIS Nordic World Ski Championships]] he finished 19th on the normal hill and 20th on the large hill. He placed 19th at the [[FIS Ski Flying World Championships 1998|1998 FIS Ski Flying World Championships]]. | |
− | + | ||
==External links== | ==External links== | ||
− | * {{ | + | *{{FIS|S=JP|ID=67638}} |
− | {{DEFAULTSORT: | + | {{DEFAULTSORT:Yoshioka, Kazuya}} |
− | [[Category: | + | [[Category:1978 births]] |
[[Category:Living people]] | [[Category:Living people]] | ||
− | [[Category: | + | [[Category:Japanese male ski jumpers]] |
− | [[Category: | + | [[Category:Asian Games medalists in ski jumping]] |
− | + | [[Category:Ski jumpers at the 2011 Asian Winter Games]] | |
− | [[Category: | + | [[Category:Asian Games gold medalists for Japan]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | [[Category:Asian Games gold medalists for | + | |
− | + | ||
− | + | ||
[[Category:Medalists at the 2011 Asian Winter Games]] | [[Category:Medalists at the 2011 Asian Winter Games]] | ||
− | {{ | + | {{Japan-skijumping-bio-stub}} |
Revision as of 12:40, 25 January 2017
Template:Nihongo is a Japanese ski jumper. In his long World Cup career, Yoshioka has finished twelve times among the top 10. He also has four podium finishes as well as two team victories on 30 January 1999 in Willingen, and on 19 January 2001 in Park City.
At the 2001 FIS Nordic World Ski Championships he finished 19th on the normal hill and 20th on the large hill. He placed 19th at the 1998 FIS Ski Flying World Championships.