Difference between pages "Zhansugirov" and "Usharal"
From Kazakhstan Encyclopedia
(Difference between pages)
m (1 revision) |
(Migrate {{Infobox settlement}} coordinates parameters to {{Coord}}, see Wikipedia:Coordinates in infoboxes) |
||
Line 2: | Line 2: | ||
<!--See the Table at Infobox Settlement for all fields and descriptions of usage--> | <!--See the Table at Infobox Settlement for all fields and descriptions of usage--> | ||
<!-- Basic info ----------------> | <!-- Basic info ----------------> | ||
− | |official_name = | + | |official_name = Usharal |
|other_name = | |other_name = | ||
− | |native_name = | + | |native_name = Үшарал |
|nickname = | |nickname = | ||
− | |settlement_type = | + | |settlement_type = Town |
|motto = | |motto = | ||
<!-- images and maps -----------> | <!-- images and maps -----------> | ||
− | |image_skyline = | + | |image_skyline = U4aral.jpg |
|imagesize = | |imagesize = | ||
− | |image_caption = | + | |image_caption = Entrance Sign to the town. |
|image_flag = | |image_flag = | ||
|flag_size = | |flag_size = | ||
Line 34: | Line 34: | ||
|pushpin_label_position =bottom | |pushpin_label_position =bottom | ||
|pushpin_mapsize = 300 | |pushpin_mapsize = 300 | ||
− | |pushpin_map_caption =Location in Kazakhstan | + | |pushpin_map_caption =Location in Kazakhstan |
<!-- Location ------------------> | <!-- Location ------------------> | ||
|subdivision_type = Country | |subdivision_type = Country | ||
Line 41: | Line 41: | ||
|subdivision_name1 = [[Almaty Region]] | |subdivision_name1 = [[Almaty Region]] | ||
|subdivision_type2 = [[Districts of Kazakhstan|District]] | |subdivision_type2 = [[Districts of Kazakhstan|District]] | ||
− | |subdivision_name2 = [[ | + | |subdivision_name2 = [[Alakol District]] |
|subdivision_type3 = | |subdivision_type3 = | ||
|subdivision_name3 = | |subdivision_name3 = | ||
Line 87: | Line 87: | ||
|population_footnotes = | |population_footnotes = | ||
|population_note = | |population_note = | ||
− | |population_total = | + | |population_total = 15991 |
|population_density_km2 = | |population_density_km2 = | ||
|population_density_sq_mi = | |population_density_sq_mi = | ||
Line 107: | Line 107: | ||
|timezone_DST = | |timezone_DST = | ||
|utc_offset_DST = | |utc_offset_DST = | ||
− | |coordinates = {{coord| | + | |coordinates = {{coord|46|10|11|N|80|56|22|E|region:KZ|display=inline,title}} |
|elevation_footnotes = <!--for references: use <ref> </ref> tags--> | |elevation_footnotes = <!--for references: use <ref> </ref> tags--> | ||
|elevation_m = | |elevation_m = | ||
Line 113: | Line 113: | ||
<!-- Area/postal codes & others --------> | <!-- Area/postal codes & others --------> | ||
|postal_code_type = [[Postal code]] | |postal_code_type = [[Postal code]] | ||
− | |postal_code = | + | |postal_code = 040200 |
− | |area_code = | + | |area_code = 72833 |
|blank_name = | |blank_name = | ||
|blank_info = | |blank_info = | ||
Line 122: | Line 122: | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
− | ''' | + | '''Usharal''' ({{lang-kz|Үшарал}}; {{lang-ru|Ушарал}}) is a town in the [[Alakol District]] of [[Almaty Region]] in south-eastern [[Kazakhstan]]. It is the capital of the district. Population: {{Kz-census2009|15,991|punct=;}} {{Kz-census1999|15,379|punct=.}} |
− | + | In May 2012, [[Arkankergen mass murder|fifteen bodies were found in a burnt out border post]] near the town, on the Kazakh-Chinese border.<ref name="Irish Consular Advice">{{cite web | url=http://www.dfa.ie/uploads/documents/consular%20advice%20for%20irish%20citizens%20travelling%20to%20kazakhstan.pdf | title=Consular Advice for Irish Citizens travelling to Astana for the Ireland-Kazakhstan match on 7 September 2012 | publisher=Department of Foreign Affairs | accessdate=September 8, 2012}}</ref> | |
+ | {{Clear}} | ||
+ | |||
+ | == Climate == | ||
+ | <div style="width:75%"> | ||
+ | {{Weather box | ||
+ | |location = Uch-Aral | ||
+ | |single line = Yes | ||
+ | |metric first = Yes | ||
+ | |Jan high F = 15 | ||
+ | |Feb high F = 20 | ||
+ | |Mar high F = 39 | ||
+ | |Apr high F = 63 | ||
+ | |May high F = 76 | ||
+ | |Jun high F = 86 | ||
+ | |Jul high F = 90 | ||
+ | |Aug high F =87 | ||
+ | |Sep high F = 76 | ||
+ | |Oct high F = 60 | ||
+ | |Nov high F =38 | ||
+ | |Dec high F = 22 | ||
+ | |year high F = 56 | ||
+ | |Jan low F = -4 | ||
+ | |Feb low F = -1 | ||
+ | |Mar low F = 17 | ||
+ | |Apr low F = 36 | ||
+ | |May low F = 48 | ||
+ | |Jun low F = 57 | ||
+ | |Jul low F = 61 | ||
+ | |Aug low F = 57 | ||
+ | |Sep low F = 45 | ||
+ | |Oct low F = 33 | ||
+ | |Nov low F = 18 | ||
+ | |Dec low F = 4 | ||
+ | |year low F = 31 | ||
+ | |Jan precipitation inch = 1 | ||
+ | |Feb precipitation inch =0.5 | ||
+ | |Mar precipitation inch = 1.5 | ||
+ | |Apr precipitation inch = 0.9 | ||
+ | |May precipitation inch = 0.7 | ||
+ | |Jun precipitation inch = 0.9 | ||
+ | |Jul precipitation inch = 1.1 | ||
+ | |Aug precipitation inch = 0.5 | ||
+ | |Sep precipitation inch = 0.2 | ||
+ | |Oct precipitation inch = 1.1 | ||
+ | |Nov precipitation inch = 1.5 | ||
+ | |Dec precipitation inch = 1.4 | ||
+ | |year precipitation inch = 11.2 | ||
+ | |source 1 = Weatherbase <ref name=Weatherbase> | ||
+ | {{cite web | ||
+ | |url =http://www.weatherbase.com/weather/weather.php3?s=92763&refer=wikipedia |title =Weatherbase: Historical Weather for Uch-Aral, Kazakhstan | ||
+ | |publisher=Weatherbase | ||
+ | |year=2011 | ||
+ | }} | ||
+ | Retrieved on November 24, 2011. | ||
+ | </ref> | ||
+ | |date=November 2011 | ||
+ | }} | ||
+ | </div> | ||
==References== | ==References== |
Revision as of 07:29, 23 March 2017
Template:Infobox settlement Usharal (Template:Lang-kz; Template:Lang-ru) is a town in the Alakol District of Almaty Region in south-eastern Kazakhstan. It is the capital of the district. Population: Template:Kz-census2009 Template:Kz-census1999
In May 2012, fifteen bodies were found in a burnt out border post near the town, on the Kazakh-Chinese border.<ref name="Irish Consular Advice">Template:Cite web</ref> Template:Clear